
2 way FF AISI 316 Compact PRO ball valve
Technical data
Download
Description
Use
| Codice / Code | Misura / Size | Angolo / | DN | PN | Kvs |
|---|---|---|---|---|---|
| DC2C2B5 | 1" | 90° | 25 | 64 | 64.5 |
| UC2D2B5 | 1"1/4 | 90° | 32 | 64 | 103.8 |
| UC2E2B5 | 1"1/2* | 90° | 40 | 64 | 174 |
| * pressione differenziale massima 40 bar, per 64 bar vedere sezione Universal PRO * maximum differential pressure 40 bar, for 64 bar please see Universal PRO section |
2-way FF AISI 316
Full bore PN64
3 way FFF AISI 316 COMPACT PRO ball valve
Technical data
Download
Description
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| SFERA "T" / "T"-PORT | |||||
| DC3A6B5 | 1/2" | 90° | 15 | 64 | 5.2 |
| UC3B6B5 | 3/4" | 90° | 20 | 64 | 8.4 |
| UC3C6B5 | 1" * | 90° | 25 | 64 | 12 |
| SFERA "L" / "L"-PORT | |||||
| DC3A5B5 | 1/2" | 90° | 15 | 64 | 5.2 |
| UC3B5B5 | 3/4" | 90° | 20 | 64 | 8.4 |
| UC3C5B5 | 1" * | 90° | 25 | 64 | 12 |
| * pressione differenziale massima 40 bar, per 64 bar vedere sezione Universal PRO * maximum differential pressure 40 bar, for 64 bar please see Universal PRO section |
3-way FFF AISI 316
Reduced bore PN64
2 way FF AISI 316 Universal PRO ball valve
Technical data
Download
Description
Use
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| UC2E2B5 | 1"1/2 | 90° | 40 | 64 | 174 |
| UC2F2B5 | 2" * | 90° | 50 | 64 | 301.3 |
2-way FF AISI 316
Full bore PN64
3 way FFF AISI 316 UNIVERSAL PRO ball valve
Technical data
Download
Description
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| SFERA "T" / "T"-PORT | |||||
| UC3C6B5 | 1" | 90° | 25 | 64 | 12 |
| UC3D6B5 | 1"1/4 | 90° | 32 | 64 | 19 |
| SFERA "L" / "L"-PORT | "L"-PORT | ||||
| UC3C5B5 | 1" | 90° | 25 | 64 | 12 |
| UC3D5B5 | 1"1/4 | 90° | 32 | 64 | 19 |
3-way FFF AISI 316
Reduced bore PN64
3-WAY MMM BRASS DIAMANT BALL VALVE WITH SPACER – DIVERTING / MIXING
Technical data
Download
Description
| Codice / Code | Misura / Size | Angolo ° / Angle ° | DN | PN |
|---|---|---|---|---|
| SFERA 3 FORI | 3-HOLE BALL | |||
| DC3B3AD1 | 3/4" | 90° | 20 | 16 |
| DC3C3AD1 | 1" | 90° | 25 | 16 |
| SFERA 2 FORI | 2-HOLE BALL | |||
| DC3B2AD1 | 3/4" | 180° | 20 | 16 |
| DC3C2AD1 | 1" | 180° | 25 | 16 |
3-way MMM BRASS with caps and tangs
Full bore PN16
With spacer for insulation, stainless steel components
2 way FF AISI 316 Diamant ball valve
Technical data
Download
Description
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| DC2A2B | 1/2" | 90° | 15 | 64 | 19.2 |
| DC2B2B | 3/4" | 90° | 20 | 64 | 35 |
| DC2C2B | 1" * | 90° | 25 | 64 | 64.5 |
| * pressione differenziale massima 25 bar, per 64 bar vedere sezione Compact PRO * maximum differential pressure 25 bar, for 64 bar please see Compact PRO section |
2-way FF AISI 316
Full bore PN64
3 way FFF AISI 316 Diamant ball valve
Technical data
Download
Description
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| SFERA "T" / "T"-PORT | |||||
| DC3S6B5 | 1/4" | 90° | - | 64 | 4 |
| DC3R6B5 | 3/8" | 90° | 10 | 64 | 4 |
| DC3A6B5 | 1/2" * | 90° | 15 | 64 | 5.2 |
| SFERA "L" / "L"-PORT | |||||
| DC3S5B5 | 1/4" | 90° | - | 64 | 4 |
| DC3R5B5 | 3/8" | 90° | 10 | 64 | 4 |
| DC3A5B5 | 1/2" * | 90° | 15 | 64 | 5.2 |
| * pressione differenziale massima 25 bar, per 64 bar vedere sezione Compact PRO * maximum differential pressure 25 bar, for 64 bar please see Compact PRO section |
3-way FFF AISI 316
Reduced bore PN64














