2-way PVC VALVE
connection kit
FULL BORE
Technical data
Download
Description
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| serie DIAMANT / DIAMANT range | ATTACCO FILETTATO / THREADED | ||||
| DC2R2C3D3 | 3/8" | 90° | 10 | 16 | 4,8 |
| DC2A2C3D3 | 1/2" | 90° | 15 | 16 | 12 |
| DC2B2C3D3 | 3/4" | 90° | 20 | 16 | 23 |
| DC2C2C3D3 | 1" | 90° | 25 | 16 | 46 |
| DC2D2C3D3 | 1"1/4 | 90° | 32 | 16 | 66 |
| DC2E2C3D3 | 1"1/2 | 90° | 40 | 16 | 105 |
| serie DIAMANT / DIAMANT range | ATTACCO AD INCOLLAGGIO / TO BE GLUED | ||||
| DC2R2C4D3 | 16 (3/8") | 90° | 10 | 16 | 4,8 |
| DC2A2C4D3 | 20 (1/2") | 90° | 15 | 16 | 12 |
| DC2B2C4D3 | 25 (3/4") | 90° | 20 | 16 | 23 |
| DC2C2C4D3 | 32 (1") | 90° | 25 | 16 | 46 |
| DC2D2C4D3 | 40 (1"1/4) | 90° | 32 | 16 | 66 |
| DC2E2C4D3 | 50 (1"1/2) | 90° | 40 | 16 | 105 |
| serie COMPACT/ COMPACT range | ATTACCO FILETTATO / THREADED | ||||
| DC2E2C3D3 | 1"1/2 | 90° | 40 | 16 | 105 |
| UC2F2C3D3 | 2" | 90° | 50 | 16 | 204 |
| serie COMPACT/ COMPACT range | ATTACCO AD INCOLLAGGIO / TO BE GLUED | ||||
| DC2E2C4D3 | 50 (1"1/2) | 90° | 40 | 16 | 105 |
| UC2F2C4D3 | 63 (2") | 90° | 50 | 16 | 204 |
| serie UNIVERSAL/ UNIVERSAL range | ATTACCO FILETTATO / THREADED | ||||
| UC2F2C3D3 | 2" | 90° | 50 | 16 | 204 |
| UC2G2C3D3 | 2"1/2 | 90° | 65 | 16 | 315 |
| UC2H2C3D3 | 3" | 90° | 80 | 16 | 426 |
| serie UNIVERSAL/ UNIVERSAL range | ATTACCO AD INCOLLAGGIO / TO BE GLUED | ||||
| UC2F2C4D3 | 63 (2") | 90° | 50 | 16 | 204 |
| UC2G2C4D3 | 75 (2"1/2) | 90° | 65 | 16 | 315 |
| UC2H2C4D3 | 90 (3") | 90° | 80 | 16 | 426 |
INDUSTRIAL USE
2-way FF PVC ball valve, full bore PN16 with connection kit
Available with threaded or to-be-glued connections

