3-way MMM BRASS Diamant ball valve
DIVERTING
2-HOLE BALL
| Codice / Code | Misura / Size | Angolo ° / Angle ° | DN | PN | KVS |
|---|---|---|---|---|---|
| DC3B2A | 3/4" | 180° | 20 | 16 | 11,5 |
| DC3C2A | 1" | 180° | 25 | 16 | 18,3 |
3-way MMM BRASS with caps and tangs
Full bore PN16
Clima diverting motorised valve – MMM connections
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP |
|---|---|---|---|---|---|---|
| CLIMAPCDCB | 230 V 50/60 Hz | 3/4" | 20 | 11,5 | 16 | 16 bar |
| CLIMAPCDCC | 230 V 50/60 Hz | 1" | 25 | 18,3 | 16 | 16 bar |
HEATING PLANTS WITH HEAT PUMP
Diverting valve for automatic switching between heat pump and boiler:
- Automatic switching between HP and boiler according to outdoor temperature
- Control of the diverting valve to the DHW heater
- Data storage of the working time of HP and boiler
IP65 class protection
3-way brass ball valve, full bore, MMM PN 16
Modbus-RTU protocol for remote management
Clima diverting motorised valve – FFF connections
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP |
|---|---|---|---|---|---|---|
| CLIMAPCDFA | 230 V 50/60 Hz | 1/2" | 15 | 6 | 25 | 25 bar |
| CLIMAPCDFB | 230 V 50/60 Hz | 3/4" | 20 | 11,5 | 16 | 16 bar |
| CLIMAPCDFC | 230 V 50/60 Hz | 1" | 25 | 18,3 | 16 | 16 bar |
| CLIMAPCCFD | 230 V 50/60 Hz | 1"1/4 | 32 | 27,2 | 10 | 10 bar |
| CLIMAPCCFE | 230 V 50/60 Hz | 1"1/2 | 40 | 47,3 | 10 | 6 bar |
| CLIMAPCCFF | 230 V 50/60 Hz | 2" | 50 | 73 | 10 | 4 bar |
HEATING PLANTS WITH HEAT PUMP
Diverting valve for automatic switching between heat pump and boiler:
- Automatic switching between HP and boiler according to outdoor temperature
- Control of the diverting valve to the DHW heater
- Data storage of the working time of HP and boiler
IP65 class protection
3-way brass ball valve, full bore, FFF PN 16
Modbus-RTU protocol for remote management
Modbus regulation control units for 3-point motorised valves
| Codice / Code | Descrizione / Description |
|---|---|
| CPSMB0 | Regolatore a punto fisso o con funzione climatica per alta/media temperatura con ingresso proporzionale 0-10V e sonda temperatura / Fixed-point or climate function regulator for high/medium temperature with 0-10V proportional inlet and temperature probe |
| CPRMB0 | Regolatore a punto fisso o con funzione climatica per raffrescamento e riscaldamento in bassa temperatura con sonda temperatura / Fixed-point or climate function regulator for cooling and low temperature heating with temperature probe |
PID electronic controlled temperature regulators for 3-point modulating motorised valves with Modbus – RTU remote management
Fixed-point or climatic function
They can be matched with Comparato motorised valves with 3-point control and 230V power supply
6-WAY BRASS SINTESI BALL VALVE
| Codice / Code | Connessione / Connection | DN | PN | KVS |
|---|---|---|---|---|
| SC6A15F | 1/2" F | 15 | 16 | 1,25 |
| SC6B15M | 3/4" M | 15 | 16 | 1,25 |
| SC6A20F | 3/4" F | 20 | 16 | 2,8 |
| SC6A20F | 3/4" M | 20 | 16 | 2,8 |
Suggested application: 4-pipe plant
DIAMANT 2000
| Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
|---|---|---|---|---|---|---|
| DY222 | 2 - 3 VIE / WAY | 230V | 50/60 Hz | 11 Nm | 35 sec | 90° |
| DY212 | 2 - 3 VIE / WAY | 110V | 50/60 Hz | 11 Nm | 35 sec | 90° |
| DY242 | 2 - 3 VIE / WAY | 24V | 50/60 Hz | 11 Nm | 35 sec | 90° |
| DY322 | 3 VIE / WAY | 230V | 50/60 Hz | 11 Nm | 70 sec | 180° |
| DY312 | 3 VIE / WAY | 110V | 50/60 Hz | 11 Nm | 70 sec | 180° |
| DY342 | 3 VIE / WAY | 24V | 50/60 Hz | 11 Nm | 70 sec | 180° |
HEATING / COOLING
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP65
Operating time: 35 sec for 90° rotation – 11Nm
DIAMANT 2000 ISO
| Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
|---|---|---|---|---|---|---|
| DY222G | 2 - 3 VIE / WAY | 230V | 50/60 Hz | 11 Nm | 35 sec | 90° |
| DY212G | 2 - 3 VIE / WAY | 110V | 50/60 Hz | 11 Nm | 35 sec | 90° |
| DY242G | 2 - 3 VIE / WAY | 24V | 50/60 Hz | 11 Nm | 35 sec | 90° |
| DY322G | 3 VIE / WAY | 230V | 50/60 Hz | 11 Nm | 70 sec | 180° |
| DY312G | 3 VIE / WAY | 110V | 50/60 Hz | 11 Nm | 70 sec | 180° |
| DY342G | 3 VIE / WAY | 24V | 50/60 Hz | 11 Nm | 70 sec | 180° |
HEATING / COOLING
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay control
Class protection: IP65
Operating time: 35 sec for 90° rotation – 11Nm
ISO 5211 connection to the ball valve
ACCESSORIES DIAMANT 2000: EXTRA MICRO-SWITCH
| Accessories Description | Add to the code of basic model actuator |
|---|---|
| 1 extra micro-switch | 1 |
| 2 extra micro-switches | 2 |
ACCESSORIES DIAMANT 2000: EMERGENCY MANUAL OVERRIDE
| Accessories Description | Add to the code of basic model actuator | Note |
|---|---|---|
| Emergency manual override | A | 4 sec. and 12 sec. versions not available |
ACCESSORIES DIAMANT 2000: FROM 4 TO 320 SECONDS VERSION
| Add to the code of basic model | Accessories Description | Note |
|---|---|---|
| Q | 4 second version (5 Nm) 90°- 50 Hz • 60 Hz on request | Not available with emergency manual override To be combined with body valves Diamant 2000 |
| D | 12 second version (5 Nm) 90°- 50 Hz • 60 Hz on request | Not available with emergency manual override. |
| C8 | 106 second version (11 Nm) 90° | Not available with emergency manual override. |
| 32 | 320 second version (11 Nm) 90° | Not available with emergency manual override. |
SINTESI ALL-IN-ONE motorised valve – 2-way MM BRASS
| Codice / Code | V | Misura / Size | DN | PN | KVS | Tempi di manovra / Operating times |
|---|---|---|---|---|---|---|
| SY2221A2AB | 230 V 50/60 Hz | 1/2" | 15 | 16 | 16,3 | 45 sec (90°) |
| SY2221B2AB | 230 V 50/60 Hz | 3/4" | 20 | 16 | 29,5 | 45 sec (90°) |
| SY2221C2AB | 230 V 50/60 Hz | 1" | 25 | 16 | 43 | 45 sec (90°) |
HEATING / COOLING / SANITARY WATER
ON-OFF and modulating functioning, with 1 extra free micro switch on opening
2-3 points control actuator with relay
Class protection: IP54
Operating time: 35 sec for 90° rotation
2-way MM BRASS ball valve with tangs, full bore
Fast push connection
2 way FF BRASS Sintesi ball valve – EQUAL PERCENTAGE
| Codice / Code | Connessione / Connection | DN | Δp max | KVS |
|---|---|---|---|---|
| SC2ARKVA | 1/2" | 15 | 3,4 bar | 0,25 |
| SC2ARKVB | 1/2" | 15 | 3,4 bar | 0,4 |
| SC2ARKVC | 1/2" | 15 | 3,4 bar | 0,63 |
| SC2ARKVD | 1/2" | 15 | 3,4 bar | 1 |
| SC2ARKVE | 1/2" | 15 | 3,4 bar | 1,6 |
| SC2ARKVF | 1/2" | 15 | 3,4 bar | 2,5 |
| SC2ARKVG | 1/2" | 15 | 3,4 bar | 4 |
| SC2ARKVH | 1/2" | 15 | 3,4 bar | 6,3 |
| SC2BRKVG | 3/4" | 20 | 3,4 bar | 4 |
| SC2BRKVH | 3/4" | 20 | 3,4 bar | 6,3 |
| SC2BRKVI | 3/4" | 20 | 3,4 bar | 8,6 |
| SC2BRKVJ | 3/4" | 20 | 3,4 bar | 10 |
| SC2CRKVH | 1" | 25 | 3,4 bar | 6,3 |
| SC2CRKVJ | 1" | 25 | 3,4 bar | 10 |
| SC2CRKVK | 1" | 25 | 3,4 bar | 16 |
| SC2DRKVJ | 1"1/4 | 32 | 3,4 bar | 10 |
| SC2DRKVK | 1"1/4 | 32 | 3,4 bar | 16 |
| SC2DRKVL | 1"1/4 | 32 | 3,4 bar | 25 |
| SC2ERKVK | 1"1/2 | 40 | 3,4 bar | 16 |
| SC2ERKVL | 1"1/2 | 40 | 3,4 bar | 25 |
| SC2FRKVL | 2" | 50 | 3,4 bar | 25 |
| SC2FRKVM | 2" | 50 | 3,4 bar | 25 |
3-way FFF BRASS
Equal percentage PN16
SINTESI ALL-IN-ONE motorised valve – 2-way MF BRASS
| Codice / Code | V | Misura / Size | DN | PN | KVS | Tempi di manovra / Operating times |
|---|---|---|---|---|---|---|
| SY2221A2A9B | 230 V 50/60 Hz | 1/2" | 15 | 16 | 16,3 | 45 sec (90°) |
| SY2221B2A9B | 230 V 50/60 Hz | 3/4" | 20 | 16 | 29,5 | 45 sec (90°) |
| SY2221C2A9B | 230 V 50/60 Hz | 1" | 25 | 16 | 43 | 45 sec (90°) |
HEATING / COOLING / SANITARY WATER
ON-OFF and modulating functioning, with 1 extra free micro switch on opening
2-3 points control actuator with relay
Class protection: IP54
Operating time: 35 sec for 90° rotation
2-way MF BRASS ball valve with tang, full bore
Fast push connection
3 way FFF BRASS Sintesi ball valve – EQUAL PERCENTAGE
| Codice / Code | Connessione / Connection | DN | Δp max | KVS |
|---|---|---|---|---|
| SC3ARKVA | 1/2" | 15 | 3,4 bar | 0,25 |
| SC3ARKVB | 1/2" | 15 | 3,4 bar | 0,4 |
| SC3ARKVC | 1/2" | 15 | 3,4 bar | 0,63 |
| SC3ARKVD | 1/2" | 15 | 3,4 bar | 1 |
| SC3ARKVE | 1/2" | 15 | 3,4 bar | 1,6 |
| SC3ARKVF | 1/2" | 15 | 3,4 bar | 2,5 |
| SC3ARKVG | 1/2" | 15 | 3,4 bar | 4 |
| SC3ARKVH | 1/2" | 15 | 3,4 bar | 6,3 |
| SC3BRKVG | 3/4" | 20 | 3,4 bar | 4 |
| SC3BRKVH | 3/4" | 20 | 3,4 bar | 6,3 |
| SC3BRKVJ | 3/4" | 20 | 3,4 bar | 10 |
| SC3CRKVH | 1" | 25 | 3,4 bar | 6,3 |
| SC3CRKVJ | 1" | 25 | 3,4 bar | 10 |
| SC3CRKVK | 1" | 25 | 3,4 bar | 16 |
| SC3DRKVJ | 1"1/4 | 32 | 3,4 bar | 10 |
| SC3DRKVK | 1"1/4 | 32 | 3,4 bar | 16 |
| SC3DRKVL | 1"1/4 | 32 | 3,4 bar | 25 |
| SC3ERKVK | 1"1/2 | 40 | 3,4 bar | 16 |
| SC3ERKVL | 1"1/2 | 40 | 3,4 bar | 25 |
| SC3FRKVL | 2" | 50 | 3,4 bar | 25 |
| SC3FRKVM | 2" | 50 | 3,4 bar | 25 |
3-way FFF BRASS
Equal percentage PN16
2-way MM BRASS Sintesi ball valve
| Codice / Code | Misura / Size | DN | PN | KVS |
|---|---|---|---|---|
| SC2A2A | 1/2" | 15 | 16 | 16,3 |
| SC2B2A | 3/4" | 20 | 16 | 29,5 |
| SC2C2A | 1" | 25 | 16 | 43 |
2-way MM BRASS with caps and tangs
Full bore PN16
DIAMANT 2000 motorised valve – 2 way MM BRASS
| Codice / Code | V | Misura / Size | DN | PN | KVS | Tempi di manovra / Operating times |
|---|---|---|---|---|---|---|
| DY222A2A | 230 V 50/60 Hz | 1/2" | 15 | 16 | 16,3 | 35 sec (90°) |
| DY222B2A | 230 V 50/60 Hz | 3/4" | 20 | 16 | 29,5 | 35 sec (90°) |
| DY222C2A | 230 V 50/60 Hz | 1" | 25 | 16 | 43 | 35 sec (90°) |
HEATING / COOLING
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP65
Operating time: 35 sec for 90° rotation – 11Nm
2-way MM BRASS ball valve with tags, full bore PN16
2-way MF BRASS Sintesi ball valve
| Codice / Code | Misura / Size | DN | PN | KVS |
|---|---|---|---|---|
| SC2A2A9 | 1/2" | 15 | 16 | 16,3 |
| SC2B2A9 | 3/4" | 20 | 16 | 29,5 |
| SC2C2A9 | 1" | 25 | 16 | 43 |
2-way MF BRASS with cap and tang
Full bore PN16
2 way MM Sintesi ball valve with REGULATION DISC
| Codice / Code | Misura / Size | DN | PN | KVS |
|---|---|---|---|---|
| SC2A2AK0 | 1/2" | 20 | 16 | 1 |
| SC2A2AK1 | 1/2" | 20 | 16 | 1,6 |
| SC2A2AK2 | 1/2" | 20 | 16 | 2,5 |
| SC2A2AK4 | 1/2" | 20 | 16 | 4 |
| SC2A2AK6 | 1/2" | 20 | 16 | 6,3 |
2-way MM BRASS with caps and tangs
With regulation disc (Kvs)
Full bore PN16
MICRODIAM Actuator – 2 points
| Codice / Code | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | Comando / Control |
|---|---|---|---|---|---|
| MS222N | 230V | 50/60 Hz | 5 Nm | 48 sec (90°) | 2 punti / 2 points |
| MS242N | 24V | 50/60 Hz | 5 Nm | 48 sec (90°) | 2 punti / 2 points |
HEATING / COOLING
2 points control actuator, with 1 extra free micro switch on opening
Class protection: IP44
Operating time: 48 sec for 90° rotation – 5Nm
Fast push connection
SINTESI “ALL IN ONE” 2-point – 3-point
| Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times |
|---|---|---|---|---|---|
| SY2221B | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 230V | 50/60 Hz | 8 Nm | 35 sec (90°) |
| SY2421B | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 24V | 50/60 Hz | 8 Nm | 35 sec (90°) |
| SY2221BA | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 230V | 50/60 Hz | 8 Nm | 15 sec (90°) |
| SY2421BA | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 24V | 50/60 Hz | 8 Nm | 15 sec (90°) |
HEATING / COOLING / SANITARY WATER
ON-OFF or MODULATING functioning, with 1 extra free micro switch on opening
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP54
Operating time: 35 sec for 90° rotation – 8Nm
For 2-way, 3-way, By pass ball valve
Fast push connection














