2 way MM BRASS Diamant ball valve
Technical data
Download
Description
Codice / Code | Misura / Size | DN | PN | KVS |
---|---|---|---|---|
DC2A2A | 1/2" | 15 | 16 | 16,3 |
DC2B2A | 3/4" | 20 | 16 | 29,5 |
DC2C2A | 1" | 25 | 16 | 43 |
2-way MM BRASS with caps and tangs
Full bore PN16
3-way MMM BRASS Diamant ball valve – DIVERTING / MIXING
Technical data
Download
Description
Use
Codice / Code | Misura / Size | Angolo ° / Angle ° | DN | PN | KVS |
---|---|---|---|---|---|
SFERA 3 FORI | 3-HOLE BALL | ||||
DC3B3A | 3/4" | 90° | 20 | 16 | 11,5 |
DC3C3A | 1" | 90° | 25 | 16 | 18,3 |
SFERA 2 FORI | 2-HOLE BALL | ||||
DC3B2A | 3/4" | 180° | 20 | 16 | 11,5 |
DC3C2A | 1" | 180° | 25 | 16 | 18,3 |
3-way MMM BRASS with caps and tangs
Full bore PN16
BY-PASS BRASS Diamant ball valve
Technical data
Download
Description
Codice / Code | Misura / Size | DN | PN | KVS |
---|---|---|---|---|
DC4B4A | 3/4" dritti/straight | 20 | 16 | 29,5 / 1,9 |
DC4B4A2 | 3/4" eccentrici/eccentric | 20 | 16 | 29,5 / 1,9 |
DC4B4AST | 1" dritti/straight | 20 | 16 | 43 / 2,9 |
BY-PASS MMMM BRASS with caps and tangs
Full bore PN16