 
			 
		DIAMIX PR motorised valve – MMM vertical mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXPBPR | 230 V 50/60 Hz | 3/4" | 20 | 11,5 | 16 | 16 bar | 
| DIAMIXPCPR | 230 V 50/60 Hz | 1" | 25 | 18,3 | 16 | 16 bar | 
Thermal regulation in UNDERFLOOR SYSTEMS
Mixing thermoregulating actuator with electronics onboard
Temperature control:
- Fixed-point or climatic HEATING
- Fixed-point or dew-point temperature trackingt COOLING
Summer winter switching
Semiconductor temperature sensor
Class protection IP65
3-way BRASS ball valve, MMM with caps and tangs PN16, full bore
Remote management with Modbus-RTU protocol
 
		DIAMIX PR motorised valve – FFF vertical mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXPFAPR | 230 V 50/60 Hz | 1/2" | 15 | 6 | 25 | 25 bar | 
| DIAMIXPFBPR | 230 V 50/60 Hz | 3/4" | 20 | 11,5 | 16 | 16 bar | 
| DIAMIXPFCPR | 230 V 50/60 Hz | 1" | 25 | 18,3 | 16 | 16 bar | 
Thermal regulation in UNDERFLOOR SYSTEMS
Mixing thermoregulating actuator with electronics onboard
Temperature control:
- Fixed-point or climatic HEATING
- Fixed-point or dew-point temperature trackingt COOLING
Summer winter switching
Semiconductor temperature sensor
Class protection IP65
3-way BRASS ball valve, FFF vertical/horizontal, full bore
Remote management with Modbus-RTU protocol
 
		COMPAMIX PR motorised valve – FFF vertical mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| COMPAMIXPDPR | 230 V 50 Hz | 1"1/4 | 32 | 27,2 | 10 | 10 bar | 
| COMPAMIXPEPR | 230 V 50 Hz | 1"1/2 | 40 | 47,3 | 10 | 6 bar | 
| COMPAMIXPFPR | 230 V 50 Hz | 2" | 50 | 73 | 10 | 4 bar | 
Thermal regulation in UNDERFLOOR SYSTEMS
Mixing thermoregulating actuator with electronics onboard
Temperature control:
- Fixed-point or climatic HEATING
- Fixed-point or dew-point temperature trackingt COOLING
Summer winter switching
Semiconductor temperature sensor
Class protection IP65
3-way FFF BRASS ball valve, full bore
Remote management with Modbus-RTU protocol
 
		DIAMIX PR motorised valve – FFF horizontal in line mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXPFAPRM | 230 V 50/60 Hz | 1/2" | 15 | 6 | 16 | 3,5 bar | 
| DIAMIXPFBPRM | 230 V 50/60 Hz | 3/4" | 20 | 4,8 | 16 | 3,5 bar | 
| DIAMIXPFCPRM | 230 V 50/60 Hz | 1" | 25 | 8,6 | 16 | 3,5 bar | 
| DIAMIXPFDPRM | 230 V 50/60 Hz | 1"1/4 | 32 | 12,8 | 16 | 3,5 bar | 
| DIAMIXPFEPRM | 230 V 50/60 Hz | 1"1/2 | 40 | 11,5 | 16 | 3,5 bar | 
| DIAMIXPFFPRM | 230 V 50/60 Hz | 2" | 50 | 19,5 | 16 | 3,5 bar | 
Thermal regulation in UNDERFLOOR SYSTEMS
Mixing thermoregulating actuator with electronics onboard
Temperature control:
- Fixed-point or climatic HEATING
- Fixed-point or dew-point temperature trackingt COOLING
Summer winter switching
Semiconductor temperature sensor
Class protection IP65
3-way BRASS ball valve, FFF, PN16
Remote management with Modbus-RTU protocol
 
		DIAMIX PR motorised valve – vertical in line mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXPFBPRV | 230 V 50/60 Hz | 3/4" MMM | 20 | 6,7 | 16 | 3,5 bar | 
| DIAMIXPFCPRV | 230 V 50/60 Hz | 1" MMM | 25 | 11,4 | 16 | 3,5 bar | 
| DIAMIXPFDPRV | 230 V 50/60 Hz | 1"1/4 MMM | 32 | 17,5 | 16 | 3,5 bar | 
| DIAMIXPFEPRV | 230 V 50/60 Hz | 1"1/2 FFF | 40 | 26,8 | 16 | 3,5 bar | 
| DIAMIXPFFPRV | 230 V 50/60 Hz | 2" FFF | 50 | 52,6 | 16 | 3,5 bar | 
Thermal regulation in UNDERFLOOR SYSTEMS
Mixing thermoregulating actuator with electronics onboard
Temperature control:
- Fixed-point or climatic HEATING
- Fixed-point or dew-point temperature trackingt COOLING
Summer winter switching
Semiconductor temperature sensor
Class protection IP65
3-way BRASS ball valve, PN16
Remote management with Modbus-RTU protocol
 
		DIAMIX PLUS motorised valve – MMM vertical mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXPB | 230 V 50/60 Hz | 3/4" | 20 | 11,5 | 16 | 16 bar | 
| DIAMIXPC | 230 V 50/60 Hz | 1" | 25 | 18,3 | 16 | 16 bar | 
DOMESTIC HOT WATER / UNDERFLOOR HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Temperature control:
- fixed-point
- climatic function for high/medium temperature systems
- temperature set-point with 0-10V remote signal
Semiconductor temperature sensor
Class protection IP65
3-way BRASS ball valve, MMM with caps and tangs PN16, full bore
Remote management with Modbus-RTU protocol
 
		DIAMIX PLUS motorised valve – FFF vertical mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXPFA | 230 V 50/60 Hz | 1/2" | 15 | 6 | 25 | 25 bar | 
| DIAMIXPFB | 230 V 50/60 Hz | 3/4" | 20 | 11,5 | 16 | 16 bar | 
| DIAMIXPFC | 230 V 50/60 Hz | 1" | 25 | 18,3 | 16 | 16 bar | 
DOMESTIC HOT WATER / UNDERFLOOR HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Temperature control:
- fixed-point
- climatic function for high/medium temperature systems
- temperature set-point with 0-10V remote signal
Semiconductor temperature sensor
Class protection IP65
3-way BRASS ball valve, FFF vertical/horizontal, full bore
Remote management with Modbus-RTU protocol
 
		COMPAMIX PLUS motorised valve – FFF vertical mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| COMPAMIXPD | 230 V 50 Hz | 1"1/4 | 32 | 27,2 | 10 | 10 bar | 
| COMPAMIXPE | 230 V 50 Hz | 1"1/2 | 40 | 47,3 | 10 | 6 bar | 
| COMPAMIXPF | 230 V 50 Hz | 2" | 50 | 73 | 10 | 4 bar | 
DOMESTIC HOT WATER / UNDERFLOOR HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Temperature control:
- fixed-point
- climatic function for high/medium temperature systems
- temperature set-point with 0-10V remote signal
Semiconductor temperature sensor
Class protection IP65
3-way FFF BRASS ball valve, full bore
Remote management with Modbus-RTU protocol
 
		DIAMIX PLUS motorised valve – FFF horizontal in line mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXPFAM | 230 V 50/60 Hz | 1/2" | 15 | 6 | 16 | 3,5 bar | 
| DIAMIXPFBM | 230 V 50/60 Hz | 3/4" | 20 | 4,8 | 16 | 3,5 bar | 
| DIAMIXPFCM | 230 V 50/60 Hz | 1" | 25 | 8,6 | 16 | 3,5 bar | 
| DIAMIXPFDM | 230 V 50/60 Hz | 1"1/4 | 32 | 12,8 | 16 | 3,5 bar | 
| DIAMIXPFEM | 230 V 50/60 Hz | 1"1/2 | 40 | 11,5 | 16 | 3,5 bar | 
| DIAMIXPFFM | 230 V 50/60 Hz | 2" | 50 | 19,5 | 16 | 3,5 bar | 
HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Temperature control:
- fixed-point
- climatic function for high/medium temperature systems
- temperature set-point with 0-10V remote signal
Semiconductor temperature sensor
Class protection IP65
3-way BRASS ball valve, FFF, PN16
Remote management with Modbus-RTU protocol
 
		DIAMIX PLUS motorised valve – vertical in line mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXPFBV | 230 V 50/60 Hz | 3/4" MMM | 20 | 6,7 | 16 | 3,5 bar | 
| DIAMIXPFCV | 230 V 50/60 Hz | 1" MMM | 25 | 11,4 | 16 | 3,5 bar | 
| DIAMIXPFDV | 230 V 50/60 Hz | 1"1/4 MMM | 32 | 17,5 | 16 | 3,5 bar | 
| DIAMIXPFEV | 230 V 50/60 Hz | 1"1/2 FFF | 40 | 26,8 | 16 | 3,5 bar | 
| DIAMIXPFFV | 230 V 50/60 Hz | 2" FFF | 50 | 52,6 | 16 | 3,5 bar | 
HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Temperature control:
- fixed-point
- climatic function for high/medium temperature systems
- temperature set-point with 0-10V remote signal
Semiconductor temperature sensor
Class protection IP65
3-way BRASS ball valve, PN16
Remote management with Modbus-RTU protocol
 
		4 seconds DIAMIX PLUS motorised valve – FFF vertical mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXPFAQ | 230 V 50/60 Hz | 1/2" | 15 | 6 | 25 | 25 bar | 
DOMESTIC HOT WATER / UNDERFLOOR HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Temperature control:
- fixed-point
- climatic function for high/medium temperature systems
- temperature set-point with 0-10V remote signal
Semiconductor temperature sensor
Class protection IP65
3-way BRASS ball valve, FFF, full bore
Remote management with Modbus-RTU protocol
 
		Diamix PLUS/Compamix PLUS accessories
| Descrizione accessorio Accessories description | Aggiungi al codice Add at code | Note Notes | 
|---|---|---|
| Sonda ad immersione in ottone Brass immersion probe | K | Ø 1/8" - pozzetto non incluso Ø 1/8" pocket not included | 
| Versione 24V 50Hz 24V 50Hz version | 04 | |
| Distanziale per al coibentazione Spacer for insulation | D1 | Diamix Compamix | 
| Distanziale per la coibentazione e apertura manuale Spacer for insulation manual override | D2 | Diamix Compamix | 
| Descrizione accessorio Accessories description | Aggiungi al codice Add at code | |
| Sonda temperatura esterna per funzione climatica Sensor for external temperature for weather compensation | RFSONDAE | |
| Interfaccia Modbus-USB Modbus-USB interface | USBMOD | 
 
		DIAMIX motorised valve – MMM vertical mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXNB | 230 V 50/60 Hz | 3/4" | 20 | 11,5 | 16 | 16 bar | 
| DIAMIXNC | 230 V 50/60 Hz | 1" | 25 | 18,3 | 16 | 16 bar | 
DOMESTIC HOT WATER / UNDERFLOOR HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Class protection IP67
Semiconductor temperature sensor
3-way BRASS ball valve, MMM with caps and tangs PN16, full bore
 
		DIAMIX motorised valve – FFF vertical mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXNFA | 230 V 50/60 Hz | 1/2" | 15 | 6 | 25 | 25 bar | 
| DIAMIXNFB | 230 V 50/60 Hz | 3/4" | 20 | 11,5 | 16 | 16 bar | 
| DIAMIXNFC | 230 V 50/60 Hz | 1" | 25 | 18,3 | 16 | 16 bar | 
DOMESTIC HOT WATER / UNDERFLOOR HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Class protection IP67
Semiconductor temperature sensor
3-way BRASS ball valve, FFF vertical/horizontal, full bore
 
		DIAMANT CRONO – COMPACT CRONO
| Codice / Code | Versione / Version | Alimentazione / Power supply | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | 
|---|---|---|---|---|---|
| CRONO230DD | Day | 230V | 50/60 Hz | 11 Nm | 35 sec (90°) * | 
| CRONO24DD | Day | 24V | 50/60 Hz | 11 Nm | 35 sec (90°) * | 
| CRONO230DW | Week | 230V | 50/60 Hz | 11 Nm | 35 sec (90°) * | 
| CRONO24DW | Week | 24V | 50/60 Hz | 11 Nm | 35 sec (90°) * | 
| * 106 sec a richiesta / 106 sec on request | 
SCHEDULED MANOEUVRING
Actuator with programming clock on-board
For all application in which the valve manoeuvring must be at intervals or scheduled times
DIAMANT 11Nm with COMPARATO connection
 
		COMPAMIX motorised valve – FFF vertical mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| COMPAMIXD | 230 V 50 Hz | 1"1/4 | 32 | 27,2 | 10 | 10 bar | 
| COMPAMIXE | 230 V 50 Hz | 1"1/2 | 40 | 47,3 | 10 | 6 bar | 
| COMPAMIXF | 230 V 50 Hz | 2" | 50 | 73 | 10 | 4 bar | 
DOMESTIC HOT WATER / UNDERFLOOR HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Class protection IP67
Semiconductor temperature sensor
3-way FFF BRASS ball valve, full bore
 
		DIAMANT CLIMA – Comparato connection
| Codice / Code | Alimentazione / Power supply | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | 
|---|---|---|---|---|
| CLIMA230D | 230V | 50/60 Hz | 11 Nm | 35 se (90°) * | 
| CLIMA24D | 24V | 50/60 Hz | 11 Nm | 35 se (90°) * | 
| * 106 sec a richiesta / 106 sec on request | 
APPLICATIONS WITH DETECTED TEMPERATURE CONTROL
Actuator with temperature probe onboard
For all applications in which the valve manoeuvring depends on detected temperature
DIAMANT 11Nm with COMPARATO connection
 
		DIAMIX L motorised valve – MMM vertical mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXPBL | 230 V 50/60 Hz | 3/4" | 20 | 11,5 | 16 | 16 bar | 
| DIAMIXPCL | 230 V 50/60 Hz | 1" | 25 | 18,3 | 16 | 16 bar | 
For DOMESTIC HOT WATER with integrated system for LEGIONELLA bacteria disinfection
Mixing thermoregulating actuator with electronics onboard
Semiconductor temperature sensor
Class protection IP65
3-way BRASS ball valve, MMM with caps and tangs PN16, full bore
Remote management with Modbus-RTU protocol
 
		DIAMANT CRONO – ISO connection
| Codice / Code | Versione / Version | Alimentazione / Power supply | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | 
|---|---|---|---|---|---|
| CRONO230DDF | Day | 230V | 50/60 Hz | 11 Nm | 35 sec (90°) * | 
| CRONO24DDF | Day | 24V | 50/60 Hz | 11 Nm | 35 sec (90°) * | 
| CRONO230DWF | Week | 230V | 50/60 Hz | 11 Nm | 35 sec (90°) * | 
| CRONO24DWF | Week | 24V | 50/60 Hz | 11 Nm | 35 sec (90°) * | 
| * 106 sec a richiesta / 106 sec on request | 
SCHEDULED MANOEUVRING
Actuator with programming clock on-board
For all application in which the valve manoeuvring must be at intervals or scheduled times
DIAMANT 11Nm with ISO 5211 connection
 
		DIAMIX motorised valve – FFF horizontal in line mixed outlet
| Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP | 
|---|---|---|---|---|---|---|
| DIAMIXNFAM | 230 V 50/60 Hz | 1/2" | 15 | 6 | 16 | 3,5 bar | 
| DIAMIXNFBM | 230 V 50/60 Hz | 3/4" | 20 | 4,8 | 16 | 3,5 bar | 
| DIAMIXNFCM | 230 V 50/60 Hz | 1" | 25 | 8,6 | 16 | 3,5 bar | 
| DIAMIXNFDM | 230 V 50/60 Hz | 1"1/4 | 32 | 12,8 | 16 | 3,5 bar | 
| DIAMIXNFEM | 230 V 50/60 Hz | 1"1/2 | 40 | 11,5 | 16 | 3,5 bar | 
| DIAMIXNFFM | 230 V 50/60 Hz | 2" | 50 | 19,5 | 16 | 3,5 bar | 
HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Class protection IP67
Semiconductor temperature sensor
3-way BRASS ball valve, FFF, PN16
 
						












