2 way MM BRASS Sintesi ball valve
Technical data
Download
Description
Codice / Code | Misura / Size | DN | PN | KVS |
---|---|---|---|---|
SC2A2A | 1/2" | 15 | 16 | 16,3 |
SC2B2A | 3/4" | 20 | 16 | 29,5 |
SC2C2A | 1" | 25 | 16 | 43 |
2-way MM BRASS with caps and tangs
Full bore PN16
2 way MF BRASS Sintesi ball valve
Technical data
Download
Description
Codice / Code | Misura / Size | DN | PN | KVS |
---|---|---|---|---|
SC2A2A9 | 1/2" | 15 | 16 | 16,3 |
SC2B2A9 | 3/4" | 20 | 16 | 29,5 |
SC2C2A9 | 1" | 25 | 16 | 43 |
2-way MF BRASS with cap and tang
Full bore PN16
3 way MMM BRASS Sintesi ball valve
Technical data
Download
Description
Use
Codice / Code | Misura / Size | DN | PN | KVS |
---|---|---|---|---|
SC3A3A | 1/2" | 15 | 16 | 6 |
SC3B3A | 3/4" | 20 | 16 | 11,5 |
SC3C3A | 1" | 25 | 16 | 18,3 |
3-way MMM BRASS with caps and tangs
Full bore PN16
BY-PASS BRASS Sintesi ball valve
Technical data
Download
Description
Codice / Code | Misura / Size | DN | PN | KVS |
---|---|---|---|---|
SC4A4A | 1/2" | 15 | 16 | 16,3 / 0,8 |
SC4B4A | 3/4" | 20 | 16 | 29,5 / 1,9 |
SC4C4A | 1" | 25 | 16 | 43 / 2,9 |
BY-PASS MMMM BRASS with caps and tangs
Full bore PN16
2 way MF SQUARE Sintesi ball valve
Technical data
Download
Description
Codice / Code | Misura / Size | DN | PN | KVS |
---|---|---|---|---|
SC2B2A9L | 3/4" | 20 | 16 | 11,5 |
SQUARE 2-way MF BRASS with cap and tang
Full bore PN16
2 way MM Sintesi ball valve for SOLAR HEATING SYSTEMS
Technical data
Download
Description
Codice / Code | Misura / Size | DN | PN | KVS |
---|---|---|---|---|
SC2A2ASD1 | 1/2" | 15 | 16 | 16,3 |
SC2B2ASD1 | 3/4" | 20 | 16 | 29,5 |
SC2C2ASD1 | 1" | 25 | 16 | 43 |
2-way MM BRASS with caps and tangs
With high temperature seal (up to 160°C) and SPACER for THERMAL CUT
Full bore PN16
3 way MMM Sintesi ball valve for SOLAR HEATING SYSTEMS
Technical data
Download
Description
Codice / Code | Misura / Size | DN | PN | KVS |
---|---|---|---|---|
SC3A3ASD1 | 1/2" | 15 | 16 | 6 |
SC3B3ASD1 | 3/4" | 20 | 16 | 11,5 |
SC3C3ASD1 | 1" | 25 | 16 | 18,3 |
3-way MMM BRASS with caps and tangs
With high temperature seal (up to 160°C) and SPACER for THERMAL CUT
Full bore PN16
2 way Sintesi ball valve insulation
Technical data
Download
Description
Codice / Code | Misura / Size | DN |
---|---|---|
CBSC2A2A | 1/2" | 15 |
CBSC2B2A | 3/4" | 20 |
CBSC2C2A | 1" | 25 |
Closed cell expanded polyethylene shell insulation
3 way SINTESI ball valve insulation
Technical data
Download
Description
Codice / Code | Misura / Size | DN |
---|---|---|
CBSC3A3A | 1/2" | 15 |
CBSC3B3A | 3/4" | 20 |
CBSC3C3A | 1" | 25 |
Coibentazione a guscio in polietilene espanso reticolato a cellule chiuse