3-way horizontal FFF PVC Compact PRO ball valve with manual override
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| SFERA "T" ATTACCO FILETTATO "T"-PORT THREADED | |||||
| UC3E6C3D4 | 1"1/2 | 90° | 40 | 16 | 28.5 |
| UC3F6C3D4 | 2" | 90° | 50 | 16 | 54 |
| SFERA "T" ATTACCO AD INCOLLAGGIO "T"-PORT TO BE GLUED | |||||
| UC3E6C4D4 | 50 (1"1/2) | 90° | 40 | 16 | 28.5 |
| UC3F6C4D4 | 63 (2") | 90° | 50 | 16 | 54 |
| SFERA "L" ATTACCO FILETTATO "L"-PORT THREADED | |||||
| UC3E5C3D4 | 1"1/2 | 90° | 40 | 16 | 37.2 |
| UC3F5C3D4 | 2" | 90° | 50 | 16 | 73.2 |
| SFERA "L" ATTACCO AD INCOLLAGGIO "L"-PORT TO BE GLUED | |||||
| UC3E5C4D4 | 50 (1"1/2) | 90° | 40 | 16 | 37.2 |
| UC3F5C4D4 | 63 (2") | 90° | 50 | 16 | 73.2 |
INDUSTRIAL USE
3-way FFF PVC ball valve, full bore PN16 with connection kit and manual override
Available with threaded or to-be-glued connections
Available with T or L sphere
2 way FF PVC Compact PRO ball valve with manual override
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| ATTACCO FILETTATO / THREADED | |||||
| UC2E2C3D4 | 1"1/2 | 90° | 40 | 16 | 105 |
| UC2F2C3D4 | 2" * | 90° | 50 | 16 | 204 |
| ATTACCO AD INCOLLAGGIO / TO BE GLUED | |||||
| UC2E2C4D4 | 50 (1"1/2) | 90° | 40 | 16 | 105 |
| UC2F2C4D4 | 63 (2") * | 90° | 50 | 16 | 204 |
| * pressione differenziale massima 10 bar, per 16 bar vedere sezione Universal PRO * maximum differential pressure 10 bar, for 16 bar please see Universal PRO section |
INDUSTRIAL USE
2-way FF PVC ball valve, full bore PN16 with connection kit and manual override
Available with threaded or to-be-glued connections
2 way FF PVC Diamant ball valve
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| ATTACCO FILETTATO / THREADED | |||||
| DC2R2C3D3 | 3/8" | 90° | 10 | 16 | 4,8 |
| DC2A2C3D3 | 1/2" | 90° | 15 | 16 | 12 |
| DC2B2C3D3 | 3/4" | 90° | 20 | 16 | 23 |
| DC2C2C3D3 | 1" | 90° | 25 | 16 | 46 |
| DC2D2C3D3 | 1"1/4 | 90° | 32 | 16 | 66 |
| DC2E2C3D3 | 1"1/2 * | 90° | 40 | 16 | 105 |
| SFERA "T" ATTACCO AD INCOLLAGGIO / "T"-PORT TO BE GLUED | |||||
| DC2R2C4D3 | 16 (3/8") | 90° | 10 | 16 | 4,8 |
| DC2A2C4D3 | 20 (1/2") | 90° | 15 | 16 | 12 |
| DC2B2C4D3 | 25 (3/4") | 90° | 20 | 16 | 23 |
| DC2C2C4D3 | 32 (1") | 90° | 25 | 16 | 46 |
| DC2D2C4D3 | 40 (1"1/4) | 90° | 32 | 16 | 66 |
| DC2E2C4D3 | 50 (1"1/2) * | 90° | 40 | 16 | 105 |
| * pressione differenziale massima 10 bar, per 16 bar vedere sezione Compact PRO * maximum differential pressure 10 bar, for 16 bar please see Compact PRO section |
INDUSTRIAL USE
2-way FF PVC ball valve, full bore PN16 with connection kit
Available with threaded or to-be-glued connections
2 way FF PVC Diamant ball valve with manual override
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| ATTACCO FILETTATO / THREADED | |||||
| DC2R2C3D4 | 3/8" | 90° | 10 | 16 | 4,8 |
| DC2A2C3D4 | 1/2" | 90° | 15 | 16 | 12 |
| DC2B2C3D4 | 3/4" | 90° | 20 | 16 | 23 |
| DC2C2C3D4 | 1" | 90° | 25 | 16 | 46 |
| DC2D2C3D4 | 1"1/4 | 90° | 32 | 16 | 66 |
| DC2E2C3D4 | 1"1/2* | 90° | 40 | 16 | 105 |
| ATTACCO AD INCOLLAGGIO / TO BE GLUED | |||||
| DC2R2C4D4 | 16 (3/8") | 90° | 10 | 16 | 4,8 |
| DC2A2C4D4 | 20 (1/2") | 90° | 15 | 16 | 12 |
| DC2B2C4D4 | 25 (3/4") | 90° | 20 | 16 | 23 |
| DC2C2C4D4 | 32 (1") | 90° | 25 | 16 | 46 |
| DC2D2C4D4 | 40 (1"1/4) | 90° | 32 | 16 | 66 |
| DC2E2C4D4 | 50 (1"1/2) * | 90° | 40 | 16 | 105 |
| * pressione differenziale massima 10 bar, per 16 bar vedere sezione Compact PRO * maximum differential pressure 10 bar, for 16 bar please see Compact PRO section |
INDUSTRIAL USE
2-way FF PVC ball valve, full bore PN16 with connection kit and manual override
Available with threaded or to-be-glued connections
2 way FF PVC Compact PRO ball valve
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| ATTACCO FILETTATO / THREADED | |||||
| UC2E2C3D3 | 1"1/2 | 90° | 40 | 16 | 105 |
| UC2F2C3D3 | 2" * | 90° | 50 | 16 | 204 |
| ATTACCO AD INCOLLAGGIO / TO BE GLUED | |||||
| UC2E2C4D3 | 50 (1"1/2) | 90° | 40 | 16 | 105 |
| UC2F2C4D3 | 63 (2") * | 90° | 50 | 16 | 204 |
| * pressione differenziale massima 10 bar, per 16 bar vedere sezione Universal PRO * maximum differential pressure 10 bar, for 16 bar please see Universal PRO section |
INDUSTRIAL USE
2-way FF PVC ball valve, full bore PN16 with connection kit
Available with threaded or to-be-glued connections
3-way horizontal FFF PVC Compact PRO ball valve
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| SFERA "T" ATTACCO FILETTATO "T"-PORT THREADED | |||||
| UC3E6C3D3 | 1"1/2 | 90° | 40 | 16 | 28.5 |
| UC3F6C3D3 | 2" | 90° | 50 | 16 | 54 |
| SFERA "T" ATTACCO AD INCOLLAGGIO "T"-PORT TO BE GLUED | |||||
| UC3E6C4D3 | 50 (1"1/2) | 90° | 40 | 16 | 28.5 |
| UC3F6C4D3 | 63 (2") | 90° | 50 | 16 | 54 |
| SFERA "L" ATTACCO FILETTATO "L"-PORT THREADED | |||||
| UC3E5C3D3 | 1"1/2 | 90° | 40 | 16 | 37.2 |
| UC3F5C3D3 | 2" | 90° | 50 | 16 | 73.2 |
| SFERA "L" ATTACCO AD INCOLLAGGIO "L"-PORT TO BE GLUED | |||||
| UC3E5C4D3 | 50 (1"1/2) | 90° | 40 | 16 | 37.2 |
| UC3F5C4D3 | 63 (2") | 90° | 50 | 16 | 73.2 |
INDUSTRIAL USE
3-way FFF PVC ball valve, full bore PN16 with connection kit
Available with threaded or to-be-glued connections
Available with T or L sphere
3-WAY MMM BRASS DIAMANT BALL VALVE WITH SPACER – DIVERTING / MIXING
| Codice / Code | Misura / Size | Angolo ° / Angle ° | DN | PN |
|---|---|---|---|---|
| SFERA 3 FORI | 3-HOLE BALL | |||
| DC3B3AD1 | 3/4" | 90° | 20 | 16 |
| DC3C3AD1 | 1" | 90° | 25 | 16 |
| SFERA 2 FORI | 2-HOLE BALL | |||
| DC3B2AD1 | 3/4" | 180° | 20 | 16 |
| DC3C2AD1 | 1" | 180° | 25 | 16 |
3-way MMM BRASS with caps and tangs
Full bore PN16
With spacer for insulation, stainless steel components
3 way FFF PVC Diamant ball valve
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| SFERA "T" ATTACCO FILETTATO / "T"-PORT THREADED | |||||
| DC3R6C3D3 | 3/8" | 90° | 10 | 16 | 2.2 |
| DC3A6C3D3 | 1/2" | 90° | 15 | 16 | 3.3 |
| DC3B6C3D3 | 3/4" | 90° | 20 | 16 | 8.1 |
| DC3C6C3D3 | 1" | 90° | 25 | 16 | 12.3 |
| DC3D6C3D3 | 1"1/4 | 90° | 32 | 16 | 23.4 |
| DC3E6C3D3 | 1"1/2 * | 90° | 40 | 16 | 28.5 |
| SFERA "T" ATTACCO AD INCOLLAGGIO / "T"-PORT TO BE GLUED | |||||
| DC3R6C4D3 | 16 (3/8") | 90° | 10 | 16 | 2.2 |
| DC3A6C4D3 | 20 (1/2") | 90° | 15 | 16 | 3.3 |
| DC3B6C4D3 | 25 (3/4") | 90° | 20 | 16 | 8.1 |
| DC3C6C4D3 | 32 (1") | 90° | 25 | 16 | 12.3 |
| DC3D6C4D3 | 40 (1"1/4) | 90° | 32 | 16 | 23.4 |
| DC3E6C4D3 | 50 (1"1/2) * | 90° | 40 | 16 | 28.5 |
| SFERA "L" ATTACCO FILETTATO / "L"-PORT THREADED | |||||
| DC3R5C3D3 | 3/8" | 90° | 10 | 16 | 2.9 |
| DC3A5C3D3 | 1/2" | 90° | 15 | 16 | 4.4 |
| DC3B5C3D3 | 3/4" | 90° | 20 | 16 | 9 |
| DC3C5C3D3 | 1" | 90° | 25 | 16 | 16 |
| DC3D5C3D3 | 1"1/4 | 90° | 32 | 16 | 28.5 |
| DC3E5C3D3 | 1"1/2 * | 90° | 40 | 16 | 37.2 |
| SFERA "L" ATTACCO AD INCOLLAGGIO / "L"-PORT TO BE GLUED | |||||
| DC3R5C4D3 | 16 (3/8") | 90° | 10 | 16 | 2.9 |
| DC3A5C4D3 | 20 (1/2") | 90° | 15 | 16 | 4.4 |
| DC3B5C4D3 | 25 (3/4") | 90° | 20 | 16 | 9 |
| DC3C5C4D3 | 32 (1") | 90° | 25 | 16 | 16 |
| DC3D5C4D3 | 40 (1"1/4) | 90° | 32 | 16 | 28.5 |
| DC3E5C4D3 | 50 (1"1/2) * | 90° | 40 | 16 | 37.2 |
| * pressione differenziale massima 10 bar, per 16 bar vedere sezione Compact PRO * maximum differential pressure 10 bar, for 16 bar please see Compact PRO section |
INDUSTRIAL USE
3-way FFF PVC ball valve, full bore PN16 with connection kit
Available with threaded or to-be-glued connections
Available with T or L sphere
3 way FFF PVC Diamant ball valve with manual override
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| SFERA "T" ATTACCO FILETTATO / "T"-PORT THREADED | |||||
| DC3R6C3D4 | 3/8" | 90° | 10 | 16 | 2.2 |
| DC3A6C3D4 | 1/2" | 90° | 15 | 16 | 3.3 |
| DC3B6C3D4 | 3/4" | 90° | 20 | 16 | 8.1 |
| DC3C6C3D4 | 1" | 90° | 25 | 16 | 12.3 |
| DC3D6C3D4 | 1"1/4 | 90° | 32 | 16 | 23.4 |
| DC3E6C3D4 | 1"1/2* | 90° | 40 | 16 | 28.5 |
| SFERA "T" ATTACCO AD INCOLLAGGIO / "T"-PORT TO BE GLUED | |||||
| DC3R6C4D4 | 16 (3/8") | 90° | 10 | 16 | 2.2 |
| DC3A6C4D4 | 20 (1/2") | 90° | 15 | 16 | 3.3 |
| DC3B6C4D4 | 25 (3/4") | 90° | 20 | 16 | 8.1 |
| DC3C6C4D4 | 32 (1") | 90° | 25 | 16 | 12.3 |
| DC3D6C4D4 | 40 (1"1/4) | 90° | 32 | 16 | 23.4 |
| DC3E6C4D4 | 50 (1"1/2) * | 90° | 40 | 16 | 28.5 |
| SFERA "L" ATTACCO FILETTATO / "L"-PORT THREADED | |||||
| DC3R5C3D4 | 3/8" | 90° | 10 | 16 | 2.9 |
| DC3A5C3D4 | 1/2" | 90° | 15 | 16 | 4.4 |
| DC3B5C3D4 | 3/4" | 90° | 20 | 16 | 9 |
| DC3C5C3D4 | 1" | 90° | 25 | 16 | 16 |
| DC3D5C3D4 | 1"1/4 | 90° | 32 | 16 | 28.5 |
| DC3E5C3D4 | 1"1/2* | 90° | 40 | 16 | 37.2 |
| SFERA "L" ATTACCO AD INCOLLAGGIO / "L"-PORT TO BE GLUED | |||||
| DC3R5C4D4 | 16 (3/8") | 90° | 10 | 16 | 2.9 |
| DC3A5C4D4 | 20 (1/2") | 90° | 15 | 16 | 4.4 |
| DC3B5C4D4 | 25 (3/4") | 90° | 20 | 16 | 9 |
| DC3C5C4D4 | 32 (1") | 90° | 25 | 16 | 16 |
| DC3D5C4D4 | 40 (1"1/4) | 90° | 32 | 16 | 28.5 |
| DC3E5C4D4 | 50 (1"1/2) * | 90° | 40 | 16 | 37.2 |
| * pressione differenziale massima 10 bar, per 16 bar vedere sezione Compact PRO * maximum differential pressure 10 bar, for 16 bar please see Compact PRO section |
INDUSTRIAL USE
3-way FFF PVC ball valve, full bore PN16 with connection kit and manual override
Available with threaded or to-be-glued connections
Available with T or L sphere














