DIACOM hydraulic separator
Technical data
Download
Description
Use
| Codice / Code | Attacchi / Connections | Corpo / Body | Portate Indicative / Approximate Flow Rates | Volume / Volume |
|---|---|---|---|---|
| Filettati / Threaded | ||||
| C001 | Ø 1" | 3" | 2 m³/h * | 2.2 l |
| C114 | Ø 1"1/4 | 4" | 3.5 m³/h * | 5 l |
| C112 | Ø 1"1/2 | 4" | 5 m³/h * | 6 l |
| C002 | Ø 2" | 5" | 8 m³/h * | 12 l |
| Flangiati PN 10-16 / Flanged PN 10-16 | ||||
| C212 | DN 65 | 6" | 12 m³/h * | 21 l |
| C003 | DN 80 | 8" | 18 m³/h * | 42 l |
| C004 | DN 100 | 10" | 30 m³/h * | 84 l |
| C005 | DN 125 | 12" | 50 m³/h * | 146 l |
| C006 | DN 150 | 16" | 70 m³/h * | 260 l |
| C008 | DN 200 | 20" | 120 m³/h * | 548 l |
| C010 ** | DN 250 | 800 mm | 150 m³/h * | - |
| C012 ** | DN 300 | 950 mm | 220 m³/h * | - |
| COIBENTAZIONE INSULATION | ||||
| CBC001 | Ø 1" | |||
| CBC114 | Ø 1"1/4 | |||
| CBC112 | Ø 1"1/2 | |||
| CBC002 | Ø 2" | |||
| CBC212 | DN 65 | |||
| CBC003 | DN 80 | |||
| CBC004 | DN 100 | |||
| * Con una perdita di carico di 100 daPa With a load loss of 100 daPa | ||||
| ** Attacchi coassiali Coaxial connection |
Hydraulic compensator with additional functions of air and deposit separator for heating plants
Carbon steel
Insulation
Out-of-standard products can be realised according to Customer’s requirements
DIADIS HYDRAULIC SEPARATOR
3 INDEPENDENT CIRCUITS
Technical data
Download
Description
Use
| Codice / Code | Attacchi / Connections | Corpo / Body | Portate Indicative / Approximate Flow Rates | Volume / Volume |
|---|---|---|---|---|
| Filettati / Threaded | ||||
| T001 | Ø 1" | 3" | 2 m³/h * | 2.2 l |
| T114 | Ø 1"1/4 | 4" | 3.5 m³/h * | 5 l |
| T112 | Ø 1"1/2 | 4" | 5 m³/h * | 6 l |
| T002 | Ø 2" | 5" | 8 m³/h * | 12 l |
| COIBENTAZIONE INSULATION | ||||
| CBT001 | Ø 1" | |||
| CBT114 | Ø 1"1/4 | |||
| CBT112 | Ø 1"1/2 | |||
| CBT002 | Ø 2" | |||
| * Con una perdita di carico di 100 daPa With a load loss of 100 daPa |
Hydraulic separator for 3 independent hydraulic circuits
With additional functions of air and deposit separator for heating plants
Carbon steel
Insulation
Out-of-standard products can be realised according to Customer’s requirements
Manifolds with integrated hydraulic compensator: DIASYS
Technical data
Download
Description
Use
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE MANIFOLD | ||||
| CCI0234GR | 2 | 1"1/4 | G 1" | 125 mm |
| CCI0334GR | 3 | 1"1/4 | G 1" | 125 mm |
| CCI3134GR | 3+1 * | 1"1/4 | G 1" | 125 mm |
| CCI3234GR | 3+2 * | 1"1/4 | G 1" | 125 mm |
| COIBENTAZIONE INSULATION | ||||
| CBCCI0234 | 2 | 1"1/4 | G 1" | 125 mm |
| CBCCI0334 | 3 | 1"1/4 | G 1" | 125 mm |
| CBCCI3134 | 3+1 * | 1"1/4 | G 1" | 125 mm |
| CBCCI3234 | 3+2 * | 1"1/4 | G 1" | 125 mm |
125 interaxis manifold for pump unit with integrated hydraulic compensator with nut outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements














