2 way FF BRASS Sintesi ball valve – EQUAL PERCENTAGE
Technical data
Download
Description
| Codice / Code | Connessione / Connection | DN | Δp max | KVS |
|---|---|---|---|---|
| SC2ARKVA | 1/2" | 15 | 3,4 bar | 0,25 |
| SC2ARKVB | 1/2" | 15 | 3,4 bar | 0,4 |
| SC2ARKVC | 1/2" | 15 | 3,4 bar | 0,63 |
| SC2ARKVD | 1/2" | 15 | 3,4 bar | 1 |
| SC2ARKVE | 1/2" | 15 | 3,4 bar | 1,6 |
| SC2ARKVF | 1/2" | 15 | 3,4 bar | 2,5 |
| SC2ARKVG | 1/2" | 15 | 3,4 bar | 4 |
| SC2ARKVH | 1/2" | 15 | 3,4 bar | 6,3 |
| SC2BRKVG | 3/4" | 20 | 3,4 bar | 4 |
| SC2BRKVH | 3/4" | 20 | 3,4 bar | 6,3 |
| SC2BRKVI | 3/4" | 20 | 3,4 bar | 8,6 |
| SC2BRKVJ | 3/4" | 20 | 3,4 bar | 10 |
| SC2CRKVH | 1" | 25 | 3,4 bar | 6,3 |
| SC2CRKVJ | 1" | 25 | 3,4 bar | 10 |
| SC2CRKVK | 1" | 25 | 3,4 bar | 16 |
| SC2DRKVJ | 1"1/4 | 32 | 3,4 bar | 10 |
| SC2DRKVK | 1"1/4 | 32 | 3,4 bar | 16 |
| SC2DRKVL | 1"1/4 | 32 | 3,4 bar | 25 |
| SC2ERKVK | 1"1/2 | 40 | 3,4 bar | 16 |
| SC2ERKVL | 1"1/2 | 40 | 3,4 bar | 25 |
| SC2FRKVL | 2" | 50 | 3,4 bar | 25 |
| SC2FRKVM | 2" | 50 | 3,4 bar | 25 |
3-way FFF BRASS
Equal percentage PN16
3 way FFF BRASS Sintesi ball valve – EQUAL PERCENTAGE
Technical data
Download
Description
| Codice / Code | Connessione / Connection | DN | Δp max | KVS |
|---|---|---|---|---|
| SC3ARKVA | 1/2" | 15 | 3,4 bar | 0,25 |
| SC3ARKVB | 1/2" | 15 | 3,4 bar | 0,4 |
| SC3ARKVC | 1/2" | 15 | 3,4 bar | 0,63 |
| SC3ARKVD | 1/2" | 15 | 3,4 bar | 1 |
| SC3ARKVE | 1/2" | 15 | 3,4 bar | 1,6 |
| SC3ARKVF | 1/2" | 15 | 3,4 bar | 2,5 |
| SC3ARKVG | 1/2" | 15 | 3,4 bar | 4 |
| SC3ARKVH | 1/2" | 15 | 3,4 bar | 6,3 |
| SC3BRKVG | 3/4" | 20 | 3,4 bar | 4 |
| SC3BRKVH | 3/4" | 20 | 3,4 bar | 6,3 |
| SC3BRKVJ | 3/4" | 20 | 3,4 bar | 10 |
| SC3CRKVH | 1" | 25 | 3,4 bar | 6,3 |
| SC3CRKVJ | 1" | 25 | 3,4 bar | 10 |
| SC3CRKVK | 1" | 25 | 3,4 bar | 16 |
| SC3DRKVJ | 1"1/4 | 32 | 3,4 bar | 10 |
| SC3DRKVK | 1"1/4 | 32 | 3,4 bar | 16 |
| SC3DRKVL | 1"1/4 | 32 | 3,4 bar | 25 |
| SC3ERKVK | 1"1/2 | 40 | 3,4 bar | 16 |
| SC3ERKVL | 1"1/2 | 40 | 3,4 bar | 25 |
| SC3FRKVL | 2" | 50 | 3,4 bar | 25 |
| SC3FRKVM | 2" | 50 | 3,4 bar | 25 |
3-way FFF BRASS
Equal percentage PN16
2 way MM Sintesi ball valve with REGULATION DISC
Technical data
Download
Description
| Codice / Code | Misura / Size | DN | PN | KVS |
|---|---|---|---|---|
| SC2A2AK0 | 1/2" | 20 | 16 | 1 |
| SC2A2AK1 | 1/2" | 20 | 16 | 1,6 |
| SC2A2AK2 | 1/2" | 20 | 16 | 2,5 |
| SC2A2AK4 | 1/2" | 20 | 16 | 4 |
| SC2A2AK6 | 1/2" | 20 | 16 | 6,3 |
2-way MM BRASS with caps and tangs
With regulation disc (Kvs)
Full bore PN16
2-way Sintesi ball valve insulation
Technical data
Download
Description
| Codice / Code | Misura / Size | DN |
|---|---|---|
| CBSC2A2A | 1/2" | 15 |
| CBSC2B2A | 3/4" | 20 |
| CBSC2C2A | 1" | 25 |
Closed cell expanded polyethylene shell insulation
3 way MMM BRASS Sintesi ball valve – IN LINE
Technical data
Download
Description
| Codice / Code | Misura / Size | DN | PN | KVS |
|---|---|---|---|---|
| SC3B3L | 3/4" | 20 | 16 | 11 |
3-way MMM BRASS with caps and tangs
Full bore PN16
T-port







