
Diamant Pilot
Technical data
Download
Description
Creazione codice tramite CODE BUILDER / Code creation via CODE BUILDER | es: DPV24CCATR |
---|---|
DP | Diamant Pilot |
Posizione 1 / Position 1 | Tipologia di comando/ Control type |
Y | 2-3 punti ON/OFF / 2-3 point ON-OFF |
T | 3 posizioni 0°-45°-90° / 3 positions 0°-45°-90° |
S | 3 posizioni 0°-90°-180° / 3 positions 0°-90°-180° |
A | 0-20 mA |
B | 4-20 mA |
V | 0-10 V |
W | 2-10 V |
P | PWM1 |
Q | PWM2 |
Posizione 2 / Position 2 | Angolo di rotazione / Rotation angle |
2 | 90° |
3 | 180° |
Posizione 3 / Position 3 | Alimentazione elettrica / Power supply |
2 | 100... 240V 50/60Hz |
4 | 24V AC/DC |
5 | 12V DC |
Posizione 4 / Position 4 | Connessione al corpo valvola / Connection to the ball valve |
C | Comparato |
F | ISO 5211 F03-F05 Q 9-11 |
Posizione 5 / Position 5 | Fail Safe |
A | Presente in apertura / When opening |
C | Presente in chiusura / When closing |
I | Presente in posizione intermedia / In the intermediate position |
O | Assente / Not present |
Posizione 6 / Position 6 | Apertura manuale di emergenza / Emergency Manual Opening |
A | Presente / Present |
Posizione 7 / Position 7 | Tempo di manovra / Operating time |
Q | 15 sec / 90° |
T | 30 sec / 90° |
S | 60 sec / 90° |
C | 120 sec / 90° |
Posizione 8 / Position 8 | Resistenza scaldante / Heating resistance |
R | Presente / Present |
O | Assente / Not present |
USE: INDUSTRIAL PLANTS, AUTOMATION SYSTEMS, HEATING / COOLING AND SANITARY WATER
TORQUE: 11 Nm
POSITIONING FEEDBACK 2-10V
TWO EXTRA MICRO SWITCHES
INGRESS PROTECTION: IP67
MANUAL OPENING