SEPARATORI DI ARIA
attacchi in LINEA
Dati tecnici
Download
Descrizione
| Codice / Code | Attacchi / Connections | Tipo Attacco / Connection Type | Corpo / Body |
|---|---|---|---|
| SL001 | Ø 1" | filettati / threaded | 4" |
| SL114 | Ø 1"1/4 | filettati / threaded | 5" |
| SL112 | Ø 1"1/2 | filettati / threaded | 6" |
| SL002 | Ø 2" | filettati / threaded | 8" |
| SL212 | DN 65 | flangiati PN 10-16 / flanged PN 10-16 | 10" |
| SL003 | DN 80 | flangiati PN 10 / flanged PN 10 | 12" |
| SL004 | DN 100 | flangiati PN 10-16 / flanged PN 10-16 | 16" |
| SL005 | DN 125 | flangiati PN 10-16 / flanged PN 10-16 | 500 mm |
| SL006 | DN 150 | flangiati PN 10-16 / flanged PN 10-16 | 600 mm |
| SL008 | DN 200 | flangiati PN 10 / flanged PN 10 | 700 mm |
Separatore d’aria per impianti di riscaldamento
Attacchi IN LINEA
Acciaio al carbonio
Modelli fuori standard si eseguono a disegno con preventivo a richiesta
