
DTCV – electronic differential temperature control
Technical data
Download
Description
Codice / Code | Connessione / Connection | DN | PN | KVs | Portata min ÷ max/ Min ÷ max flow rarte | Δp |
---|---|---|---|---|---|---|
230V 50/60Hz | ||||||
DTCV2215_ | G1/2"B | 15 | 8* | 1.2 | 0,05 ÷ 0,9 m3/h | 3.4 |
DTCV2220_ | G3/4"B | 20 | 8* | 2.8 | 0,11 ÷ 1,9 m3/h | 3.4 |
DTCV2225_ | G1"B | 25 | 8* | 4.7 | 0,21 ÷ 3,0 m3/h | 3.4 |
DTCV2232_ | G1"1/4B | 32 | 8* | 7.7 | 0,30 ÷ 5,1 m3/h | 3.4 |
DTCV2240_ | G1"1/2B | 40 | 8* | 12.4 | 0,54 ÷ 9,0 m3/h | 3.4 |
REGULATOR CALIBRATION | ||||||
_ _ _ _ _ _ _ _ _ A | Radiators | |||||
_ _ _ _ _ _ _ _ _ B | Radiant panels | |||||
_ _ _ _ _ _ _ _ _ C | Fan coil | |||||
* PN16 version available on request | ||||||
24V 50/60Hz | ||||||
DTCV2415_ | G1/2"B | 15 | 8* | 1.2 | 0,05 ÷ 0,9 m3/h | 3.4 |
DTCV2420_ | G3/4"B | 20 | 8* | 2.8 | 0,11 ÷ 1,9 m3/h | 3.4 |
DTCV2425_ | G1"B | 25 | 8* | 4.7 | 0,21 ÷ 3,0 m3/h | 3.4 |
DTCV2432_ | G1"1/4B | 32 | 8* | 7.7 | 0,30 ÷ 5,1 m3/h | 3.4 |
DTCV2440_ | G1"1/2B | 40 | 8* | 12.4 | 0,54 ÷ 9,0 m3/h | 3.4 |
REGULATOR CALIBRATION | ||||||
_ _ _ _ _ _ _ _ _ A | Radiators | |||||
_ _ _ _ _ _ _ _ _ B | Radiant panels | |||||
_ _ _ _ _ _ _ _ _ C | Fan coil | |||||
* PN16 version available on request | ||||||
COIBENTAZIONE / INSULATION | ||||||
Codice / Code | DN | |||||
CBCV15 | 15 | |||||
CBCV20 | 20 | |||||
CBCV25 | 25 | |||||
CBCV32 | 32 | |||||
CBCV40 | 40 |
FEATURES AND FUNCTIONS
• Pressure-independent flow rate control
• Δt ontrol with flow rate limitation
• Δt control with power limitation
• Energy Monitoring
• 2-way regulating ball valve with equal percentage profile
• Shut-off function
• Contact temperature sensors
• Flow sensor with Vortex technology
• Integrated monitoring and control interface
• Analog inputs and digital outputs
• Modbus-RTU remote management