DIRECT PUMP GROUP with METER
Technical data
Download
Description
Use
| Codice | Tipo |
|---|---|
| GR1C00 | diretto - predisposizione contatore 1"x130mm direct - heat meter stub piece 1"x130mm |
| GR1CSC | diretto - predisposizione contatore e circolatore 1"x130mm direct - heat meter and pump stub pieces 1"x130mm |
| GR1CFR | diretto - predisposizione contatore 1"x130mm - raffrescamento direct - heat meter stub piece 1"x130mm - cooling |
| ACCESSORI ACCESSORIES | |
| CFCCALM01B | contatore di energia solo caldo heat meter (hot) |
| CFCENM01B | contatore di energia solo caldo/freddo heat meter (hot/cold) |
1″ connections
Span 125mm
Power supply: 230V 50/60Hz
Reversible
They are supplied with outlet on the right side and return on the left side
Insulation included
METERING KIT FOR MIXING PUMP UNIT
Technical data
Download
Description
Use
| Codice / Code | Descrizione/ Description |
|---|---|
| GRKCON | kit predisposizione conttore 1"x130mm con coibentazione set-up kit for meters - 1"x130mm with insulation |
| CFCENM01B | contatore di energia meccanico caldo/freddo DN20 Qp 2,5 m3/h M-Bus M-Bus heating/cooling mechanical energy meter - DN20 Qp 2,5 m3/h |
Energy meter set-up kit for mixing pump units
RIGHT MIXING PUMP UNITS
Technical data
Download
Description
Use
| Code | Type |
|---|---|
| GR1X0D | elettronico per riscaldamento electronic for heating |
| GR2X0D | elettronico per riscaldamento - alta portata electronic for heating - high flow |
| GR1XFD | elettronico per raffrescamento electronic for cooling |
| GR2XFD | elettronico per raffrescamento- alta portata electronic for cooling - high flow |
1″ connections
Span 125mm
Power supply: 230V 50/60Hz
Reversible
Outlet on the right side and return on the left side
Insulation included
LEFT MIXING PUMP UNITS
Technical data
Download
Description
Use
| Codice | Tipo |
|---|---|
| GR1X0S | elettronico per riscaldamento electronic for heating |
| GR2X0S | elettronico per riscaldamento - alta portata electronic for heating - high flow |
| GR1XFS | elettronico per raffrescamento electronic for cooling |
| GR2XFS | elettronico per raffrescamento- alta portata electronic for cooling - high flow |
1″ connections
Span 125mm
Power supply: 230V 50/60Hz
Reversible
Outlet on the left side and return on the right side
Insulation included
MIXING-MODULATING PUMP UNITS
Technical data
Download
Description
Use
| Codice | Tipo |
|---|---|
| GR1M00 | modulante modulating |
| GR2M00 | modulante - alta portata modulating - high flow |
| GR1MSC | modulante - predisposizione circolatore 1"x130mm modulating - ready for pump with stub piece 1"x130mm |
| GR2MSC | modulante - predisposizione circolatore 1"1/2x130mm modulating - ready for pump with stub piece 1"1/2x130mm |
| GR1MFR | modulante - raffrescamento modulating - cooling |
| GR2MFR | modulante - alta portata - raffrescamento modulating - high flow - cooling |
1″ connections
Span 125mm
Power supply: 230V 50/60Hz
Reversible
They are supplied with outlet on the right side and return on the left side
Insulation included
ACCESSORIES MIXING-MODULATING PUMP UNITS
Technical data
Download
Description
| Codice / Code | Tipo / Type | Alimentazione / Power Supply | Comando / Drive |
|---|---|---|---|
| SS2221BI | servocomando modulante 35 sec / modulating actuator 35 sec | 230 V | 3 punti 3 point |
| SS2221BC2I | servocomando modulante 120 sec / modulating actuator 120 sec | 230 V | 3 punti 3 point |
| DISN05 | adattatore mandata/ritorno invertita adapter for reversed outlet/return | ||
| SM4010T030I | servocomando proporzionale 30 sec / modulating actuator 30 sec | 24 V | 0 - 10 V |
| SM4010F030D | servocomando proporzionale 30 sec mandata/ritorno invertita modulating actuator 30 sec reversed outlet/return | 24 V | 0 - 10 V |
| CGRMS1 | centralina di gestione con servocomando / climantic controller with actuator | 230 V | 3 punti 3 point |
| ACCESSORI CENTRALINA | CLIMATIC CONTROLLER ACCESSORIES | ||
| RFSONDAE | sensore temperatura esterna (funzione climatica) / external temperature sensor (weather compensation) | - | - |
| RFTRUEE10 | sensore di temperatura ed umidità relativa / sensor for relative humidity * | 24 V AC/DC | - |
| AL24VDC | alimentazione per RFTRUEE10 / power supply for RFTRUEE10 | 24 V | - |
| * Per funzione anticondensa in fase di raffrescamento Required for anti-condensation function under cooling | |||
for modulating pump gropus













