

3-way MMM BRASS Diamant ball valve
DIVERTING
2-HOLE BALL
Codice / Code | Misura / Size | Angolo ° / Angle ° | DN | PN | KVS |
---|---|---|---|---|---|
DC3B2A | 3/4" | 180° | 20 | 16 | 11,5 |
DC3C2A | 1" | 180° | 25 | 16 | 18,3 |
3-way MMM BRASS with caps and tangs
Full bore PN16

3-way horizontal FFF PVC Compact PRO ball valve with manual override
Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
---|---|---|---|---|---|
SFERA "T" ATTACCO FILETTATO "T"-PORT THREADED | |||||
UC3E6C3D4 | 1"1/2 | 90° | 40 | 16 | 28.5 |
UC3F6C3D4 | 2" | 90° | 50 | 16 | 54 |
SFERA "T" ATTACCO AD INCOLLAGGIO "T"-PORT TO BE GLUED | |||||
UC3E6C4D4 | 50 (1"1/2) | 90° | 40 | 16 | 28.5 |
UC3F6C4D4 | 63 (2") | 90° | 50 | 16 | 54 |
SFERA "L" ATTACCO FILETTATO "L"-PORT THREADED | |||||
UC3E5C3D4 | 1"1/2 | 90° | 40 | 16 | 37.2 |
UC3F5C3D4 | 2" | 90° | 50 | 16 | 73.2 |
SFERA "L" ATTACCO AD INCOLLAGGIO "L"-PORT TO BE GLUED | |||||
UC3E5C4D4 | 50 (1"1/2) | 90° | 40 | 16 | 37.2 |
UC3F5C4D4 | 63 (2") | 90° | 50 | 16 | 73.2 |
INDUSTRIAL USE
3-way FFF PVC ball valve, full bore PN16 with connection kit and manual override
Available with threaded or to-be-glued connections
Available with T or L sphere

2 way FF PVC Compact PRO ball valve with manual override
Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
---|---|---|---|---|---|
ATTACCO FILETTATO / THREADED | |||||
UC2E2C3D4 | 1"1/2 | 90° | 40 | 16 | 105 |
UC2F2C3D4 | 2" * | 90° | 50 | 16 | 204 |
ATTACCO AD INCOLLAGGIO / TO BE GLUED | |||||
UC2E2C4D4 | 50 (1"1/2) | 90° | 40 | 16 | 105 |
UC2F2C4D4 | 63 (2") * | 90° | 50 | 16 | 204 |
* pressione differenziale massima 10 bar, per 16 bar vedere sezione Universal PRO * maximum differential pressure 10 bar, for 16 bar please see Universal PRO section |
INDUSTRIAL USE
2-way FF PVC ball valve, full bore PN16 with connection kit and manual override
Available with threaded or to-be-glued connections

UNIVERSAL DC actuator
Codice / Code | Per corpo valvola / For ball valve | V | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
---|---|---|---|---|---|
UY252PC | 2 - 3 VIE / WAY | 12V DC/AC | 40 Nm | 20 sec * | 90° |
UY242PC | 2 - 3 VIE / WAY | 24V DC/AC | 40 Nm | 20 sec * | 90° |
* 70 sec a richiesta / 10 sec on request | |||||
UY352PC | 3 VIE / WAY | 12V DC/AC | 40 Nm | 40 sec ** | 180° |
UY342PC | 3 VIE / WAY | 24V DC/AC | 40 Nm | 40 sec ** | 180° |
** 140 sec a richiesta / 140 sec on request |
HEATING / COOLING / INDUSTRIAL USE
AC/DC supply with 2 extra micro switches
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP67
Operating time: 20 sec for 90° rotation – 40Nm
ISO 5211 connection F05-F07 q 11-14

2 way FF PVC Diamant ball valve
Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
---|---|---|---|---|---|
ATTACCO FILETTATO / THREADED | |||||
DC2R2C3D3 | 3/8" | 90° | 10 | 16 | 4,8 |
DC2A2C3D3 | 1/2" | 90° | 15 | 16 | 12 |
DC2B2C3D3 | 3/4" | 90° | 20 | 16 | 23 |
DC2C2C3D3 | 1" | 90° | 25 | 16 | 46 |
DC2D2C3D3 | 1"1/4 | 90° | 32 | 16 | 66 |
DC2E2C3D3 | 1"1/2 * | 90° | 40 | 16 | 105 |
SFERA "T" ATTACCO AD INCOLLAGGIO / "T"-PORT TO BE GLUED | |||||
DC2R2C4D3 | 16 (3/8") | 90° | 10 | 16 | 4,8 |
DC2A2C4D3 | 20 (1/2") | 90° | 15 | 16 | 12 |
DC2B2C4D3 | 25 (3/4") | 90° | 20 | 16 | 23 |
DC2C2C4D3 | 32 (1") | 90° | 25 | 16 | 46 |
DC2D2C4D3 | 40 (1"1/4) | 90° | 32 | 16 | 66 |
DC2E2C4D3 | 50 (1"1/2) * | 90° | 40 | 16 | 105 |
* pressione differenziale massima 10 bar, per 16 bar vedere sezione Compact PRO * maximum differential pressure 10 bar, for 16 bar please see Compact PRO section |
INDUSTRIAL USE
2-way FF PVC ball valve, full bore PN16 with connection kit
Available with threaded or to-be-glued connections

2 way FF PVC Diamant ball valve with manual override
Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
---|---|---|---|---|---|
ATTACCO FILETTATO / THREADED | |||||
DC2R2C3D4 | 3/8" | 90° | 10 | 16 | 4,8 |
DC2A2C3D4 | 1/2" | 90° | 15 | 16 | 12 |
DC2B2C3D4 | 3/4" | 90° | 20 | 16 | 23 |
DC2C2C3D4 | 1" | 90° | 25 | 16 | 46 |
DC2D2C3D4 | 1"1/4 | 90° | 32 | 16 | 66 |
DC2E2C3D4 | 1"1/2* | 90° | 40 | 16 | 105 |
ATTACCO AD INCOLLAGGIO / TO BE GLUED | |||||
DC2R2C4D4 | 16 (3/8") | 90° | 10 | 16 | 4,8 |
DC2A2C4D4 | 20 (1/2") | 90° | 15 | 16 | 12 |
DC2B2C4D4 | 25 (3/4") | 90° | 20 | 16 | 23 |
DC2C2C4D4 | 32 (1") | 90° | 25 | 16 | 46 |
DC2D2C4D4 | 40 (1"1/4) | 90° | 32 | 16 | 66 |
DC2E2C4D4 | 50 (1"1/2) * | 90° | 40 | 16 | 105 |
* pressione differenziale massima 10 bar, per 16 bar vedere sezione Compact PRO * maximum differential pressure 10 bar, for 16 bar please see Compact PRO section |
INDUSTRIAL USE
2-way FF PVC ball valve, full bore PN16 with connection kit and manual override
Available with threaded or to-be-glued connections

UNIVERSAL PRO actuator – IP68 (waterproof)
Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
---|---|---|---|---|---|---|
UH2222P | 2 - 3 VIE / WAY | 230V | 50 Hz | 40 Nm | 55 sec | 90° |
UH2122P | 2 - 3 VIE / WAY | 110V | 50 Hz | 40 Nm | 55 sec | 90° |
UH2422P | 2 - 3 VIE / WAY | 24V | 50 Hz | 40 Nm | 55 sec | 90° |
UH3222P | 3 VIE / WAY | 230V | 50 Hz | 40 Nm | 110 sec | 180° |
UH3122P | 3 VIE / WAY | 110V | 50 Hz | 40 Nm | 110 sec | 180° |
UH3422P | 3 VIE / WAY | 24V | 50 Hz | 40 Nm | 110 sec | 180° |
INDUSTRIAL USE
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP68 – total immersion for industrial use
Operating time: 55 sec for 90° rotation – 40Nm

COMPACT PRO actuator – IP68 (waterproof)
Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
---|---|---|---|---|---|---|
CH2222P | 2 - 3 VIE / WAY | 230V | 50/60 Hz | 22 Nm | 45 sec | 90° |
CH2122P | 2 - 3 VIE / WAY | 110V | 50/60 Hz | 22 Nm | 45 sec | 90° |
CH2422P | 2 - 3 VIE / WAY | 24V | 50/60 Hz | 22 Nm | 45 sec | 90° |
CH3222P | 3 VIE / WAY | 230V | 50/60 Hz | 22 Nm | 90 sec | 180° |
CH3122P | 3 VIE / WAY | 110V | 50/60 Hz | 22 Nm | 90 sec | 180° |
CH3422P | 3 VIE / WAY | 24V | 50/60 Hz | 22 Nm | 90 sec | 180° |
INDUSTRIAL USE
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP68 – total immersion for industrial use
Operating time: 45 sec for 90° rotation – 22Nm

DIAMANT PRO actuator – IP68 (waterproof)
Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
---|---|---|---|---|---|---|
DH2222P | 2 - 3 VIE / WAY | 230V | 50/60 Hz | 11 Nm | 35 sec | 90° |
DH2122P | 2 - 3 VIE / WAY | 110V | 50/60 Hz | 11 Nm | 35 sec | 90° |
DH2422P | 2 - 3 VIE / WAY | 24V | 50/60 Hz | 11 Nm | 35 sec | 90° |
DH3222P | 3 VIE / WAY | 230V | 50/60 Hz | 11 Nm | 70 sec | 180° |
DH3122P | 3 VIE / WAY | 110V | 50/60 Hz | 11 Nm | 70 sec | 180° |
DH3422P | 3 VIE / WAY | 24V | 50/60 Hz | 11 Nm | 70 sec | 180° |
INDUSTRIAL USE
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP68 – total immersion for industrial use
Operating time: 35 sec for 90° rotation – 11Nm

COMPACT PRO actuator ISO5211 connection
Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
---|---|---|---|---|---|---|
CY2222P | 2 - 3 VIE / WAY | 230V | 50/60 Hz | 22 Nm | 45 sec | 90° |
CY2122P | 2 - 3 VIE / WAY | 110V | 50/60 Hz | 22 Nm | 45 sec | 90° |
CY2422P | 2 - 3 VIE / WAY | 24V | 50/60 Hz | 22 Nm | 45 sec | 90° |
CY3222P | 3 VIE / WAY | 230V | 50/60 Hz | 22 Nm | 90 sec | 180° |
CY3122P | 3 VIE / WAY | 110V | 50/60 Hz | 22 Nm | 90 sec | 180° |
CY3422P | 3 VIE / WAY | 24V | 50/60 Hz | 22 Nm | 90 sec | 180° |
INDUSTRIAL USE
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP67
Operating time: 45 sec for 90° rotation – 22Nm
Protected type, manual emergency override, 2 extra micro switches

Compact PRO – Universal PRO Spacer
Codice / Code | Compact PRO |
---|---|
DICOM35 | distanziale completo / compete spacer |
RFASC90 | asta di comando / control rod |
Codice / Code | Universal PRO |
DICOM57 | distanziale completo / complete spacer |
RFASU90 | asta di comando / control rod |
for insulation, STAINLESS STEEL components

COMPACT PRO – UNIVERSAL PRO Spacer with manual override
Codice / Code | Compact PRO |
---|---|
DICO05ADC | con apertura manuale / with emergency manual override |
RFAPCDC | asta di comando con apertura manuale / emergency manual override |
Codice / Code | Universal PRO |
DICO07ADC | con apertura manuale / with emergency manual override |
RFAPUDC | asta di comando con apertura manuale / emergency manual override |
for insulation and emergency manual override, STAINLESS STELL components

CONNECTION KIT COMPACT PRO – UNIVERSAL PRO FOR PVC VALVES
Codice / Code | Note |
---|---|
DICO03PVC | senza apertura manuale / without emergency manual override |
DICO02PVC | con apertura manuale / with emergency manual override |
Codice / Code | Note |
RFASUPVC | asta di comando / control rod |
RFAPUPVC | asta di comando con apertura manuale / emergency manual override |
STAINLESS STELL components

ISO 5211: BALL VALVES
PER I CORPI VALVOLA CONTATTARE I NOSTRI UFFICI
FOR BALL VALVES PLEASE CONTACT OUR OFFICES
TEL: +39 019 510.371 – FAX: +39 019 517.102
info@comparato.com

Diamant Spacer Comparato-Comparato
Codice / Code | Note |
---|---|
ADSTD1 | Senza apertura manuale / without emergency manual override |
ADSTD2 | con apertura manuale / with emergency manual override |
Codice / Code | Note |
RFASDN90 | asta di comando / control rod |
RFAPDCN | asta di comando con apertura manuale / emergency manual override |
for COMPARATO connection actuator and COMPARATO connection ball valve

Diamant Spacer Comparato-ISO5211
Codice / Code | Note |
---|---|
DIDM01 | senza apertura manuale / without emergency manual override |
DIDM02 | con apertura manuale / with override |
Codice / Code | Note |
RFASDI90 | asta di comando / control rod |
RFAPDCI | asta di comando con apertura manuale / emergency manual override |
for COMPARATO connection actuator and ISO 5211 F03-F04-F05 ball valve

Diamant Spacer ISO5211-ISO5211
Codice / Code | Note |
---|---|
DIDM01ISO | senza apertura manuale / without emergency manual override |
DIDM02ISO | con apertura manuale / with emergency manual override |
Codice / Code | Note |
RFASDI90ISO | asta di comando / control rod |
RFAPDCISO | asta di comando con apertura manuale / emergency manual override |
for ISO 5211 F03-F05 actuator and ISO 5211 F03-F04-F05 ball valve

Connection kit Diamant 3-WAY PVC valve
Codice / Code | Note |
---|---|
DIDM03PVC | senza apertura manuale / without emergency manual override |
DIDM02PVC | con apertura manuale / with override |
Codice / Code | Note |
RFASDPVC | asta di comando / control rod |
RFAPDPVC | asta di comando con apertura manuale / emergency manual override |
for COMPARATO connection actuator and 3-WAY PVC valve

ISO5211 ADAPTOR
Codice / Code |
---|
AIDM01 |
for COMPARATO connection actuator and ISO 5211 F03 ball valve

CAPS AND TANGS – STRAIGHT DIAMANT
Codice / Code | Codolo / Cap | Calotta / Tang |
---|---|---|
AC3412 | Dritto / Straight 1/2" | 3/4" |
AC0134 | Dritto / Straight 3/4" | 1" |
AC1141 | Dritto / Straight 1" | 1/2" |