

3-way horizontal FFF PVC Compact PRO ball valve with manual override
Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
---|---|---|---|---|---|
SFERA "T" ATTACCO FILETTATO "T"-PORT THREADED | |||||
UC3E6C3D4 | 1"1/2 | 90° | 40 | 16 | 28.5 |
UC3F6C3D4 | 2" | 90° | 50 | 16 | 54 |
SFERA "T" ATTACCO AD INCOLLAGGIO "T"-PORT TO BE GLUED | |||||
UC3E6C4D4 | 50 (1"1/2) | 90° | 40 | 16 | 28.5 |
UC3F6C4D4 | 63 (2") | 90° | 50 | 16 | 54 |
SFERA "L" ATTACCO FILETTATO "L"-PORT THREADED | |||||
UC3E5C3D4 | 1"1/2 | 90° | 40 | 16 | 37.2 |
UC3F5C3D4 | 2" | 90° | 50 | 16 | 73.2 |
SFERA "L" ATTACCO AD INCOLLAGGIO "L"-PORT TO BE GLUED | |||||
UC3E5C4D4 | 50 (1"1/2) | 90° | 40 | 16 | 37.2 |
UC3F5C4D4 | 63 (2") | 90° | 50 | 16 | 73.2 |
INDUSTRIAL USE
3-way FFF PVC ball valve, full bore PN16 with connection kit and manual override
Available with threaded or to-be-glued connections
Available with T or L sphere

2 way FF PVC Compact PRO ball valve with manual override
Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
---|---|---|---|---|---|
ATTACCO FILETTATO / THREADED | |||||
UC2E2C3D4 | 1"1/2 | 90° | 40 | 16 | 105 |
UC2F2C3D4 | 2" * | 90° | 50 | 16 | 204 |
ATTACCO AD INCOLLAGGIO / TO BE GLUED | |||||
UC2E2C4D4 | 50 (1"1/2) | 90° | 40 | 16 | 105 |
UC2F2C4D4 | 63 (2") * | 90° | 50 | 16 | 204 |
* pressione differenziale massima 10 bar, per 16 bar vedere sezione Universal PRO * maximum differential pressure 10 bar, for 16 bar please see Universal PRO section |
INDUSTRIAL USE
2-way FF PVC ball valve, full bore PN16 with connection kit and manual override
Available with threaded or to-be-glued connections

UNIVERSAL DC actuator
Codice / Code | Per corpo valvola / For ball valve | V | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
---|---|---|---|---|---|
UY252PC | 2 - 3 VIE / WAY | 12V DC/AC | 40 Nm | 20 sec * | 90° |
UY242PC | 2 - 3 VIE / WAY | 24V DC/AC | 40 Nm | 20 sec * | 90° |
* 70 sec a richiesta / 10 sec on request | |||||
UY352PC | 3 VIE / WAY | 12V DC/AC | 40 Nm | 40 sec ** | 180° |
UY342PC | 3 VIE / WAY | 24V DC/AC | 40 Nm | 40 sec ** | 180° |
** 140 sec a richiesta / 140 sec on request |
HEATING / COOLING / INDUSTRIAL USE
AC/DC supply with 2 extra micro switches
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP67
Operating time: 20 sec for 90° rotation – 40Nm
ISO 5211 connection F05-F07 q 11-14

2 way FF PVC Diamant ball valve
Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
---|---|---|---|---|---|
ATTACCO FILETTATO / THREADED | |||||
DC2R2C3D3 | 3/8" | 90° | 10 | 16 | 4,8 |
DC2A2C3D3 | 1/2" | 90° | 15 | 16 | 12 |
DC2B2C3D3 | 3/4" | 90° | 20 | 16 | 23 |
DC2C2C3D3 | 1" | 90° | 25 | 16 | 46 |
DC2D2C3D3 | 1"1/4 | 90° | 32 | 16 | 66 |
DC2E2C3D3 | 1"1/2 * | 90° | 40 | 16 | 105 |
SFERA "T" ATTACCO AD INCOLLAGGIO / "T"-PORT TO BE GLUED | |||||
DC2R2C4D3 | 16 (3/8") | 90° | 10 | 16 | 4,8 |
DC2A2C4D3 | 20 (1/2") | 90° | 15 | 16 | 12 |
DC2B2C4D3 | 25 (3/4") | 90° | 20 | 16 | 23 |
DC2C2C4D3 | 32 (1") | 90° | 25 | 16 | 46 |
DC2D2C4D3 | 40 (1"1/4) | 90° | 32 | 16 | 66 |
DC2E2C4D3 | 50 (1"1/2) * | 90° | 40 | 16 | 105 |
* pressione differenziale massima 10 bar, per 16 bar vedere sezione Compact PRO * maximum differential pressure 10 bar, for 16 bar please see Compact PRO section |
INDUSTRIAL USE
2-way FF PVC ball valve, full bore PN16 with connection kit
Available with threaded or to-be-glued connections

2 way FF PVC Diamant ball valve with manual override
Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
---|---|---|---|---|---|
ATTACCO FILETTATO / THREADED | |||||
DC2R2C3D4 | 3/8" | 90° | 10 | 16 | 4,8 |
DC2A2C3D4 | 1/2" | 90° | 15 | 16 | 12 |
DC2B2C3D4 | 3/4" | 90° | 20 | 16 | 23 |
DC2C2C3D4 | 1" | 90° | 25 | 16 | 46 |
DC2D2C3D4 | 1"1/4 | 90° | 32 | 16 | 66 |
DC2E2C3D4 | 1"1/2* | 90° | 40 | 16 | 105 |
ATTACCO AD INCOLLAGGIO / TO BE GLUED | |||||
DC2R2C4D4 | 16 (3/8") | 90° | 10 | 16 | 4,8 |
DC2A2C4D4 | 20 (1/2") | 90° | 15 | 16 | 12 |
DC2B2C4D4 | 25 (3/4") | 90° | 20 | 16 | 23 |
DC2C2C4D4 | 32 (1") | 90° | 25 | 16 | 46 |
DC2D2C4D4 | 40 (1"1/4) | 90° | 32 | 16 | 66 |
DC2E2C4D4 | 50 (1"1/2) * | 90° | 40 | 16 | 105 |
* pressione differenziale massima 10 bar, per 16 bar vedere sezione Compact PRO * maximum differential pressure 10 bar, for 16 bar please see Compact PRO section |
INDUSTRIAL USE
2-way FF PVC ball valve, full bore PN16 with connection kit and manual override
Available with threaded or to-be-glued connections

Universal Pilot
Creazione codice tramite CODE BUILDER / Code creation via CODE BUILDER | es: UPV24FCATR |
---|---|
Universal Pilot | UP |
Tipologia di comando/ Control type | |
2-3 punti ON/OFF / 2-3 point ON-OFF | Y |
3 posizioni 0°-45°-90° / 3 positions 0°-45°-90° | T |
3 posizioni 0°-90°-180° / 3 positions 0°-90°-180° | S |
0-20 mA | A |
4-20 mA | B |
0-10 V | V |
2-10 V | W |
PWM1 | P |
PWM2 | Q |
Angolo di rotazione / Rotation angle | |
90° | 2 |
180° | 3 |
Alimentazione elettrica / Power supply | |
100... 240V 50/60Hz | 2 |
24V AC/DC | 4 |
12V DC | 5 |
Connessione al corpo valvola / Connection to the ball valve | |
ISO 5211 F05-F07 Q 11-14 | F |
Fail Safe | |
Presente in apertura / When opening | A |
Presente in chiusura / When closing | C |
Presente in posizione intermedia / In the intermediate position | I |
Assente / Not present | O |
Apertura manuale di emergenza / Emergency Manual Opening | |
Presente / Present | A |
Tempo di manovra / Operating time | |
15 sec / 90° | Q |
30 sec / 90° | T |
60 sec / 90° | S |
120 sec / 90° | C |
Resistenza scaldante / Heating resistance | |
Presente / Present | R |
Assente / Not present | O |
USE: INDUSTRIAL PLANTS, AUTOMATION SYSTEMS, HEATING / COOLING AND SANITARY WATER
TORQUE: 40 Nm
POSITIONING FEEDBACK 2-10V
TWO EXTRA MICRO SWITCHES
INGRESS PROTECTION: IP67
MANUAL OPENING

Compact Pilot
Creazione codice tramite CODE BUILDER / Code creation via CODE BUILDER | es: CPV24FCATR |
---|---|
Compact Pilot | CP |
Tipologia di comando/ Control type | |
2-3 punti ON/OFF / 2-3 point ON-OFF | Y |
3 posizioni 0°-45°-90° / 3 positions 0°-45°-90° | T |
3 posizioni 0°-90°-180° / 3 positions 0°-90°-180° | S |
0-20 mA | A |
4-20 mA | B |
0-10 V | V |
2-10 V | W |
PWM1 | P |
PWM2 | Q |
Angolo di rotazione / Rotation angle | |
90° | 2 |
180° | 3 |
Alimentazione elettrica / Power supply | |
100... 240V 50/60Hz | 2 |
24V AC/DC | 4 |
12V DC | 5 |
Connessione al corpo valvola / Connection to the ball valve | |
ISO 5211 F03-F05 Q 9-11 | F |
Fail Safe | |
Presente in apertura / When opening | A |
Presente in chiusura / When closing | C |
Presente in posizione intermedia / In the intermediate position | I |
Assente / Not present | O |
Apertura manuale di emergenza / Emergency Manual Opening | |
Presente / Present | A |
Tempo di manovra / Operating time | |
15 sec / 90° | Q |
30 sec / 90° | T |
60 sec / 90° | S |
120 sec / 90° | C |
Resistenza scaldante / Heating resistance | |
Presente / Present | R |
Assente / Not present | O |
USE: INDUSTRIAL PLANTS, AUTOMATION SYSTEMS, HEATING / COOLING AND SANITARY WATER
TORQUE: 22 Nm
POSITIONING FEEDBACK 2-10V
TWO EXTRA MICRO SWITCHES
INGRESS PROTECTION: IP67
MANUAL OPENING

Universal Smart PRO
Creazione codice tramite CODE BUILDER / Code creation via CODE BUILDER | es: USP24FWFA |
---|---|
Universal Smart PRO | USP |
Angolo di rotazione / Rotation angle | |
90° | 2 |
180° | 3 |
Alimentazione elettrica / Power supply | |
100... 240V 50/60Hz | 2 |
12-24V AC/DC | 4 |
Connessione al corpo valvola / Connection to the ball valve | |
ISO 5211 F05-F07 Q 11-14 | F |
Tipo di comunicazione / Communication type | |
Modbus | M |
Wi-Fi | W |
Fail Safe | |
Presente (per angolo di 180° contattare i nostri uffici)/ Present (for 180° angle please contact our office) | F |
Assente / Not present | O |
Apertura manuale di emergenza / Emergency Manual Opening | |
Presente / Present | A |
USE: INDUSTRIAL PLANTS, AUTOMATION SYSTEMS, HEATING / COOLING AND SANITARY WATER
TORQUE: 40 Nm
POSITIONING FEEDBACK 2-10V
TWO EXTRA MICRO SWITCHES
COMMUNICATION VIA WI-FI OR MODBUS-RTU
INGRESS PROTECTION: IP67
MANUAL OPENING

Compact Smart PRO
Creazione codice tramite CODE BUILDER / Code creation via CODE BUILDER | es: CSP24FWFA |
---|---|
Compact Smart PRO | CSP |
Angolo di rotazione / Rotation angle | |
90° | 2 |
180° | 3 |
Alimentazione elettrica / Power supply | |
100... 240V 50/60Hz | 2 |
12-24V AC/DC | 4 |
Connessione al corpo valvola / Connection to the ball valve | |
ISO 5211 F03-F05 Q 9-11 | F |
Tipo di comunicazione / Communication type | |
Modbus | M |
Wi-Fi | W |
Fail Safe | |
Presente / Present | F |
Assente / Not present | O |
Apertura manuale di emergenza / Emergency Manual Opening | |
Presente / Present | A |
USE: INDUSTRIAL PLANTS, AUTOMATION SYSTEMS, HEATING / COOLING AND SANITARY WATER
TORQUE: 22 Nm
POSITIONING FEEDBACK 2-10V
TWO EXTRA MICRO SWITCHES
COMMUNICATION VIA WI-FI OR MODBUS-RTU
INGRESS PROTECTION: IP67
MANUAL OPENING

Diamant Smart PRO
Creazione codice tramite CODE BUILDER / Code creation via CODE BUILDER | es: DSP24CWFA |
---|---|
Diamant Smart PRO | DSP |
Angolo di rotazione / Rotation angle | |
90° | 2 |
180° | 3 |
Alimentazione elettrica / Power supply | |
100... 240V 50/60Hz | 2 |
12-24V AC/DC | 4 |
Connessione al corpo valvola / Connection to the ball valve | |
Comparato | C |
ISO 5211 F03-F05 Q 9-11 | F |
Tipo di comunicazione / Communication type | |
Modbus | M |
Wi-Fi | W |
Fail Safe | |
Presente / Present | F |
Assente / Not present | O |
Apertura manuale di emergenza / Emergency Manual Opening | |
Presente / Present | A |
USE: INDUSTRIAL PLANTS, AUTOMATION SYSTEMS, HEATING / COOLING AND SANITARY WATER
TORQUE: 11 Nm
POSITIONING FEEDBACK 2-10V
TWO EXTRA MICRO SWITCHES
COMMUNICATION VIA WI-FI OR MODBUS-RTU
INGRESS PROTECTION: IP67
MANUAL OPENING

Diamant Pilot
Creazione codice tramite CODE BUILDER / Code creation via CODE BUILDER | es: DPV24CCATR |
---|---|
Diamant Pilot | DP |
Tipologia di comando/ Control type | |
2-3 punti ON/OFF / 2-3 point ON-OFF | Y |
3 posizioni 0°-45°-90° / 3 positions 0°-45°-90° | T |
3 posizioni 0°-90°-180° / 3 positions 0°-90°-180° | S |
0-20 mA | A |
4-20 mA | B |
0-10 V | V |
2-10 V | W |
PWM1 | P |
PWM2 | Q |
Angolo di rotazione / Rotation angle | |
90° | 2 |
180° | 3 |
Alimentazione elettrica / Power supply | |
100... 240V 50/60Hz | 2 |
24V AC/DC | 4 |
12V DC | 5 |
Connessione al corpo valvola / Connection to the ball valve | |
Comparato | C |
ISO 5211 F03-F05 Q 9-11 | F |
Fail Safe | |
Presente in apertura / When opening | A |
Presente in chiusura / When closing | C |
Presente in posizione intermedia / In the intermediate position | I |
Assente / Not present | O |
Apertura manuale di emergenza / Emergency Manual Opening | |
Presente / Present | A |
Tempo di manovra / Operating time | |
15 sec / 90° | Q |
30 sec / 90° | T |
60 sec / 90° | S |
120 sec / 90° | C |
Resistenza scaldante / Heating resistance | |
Presente / Present | R |
Assente / Not present | O |
USE: INDUSTRIAL PLANTS, AUTOMATION SYSTEMS, HEATING / COOLING AND SANITARY WATER
TORQUE: 11 Nm
POSITIONING FEEDBACK 2-10V
TWO EXTRA MICRO SWITCHES
INGRESS PROTECTION: IP67
MANUAL OPENING

UNIVERSAL PRO actuator – IP68 (waterproof)
Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
---|---|---|---|---|---|---|
UH2222P | 2 - 3 VIE / WAY | 230V | 50 Hz | 40 Nm | 55 sec | 90° |
UH2122P | 2 - 3 VIE / WAY | 110V | 50 Hz | 40 Nm | 55 sec | 90° |
UH2422P | 2 - 3 VIE / WAY | 24V | 50 Hz | 40 Nm | 55 sec | 90° |
UH3222P | 3 VIE / WAY | 230V | 50 Hz | 40 Nm | 110 sec | 180° |
UH3122P | 3 VIE / WAY | 110V | 50 Hz | 40 Nm | 110 sec | 180° |
UH3422P | 3 VIE / WAY | 24V | 50 Hz | 40 Nm | 110 sec | 180° |
INDUSTRIAL USE
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP68 – total immersion for industrial use
Operating time: 55 sec for 90° rotation – 40Nm

COMPACT PRO actuator – IP68 (waterproof)
Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
---|---|---|---|---|---|---|
CH2222P | 2 - 3 VIE / WAY | 230V | 50/60 Hz | 22 Nm | 45 sec | 90° |
CH2122P | 2 - 3 VIE / WAY | 110V | 50/60 Hz | 22 Nm | 45 sec | 90° |
CH2422P | 2 - 3 VIE / WAY | 24V | 50/60 Hz | 22 Nm | 45 sec | 90° |
CH3222P | 3 VIE / WAY | 230V | 50/60 Hz | 22 Nm | 90 sec | 180° |
CH3122P | 3 VIE / WAY | 110V | 50/60 Hz | 22 Nm | 90 sec | 180° |
CH3422P | 3 VIE / WAY | 24V | 50/60 Hz | 22 Nm | 90 sec | 180° |
INDUSTRIAL USE
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP68 – total immersion for industrial use
Operating time: 45 sec for 90° rotation – 22Nm

DIAMANT PRO actuator – IP68 (waterproof)
Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
---|---|---|---|---|---|---|
DH2222P | 2 - 3 VIE / WAY | 230V | 50/60 Hz | 11 Nm | 35 sec | 90° |
DH2122P | 2 - 3 VIE / WAY | 110V | 50/60 Hz | 11 Nm | 35 sec | 90° |
DH2422P | 2 - 3 VIE / WAY | 24V | 50/60 Hz | 11 Nm | 35 sec | 90° |
DH3222P | 3 VIE / WAY | 230V | 50/60 Hz | 11 Nm | 70 sec | 180° |
DH3122P | 3 VIE / WAY | 110V | 50/60 Hz | 11 Nm | 70 sec | 180° |
DH3422P | 3 VIE / WAY | 24V | 50/60 Hz | 11 Nm | 70 sec | 180° |
INDUSTRIAL USE
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP68 – total immersion for industrial use
Operating time: 35 sec for 90° rotation – 11Nm

COMPACT PRO actuator ISO 5211 connection
Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
---|---|---|---|---|---|---|
CY2222P | 2 - 3 VIE / WAY | 230V | 50/60 Hz | 22 Nm | 45 sec | 90° |
CY2122P | 2 - 3 VIE / WAY | 110V | 50/60 Hz | 22 Nm | 45 sec | 90° |
CY2422P | 2 - 3 VIE / WAY | 24V | 50/60 Hz | 22 Nm | 45 sec | 90° |
CY3222P | 3 VIE / WAY | 230V | 50/60 Hz | 22 Nm | 90 sec | 180° |
CY3122P | 3 VIE / WAY | 110V | 50/60 Hz | 22 Nm | 90 sec | 180° |
CY3422P | 3 VIE / WAY | 24V | 50/60 Hz | 22 Nm | 90 sec | 180° |
INDUSTRIAL USE
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP67
Operating time: 45 sec for 90° rotation – 22Nm
Protected type, manual emergency override, 2 extra micro switches

DIAMANT CRONO – COMPACT CRONO
Codice / Code | Versione / Version | Alimentazione / Power supply | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times |
---|---|---|---|---|---|
CRONO230DD | Day | 230V | 50/60 Hz | 11 Nm | 35 sec (90°) * |
CRONO24DD | Day | 24V | 50/60 Hz | 11 Nm | 35 sec (90°) * |
CRONO230DW | Week | 230V | 50/60 Hz | 11 Nm | 35 sec (90°) * |
CRONO24DW | Week | 24V | 50/60 Hz | 11 Nm | 35 sec (90°) * |
* 106 sec a richiesta / 106 sec on request |
SCHEDULED MANOEUVRING
Actuator with programming clock on-board
For all application in which the valve manoeuvring must be at intervals or scheduled times
DIAMANT 11Nm with COMPARATO connection

DIAMANT CLIMA – Comparato connection
Codice / Code | Alimentazione / Power supply | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times |
---|---|---|---|---|
CLIMA230D | 230V | 50/60 Hz | 11 Nm | 35 se (90°) * |
CLIMA24D | 24V | 50/60 Hz | 11 Nm | 35 se (90°) * |
* 106 sec a richiesta / 106 sec on request |
APPLICATIONS WITH DETECTED TEMPERATURE CONTROL
Actuator with temperature probe onboard
For all applications in which the valve manoeuvring depends on detected temperature
DIAMANT 11Nm with COMPARATO connection

DIAMANT CRONO – ISO connection
Codice / Code | Versione / Version | Alimentazione / Power supply | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times |
---|---|---|---|---|---|
CRONO230DDF | Day | 230V | 50/60 Hz | 11 Nm | 35 sec (90°) * |
CRONO24DDF | Day | 24V | 50/60 Hz | 11 Nm | 35 sec (90°) * |
CRONO230DWF | Week | 230V | 50/60 Hz | 11 Nm | 35 sec (90°) * |
CRONO24DWF | Week | 24V | 50/60 Hz | 11 Nm | 35 sec (90°) * |
* 106 sec a richiesta / 106 sec on request |
SCHEDULED MANOEUVRING
Actuator with programming clock on-board
For all application in which the valve manoeuvring must be at intervals or scheduled times
DIAMANT 11Nm with ISO 5211 connection

COMPACT CRONO
Codice / Code | Versione / Version | Alimentazione / Power supply | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times |
---|---|---|---|---|---|
CRONO230CD | Day | 230V | 50/60 Hz | 22 Nm | 45 sec (90°) |
CRONO24CD | Day | 24V | 50/60 Hz | 22 Nm | 45 sec (90°) |
CRONO230CW | Week | 230V | 50/60 Hz | 22 Nm | 45 sec (90°) |
CRONO24CW | Week | 24V | 50/60 Hz | 22 Nm | 45 sec (90°) |
SCHEDULED MANOEUVRING
Actuator with programming clock on-board
For all application in which the valve manoeuvring must be at intervals or scheduled times
COMPACT 22 Nm with ISO 5211 connection

DIAMANT CLIMA – ISO connection
Codice / Code | Alimentazione / Power supply | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times |
---|---|---|---|---|
CLIMA230DF | 230V | 50/60 Hz | 11 Nm | 35 se (90°) * |
CLIMA24DF | 24V | 50/60 Hz | 11 Nm | 35 se (90°) * |
* 106 sec a richiesta / 106 sec on request |
APPLICATIONS WITH DETECTED TEMPERATURE CONTROL
Actuator with temperature probe onboard
For all applications in which the valve manoeuvring depends on detected temperature
DIAMANT 11Nm with ISO 5211 connection