 
			 
		Hydrocyclonic deposit separator with integrated magnet
Technical data
Download
Description
Use
| Codice / Code | Attacchi / Connections | Corpo / Body | 
|---|---|---|
| Filettati / Threaded | ||
| DFI001 | Ø 1" | 4" | 
| DFI114 | Ø 1"1/4 | 5" | 
| DFI112 | Ø 1"1/2 | 5" | 
| DFI002 | Ø 2" | 6" | 
| Flangiati PN 10-16 / Flanged PN 10-16 | ||
| DFI212 | DN 65 | 8" | 
| DFI003 | DN 80 | 8" | 
| DFI004 | DN 100 | 10" | 
| COIBENTAZIONE INSULATION | ||
| CBDFI001 | Ø 1" | |
| CBDFI114 | Ø 1"1/4 | |
| CBDFI112 | Ø 1"1/2 | |
| CBDFI002 | Ø 2" | |
| CBDFI212 | DN 65 | |
| CBDFI003 | DN 80 | |
| CBDFI004 | DN 100 | 
Hydrociclonic deposit separator with integrated magnet
Carbon steel
Insulation
Out-of-standard products can be realised according to Customer’s requirements
 
		Deposit separator
Technical data
Download
Description
Use
| Codice / Code | Attacchi / Connections | Corpo / Body | 
|---|---|---|
| Filettati / Threaded | ||
| DF001 | Ø 1" | 3" | 
| DF114 | Ø 1"1/4 | 4" | 
| DF112 | Ø 1"1/2 | 4" | 
| DF002 | Ø 2" | 5" | 
| Flangiati PN 10-16 / Flanged PN 10-16 | ||
| DF212 | DN 65 | 6" | 
| DF003 | DN 80 | 8" | 
| DF004 | DN 100 | 10" | 
| DF005 | DN 125 | 12" | 
| DF006 | DN 150 | 16" | 
| DF008 | DN 200 | 20" | 
| COIBENTAZIONE INSULATION | ||
| CBDF001 | Ø 1" | |
| CBDF114 | Ø 1"1/4 | |
| CBDF112 | Ø 1"1/2 | |
| CBDF002 | Ø 2" | |
| CBDF212 | DN 65 | |
| CBDF003 | DN 80 | |
| CBDF004 | DN 100 | 
Deposit separator with additional functions of air separator for heating plants
Carbon steel
Insulation
Out-of-standard products can be realised according to Customer’s requirements
 
						












