parallel coupling of CIRCULATION PUMPS
| Codice / Code | Attacchi / Connections | Corpo / Body | Interasse / Interaxis | |
|---|---|---|---|---|
| Filettati / Threaded | ||||
| P001 | Ø 1" | 1"1/2 | 260 mm | |
| P114 | Ø 1"1/4 | 2" | 260 mm | |
| P112 | Ø 1"1/2 | 2" | 300 mm | |
| P002 | Ø 2" | 3" | 360 mm | |
| Flangiati PN 10-16 / Flanged PN 10-16 | ||||
| P212 | DN 65 | 4" | 360 mm | |
| P003 | DN 80 | 4" | 400 mm | |
| P004 | DN 100 | 5" | 400 mm | |
Manifold for parallel coupling of circulation pump.
Carbon steel
Out-of-standard products can be realised according to Customer’s requirements
air separators
square connections
| Codice / Code | Attacchi / Connections | Tipo Attacco / Connection Type | Corpo / Body |
|---|---|---|---|
| S001 | Ø 1" | filettati / threaded | 4" |
| S114 | Ø 1"1/4 | filettati / threaded | 5" |
| S112 | Ø 1"1/2 | filettati / threaded | 6" |
| S002 | Ø 2" | filettati / threaded | 8" |
| S212 | DN 65 | flangiati PN 10-16 / flanged PN 10-16 | 10" |
| S003 | DN 80 | flangiati PN 10 / flanged PN 10 | 12" |
| S004 | DN 100 | flangiati PN 10-16 / flanged PN 10-16 | 16" |
| S005 | DN 125 | flangiati PN 10-16 / flanged PN 10-16 | 500 mm |
| S006 | DN 150 | flangiati PN 10-16 / flanged PN 10-16 | 600 mm |
| S008 | DN 200 | flangiati PN 10 / flanged PN 10 | 700 mm |
Air separator for heating plants
Square connections
Carbon steel
Out-of-standard products can be realised according to Customer’s requirements
Magnetic Filter
| Codice / Code | Attacchi / Connections | Corpo / Body | Grado di Filtrazione / Degree of Filtration |
|---|---|---|---|
| Filettati / Threaded | |||
| FT001 | Ø 1" | 4" | 900 μm |
| FT114 | Ø 1"1/4 | 4" | 900 μm |
| FT112 | Ø 1"1/2 | 5" | 900 μm |
| FT002 | Ø 2" | 5" | 900 μm |
| Flangiati PN 10-16 / Flanged PN 10-16 | |||
| FT212 | DN 65 | 8" | 900 μm |
| FT003 | DN 80 | 8" | 900 μm |
| FT004 | DN 100 | 10" | 900 μm |
DIAFIL is the filter for heating plant for the prevention of circulators and other system components.
Provided with magnet and manual drain for periodic cleaning.
It can measure the differential pressure thanks to its threaded connections.
Deaerators
| Code | Body | Main Connection | Tool Connections |
|---|---|---|---|
| DI012 | 3" | 1/2" | 3/8" |
The DEAERATOR is specifically used for eliminating air in heating systems. It can be fitted with automatic release and manual release.
Tools and safety devices are not included.
DIACOM hydraulic separator
| Codice / Code | Attacchi / Connections | Corpo / Body | Portate Indicative / Approximate Flow Rates | Volume / Volume |
|---|---|---|---|---|
| Filettati / Threaded | ||||
| C001 | Ø 1" | 3" | 2 m³/h * | 2.2 l |
| C114 | Ø 1"1/4 | 4" | 3.5 m³/h * | 5 l |
| C112 | Ø 1"1/2 | 4" | 5 m³/h * | 6 l |
| C002 | Ø 2" | 5" | 8 m³/h * | 12 l |
| Flangiati PN 10-16 / Flanged PN 10-16 | ||||
| C212 | DN 65 | 6" | 12 m³/h * | 21 l |
| C003 | DN 80 | 8" | 18 m³/h * | 42 l |
| C004 | DN 100 | 10" | 30 m³/h * | 84 l |
| C005 | DN 125 | 12" | 50 m³/h * | 146 l |
| C006 | DN 150 | 16" | 70 m³/h * | 260 l |
| C008 | DN 200 | 20" | 120 m³/h * | 548 l |
| C010 ** | DN 250 | 800 mm | 150 m³/h * | - |
| C012 ** | DN 300 | 950 mm | 220 m³/h * | - |
| COIBENTAZIONE INSULATION | ||||
| CBC001 | Ø 1" | |||
| CBC114 | Ø 1"1/4 | |||
| CBC112 | Ø 1"1/2 | |||
| CBC002 | Ø 2" | |||
| CBC212 | DN 65 | |||
| CBC003 | DN 80 | |||
| CBC004 | DN 100 | |||
| * Con una perdita di carico di 100 daPa With a load loss of 100 daPa | ||||
| ** Attacchi coassiali Coaxial connection |
Hydraulic compensator with additional functions of air and deposit separator for heating plants
Carbon steel
Insulation
Out-of-standard products can be realised according to Customer’s requirements
DIADIS HYDRAULIC SEPARATOR
3 INDEPENDENT CIRCUITS
| Codice / Code | Attacchi / Connections | Corpo / Body | Portate Indicative / Approximate Flow Rates | Volume / Volume |
|---|---|---|---|---|
| Filettati / Threaded | ||||
| T001 | Ø 1" | 3" | 2 m³/h * | 2.2 l |
| T114 | Ø 1"1/4 | 4" | 3.5 m³/h * | 5 l |
| T112 | Ø 1"1/2 | 4" | 5 m³/h * | 6 l |
| T002 | Ø 2" | 5" | 8 m³/h * | 12 l |
| COIBENTAZIONE INSULATION | ||||
| CBT001 | Ø 1" | |||
| CBT114 | Ø 1"1/4 | |||
| CBT112 | Ø 1"1/2 | |||
| CBT002 | Ø 2" | |||
| * Con una perdita di carico di 100 daPa With a load loss of 100 daPa |
Hydraulic separator for 3 independent hydraulic circuits
With additional functions of air and deposit separator for heating plants
Carbon steel
Insulation
Out-of-standard products can be realised according to Customer’s requirements
Manifolds with integrated hydraulic compensator: DIASYS
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE MANIFOLD | ||||
| CCI0234GR | 2 | 1"1/4 | G 1" | 125 mm |
| CCI0334GR | 3 | 1"1/4 | G 1" | 125 mm |
| CCI3134GR | 3+1 * | 1"1/4 | G 1" | 125 mm |
| CCI3234GR | 3+2 * | 1"1/4 | G 1" | 125 mm |
| COIBENTAZIONE INSULATION | ||||
| CBCCI0234 | 2 | 1"1/4 | G 1" | 125 mm |
| CBCCI0334 | 3 | 1"1/4 | G 1" | 125 mm |
| CBCCI3134 | 3+1 * | 1"1/4 | G 1" | 125 mm |
| CBCCI3234 | 3+2 * | 1"1/4 | G 1" | 125 mm |
125 interaxis manifold for pump unit with integrated hydraulic compensator with nut outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
DN25 outlets
Threaded male 1″
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE 1" M 1" M MANIFOLD | ||||
| C02D01 | 2 | 1"1/2 | 1" M | 125 mm |
| C03D01 | 3 | 1"1/2 | 1" M | 125 mm |
| C04D01 | 4 | 1"1/2 | 1" M | 125 mm |
| C05D01 | 5 | 1"1/2 | 1" M | 125 mm |
| C06D01 | 6 | 1"1/2 | 1" M | 125 mm |
| COIBENTAZIONE 1" M 1" M INSULATION | ||||
| CBC02D01 | 2 | 1"1/2 | 1" M | 125 mm |
| CBC03D01 | 3 | 1"1/2 | 1" M | 125 mm |
| CBC04D01 | 4 | 1"1/2 | 1" M | 125 mm |
| CBC05D01 | 5 | 1"1/2 | 1" M | 125 mm |
| CBC06D01 | 6 | 1"1/2 | 1" M | 125 mm |
125 mm interaxis dual manifold for heating plant with threaded outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
DN25 outlets
Nut 1″¼
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE 1"1/4 F 1"1/4 F MANIFOLD | ||||
| C02D01GR | 2 | 1"1/2 | G 1"1/4 | 125 mm |
| C03D01GR | 3 | 1"1/2 | G 1"1/4 | 125 mm |
| C04D01GR | 4 | 1"1/2 | G 1"1/4 | 125 mm |
| C05D01GR | 5 | 1"1/2 | G 1"1/4 | 125 mm |
| C06D01GR | 6 | 1"1/2 | G 1"1/4 | 125 mm |
| COIBENTAZIONE 1"1/4 F 1"1/4 F INSULATION | ||||
| CBC02D01 | 2 | 1"1/2 | G 1"1/4 | 125 mm |
| CBC03D01 | 3 | 1"1/2 | G 1"1/4 | 125 mm |
| CBC04D01 | 4 | 1"1/2 | G 1"1/4 | 125 mm |
| CBC05D01 | 5 | 1"1/2 | G 1"1/4 | 125 mm |
| CBC06D01 | 6 | 1"1/2 | G 1"1/4 | 125 mm |
125 mm interaxis dual manifold for heating plant with nut outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
DN20 outlets
Threaded male ¾”
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE 3/4" M 3/4" M MANIFOLD | ||||
| C02D34 | 2 | 1"1/4 | 3/4" M | 125 mm |
| C03D34 | 3 | 1"1/4 | 3/4" M | 125 mm |
| C04D34 | 4 | 1"1/4 | 3/4" M | 125 mm |
| C05D34 | 5 | 1"1/4 | 3/4" M | 125 mm |
| C06D34 | 6 | 1"1/4 | 3/4" M | 125 mm |
| COIBENTAZIONE 3/4" M 3/4" M INSULATION | ||||
| CBC02D34 | 2 | 1"1/4 | 3/4" M | 125 mm |
| CBC03D34 | 3 | 1"1/4 | 3/4" M | 125 mm |
| CBC04D34 | 4 | 1"1/4 | 3/4" M | 125 mm |
| CBC05D34 | 5 | 1"1/4 | 3/4" M | 125 mm |
| CBC06D34 | 6 | 1"1/4 | 3/4" M | 125 mm |
125 mm interaxis dual manifold for heating plant with threaded outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
DN20 outlets
Nut 1″
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE 1" F 1" F MANIFOLD | ||||
| C02D34GR | 2 | 1"1/4 | G 1" | 125 mm |
| C03D34GR | 3 | 1"1/4 | G 1" | 125 mm |
| C04D34GR | 4 | 1"1/4 | G 1" | 125 mm |
| C05D34GR | 5 | 1"1/4 | G 1" | 125 mm |
| C06D34GR | 6 | 1"1/4 | G 1" | 125 mm |
| COIBENTAZIONE 1" F 1" F INSULATION | ||||
| CBC02D34 | 2 | 1"1/4 | G 1" | 125 mm |
| CBC03D34 | 3 | 1"1/4 | G 1" | 125 mm |
| CBC04D34 | 4 | 1"1/4 | G 1" | 125 mm |
| CBC05D34 | 5 | 1"1/4 | G 1" | 125 mm |
| CBC06D34 | 6 | 1"1/4 | G 1" | 125 mm |
125 mm interaxis dual manifold for heating plant with nut outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
DN25 outlets
Threaded male 1″
opposed connections
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE 1"M 1" M MANIFOLD | ||||
| C21D01 | 2+1 | 1"1/2 | 1" M | 125 mm |
| C22D01 | 2+2 | 1"1/2 | 1" M | 125 mm |
| C31D01 | 3+1 | 1"1/2 | 1" M | 125 mm |
| C32D01 | 3+2 | 1"1/2 | 1" M | 125 mm |
| C33D01 | 3+3 | 1"1/2 | 1" M | 125 mm |
| C41D01 | 4+1 | 1"1/2 | 1" M | 125 mm |
| C42D01 | 4+2 | 1"1/2 | 1" M | 125 mm |
| C51D01 | 5+1 | 1"1/2 | 1" M | 125 mm |
| COIBENTAZIONE 1"M 1"M INSULATION | ||||
| CBC21D01 | 2+1 | 1"1/2 | 1" M | 125 mm |
| CBC22D01 | 2+2 | 1"1/2 | 1" M | 125 mm |
| CBC31D01 | 3+1 | 1"1/2 | 1" M | 125 mm |
| CBC32AD01 | 3+2 | 1"1/2 | 1" M | 125 mm |
| CBC33D01 | 3+3 | 1"1/2 | 1" M | 125 mm |
| CBC41D01 | 4+1 | 1"1/2 | 1" M | 125 mm |
| CBC42D01 | 4+2 | 1"1/2 | 1" M | 125 mm |
| CBC51D01 | 5+1 | 1"1/2 | 1" M | 125 mm |
125 mm interaxis dual opposed manifold for heating plant with threaded outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
DN25 outlets
Nut 1″¼
opposed connections
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE 1"1/4 F 1"1/4 F MANIFOLD | ||||
| C21D01GR | 2+1 | 1"1/2 | G 1"1/4 | 125 mm |
| C22D01GR | 2+2 | 1"1/2 | G 1"1/4 | 125 mm |
| C31D01GR | 3+1 | 1"1/2 | G 1"1/4 | 125 mm |
| C32D01GR | 3+2 | 1"1/2 | G 1"1/4 | 125 mm |
| C33D01GR | 3+3 | 1"1/2 | G 1"1/4 | 125 mm |
| C41D01GR | 4+1 | 1"1/2 | G 1"1/4 | 125 mm |
| C42D01GR | 4+2 | 1"1/2 | G 1"1/4 | 125 mm |
| C51D01GR | 5+1 | 1"1/2 | G 1"1/4 | 125 mm |
| COIBENTAZIONE 1"1/4 F 1"1/4 F INSULATION | ||||
| CBC21D01 | 2+1 | 1"1/2 | G 1"1/4 | 125 mm |
| CBC22D01 | 2+2 | 1"1/2 | G 1"1/4 | 125 mm |
| CBC31D01 | 3+1 | 1"1/2 | G 1"1/4 | 125 mm |
| CBC32D01 | 3+2 | 1"1/2 | G 1"1/4 | 125 mm |
| CBC33D01 | 3+3 | 1"1/2 | G 1"1/4 | 125 mm |
| CBC41D01 | 4+1 | 1"1/2 | G 1"1/4 | 125 mm |
| CBC42D01 | 4+2 | 1"1/2 | G 1"1/4 | 125 mm |
| CBC51D01 | 5+1 | 1"1/2 | G 1"1/4 | 125 mm |
125 mm interaxis dual opposed manifold for heating plant with nut outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
DN20 outlets
Threaded male ¾”
opposed connections
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE 3/4" M 3/4" M MANIFOLD | ||||
| C21D34 | 2+1 | 1"1/4 | 3/4" M | 125 mm |
| C22D34 | 2+2 | 1"1/4 | 3/4" M | 125 mm |
| C31D34 | 3+1 | 1"1/4 | 3/4" M | 125 mm |
| C32D34 | 3+2 | 1"1/4 | 3/4" M | 125 mm |
| C33D34 | 3+3 | 1"1/4 | 3/4" M | 125 mm |
| C41D34 | 4+1 | 1"1/4 | 3/4" M | 125 mm |
| C42D34 | 4+2 | 1"1/4 | 3/4" M | 125 mm |
| C51D34 | 5+1 | 1"1/4 | 3/4" M | 125 mm |
| COIBENTAZIONE 3/4" M 3/4" M INSULATION | ||||
| CBC21D34 | 2+1 | 1"1/4 | 3/4" M | 125 mm |
| CBC22D34 | 2+2 | 1"1/4 | 3/4" M | 125 mm |
| CBC31D34 | 3+1 | 1"1/4 | 3/4" M | 125 mm |
| CBC32D34 | 3+2 | 1"1/4 | 3/4" M | 125 mm |
| CBC33D34 | 3+3 | 1"1/4 | 3/4" M | 125 mm |
| CBC41D34 | 4+1 | 1"1/4 | 3/4" M | 125 mm |
| CBC42D34 | 4+2 | 1"1/4 | 3/4" M | 125 mm |
| CBC51D34 | 5+1 | 1"1/4 | 3/4" M | 125 mm |
125 mm interaxis dual opposed manifold for heating plant with threaded outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
DN20 outlets
Nut 1″
opposed connections
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE 1" F 1" F MANIFOLD | ||||
| C21D34GR | 2+1 | 1"1/4 | G 1" | 125 mm |
| C22D34GR | 2+2 | 1"1/4 | G 1" | 125 mm |
| C31D34GR | 3+1 | 1"1/4 | G 1" | 125 mm |
| C32D34GR | 3+2 | 1"1/4 | G 1" | 125 mm |
| C33D34GR | 3+3 | 1"1/4 | G 1" | 125 mm |
| C41D34GR | 4+1 | 1"1/4 | G 1" | 125 mm |
| C42D34GR | 4+2 | 1"1/4 | G 1" | 125 mm |
| C51D34GR | 5+1 | 1"1/4 | G 1" | 125 mm |
| COIBENTAZIONE 1" F 1" F INSULATION | ||||
| CBC21D34 | 2+1 | 1"1/4 | G 1" | 125 mm |
| CBC22D34 | 2+2 | 1"1/4 | G 1" | 125 mm |
| CBC31D34 | 3+1 | 1"1/4 | G 1" | 125 mm |
| CBC32D34 | 3+2 | 1"1/4 | G 1" | 125 mm |
| CBC33D34 | 3+3 | 1"1/4 | G 1" | 125 mm |
| CBC41D34 | 4+1 | 1"1/4 | G 1" | 125 mm |
| CBC42D34 | 4+2 | 1"1/4 | G 1" | 125 mm |
| CBC51D34 | 5+1 | 1"1/4 | G 1" | 125 mm |
125 mm interaxis dual opposed manifold for heating plant with nut outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
DN25 outlets
Threaded male 1″
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE MANIFOLD | ||||
| C2T | 2 | 1"1/4 | 1" | 140 mm |
| C3T | 3 | 1"1/2 | 1" | 140 mm |
| C4T | 4 | 1"1/2 | 1" | 140 mm |
| C5T | 5 | 2" | 1" | 140 mm |
| C6T | 6 | 2" | 1" | 140 mm |
| COIBENTAZIONE INSULATION | ||||
| CBC2T | 2 | 1"1/4 | 1" | 140 mm |
| CBC3T | 3 | 1"1/2 | 1" | 140 mm |
| CBC4T | 4 | 1"1/2 | 1" | 140 mm |
| CBC5T | 5 | 2" | 1" | 140 mm |
| CBC6T | 6 | 2" | 1" | 140 mm |
140 mm interaxis dual manifold for heating plant with threaded outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
DIAS stainless steel manifolds
| Codice / Code | Stacchi / Outlest | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections |
|---|---|---|---|
| CX1121220 | 2 | 1"1/2 M | 1/2" F |
| CX1121222 | 2+2 | 1"1/2 M | 1/2" F |
| CX1121230 | 3 | 1"1/2 M | 1/2" F |
| CX1121233 | 3+3 | 1"1/2 M | 1/2" F |
| CX1121240 | 4 | 1"1/2 M | 1/2" F |
| CX1121244 | 4+4 | 1"1/2 M | 1/2" F |
Unità di interfaccia per acqua sanitaria
Dedicata alla produzione di ACS
Con scambiatore a piastre per produzoine ACS
Con regolatore elettronico modulante
air separators
in-line connections
| Codice / Code | Attacchi / Connections | Tipo Attacco / Connection Type | Corpo / Body |
|---|---|---|---|
| SL001 | Ø 1" | filettati / threaded | 4" |
| SL114 | Ø 1"1/4 | filettati / threaded | 5" |
| SL112 | Ø 1"1/2 | filettati / threaded | 6" |
| SL002 | Ø 2" | filettati / threaded | 8" |
| SL212 | DN 65 | flangiati PN 10-16 / flanged PN 10-16 | 10" |
| SL003 | DN 80 | flangiati PN 10 / flanged PN 10 | 12" |
| SL004 | DN 100 | flangiati PN 10-16 / flanged PN 10-16 | 16" |
| SL005 | DN 125 | flangiati PN 10-16 / flanged PN 10-16 | 500 mm |
| SL006 | DN 150 | flangiati PN 10-16 / flanged PN 10-16 | 600 mm |
| SL008 | DN 200 | flangiati PN 10 / flanged PN 10 | 700 mm |
Air separator for heating plants
In-line connections
Carbon steel
Out-of-standard products can be realised according to Customer’s requirements
Hydrocyclonic deposit separator with integrated magnet
| Codice / Code | Attacchi / Connections | Corpo / Body |
|---|---|---|
| Filettati / Threaded | ||
| DFI001 | Ø 1" | 4" |
| DFI114 | Ø 1"1/4 | 5" |
| DFI112 | Ø 1"1/2 | 5" |
| DFI002 | Ø 2" | 6" |
| Flangiati PN 10-16 / Flanged PN 10-16 | ||
| DFI212 | DN 65 | 8" |
| DFI003 | DN 80 | 8" |
| DFI004 | DN 100 | 10" |
| COIBENTAZIONE INSULATION | ||
| CBDFI001 | Ø 1" | |
| CBDFI114 | Ø 1"1/4 | |
| CBDFI112 | Ø 1"1/2 | |
| CBDFI002 | Ø 2" | |
| CBDFI212 | DN 65 | |
| CBDFI003 | DN 80 | |
| CBDFI004 | DN 100 |
Hydrociclonic deposit separator with integrated magnet
Carbon steel
Insulation
Out-of-standard products can be realised according to Customer’s requirements
Deposit separator
| Codice / Code | Attacchi / Connections | Corpo / Body |
|---|---|---|
| Filettati / Threaded | ||
| DF001 | Ø 1" | 3" |
| DF114 | Ø 1"1/4 | 4" |
| DF112 | Ø 1"1/2 | 4" |
| DF002 | Ø 2" | 5" |
| Flangiati PN 10-16 / Flanged PN 10-16 | ||
| DF212 | DN 65 | 6" |
| DF003 | DN 80 | 8" |
| DF004 | DN 100 | 10" |
| DF005 | DN 125 | 12" |
| DF006 | DN 150 | 16" |
| DF008 | DN 200 | 20" |
| COIBENTAZIONE INSULATION | ||
| CBDF001 | Ø 1" | |
| CBDF114 | Ø 1"1/4 | |
| CBDF112 | Ø 1"1/2 | |
| CBDF002 | Ø 2" | |
| CBDF212 | DN 65 | |
| CBDF003 | DN 80 | |
| CBDF004 | DN 100 |
Deposit separator with additional functions of air separator for heating plants
Carbon steel
Insulation
Out-of-standard products can be realised according to Customer’s requirements






