2-way MM BRASS Diamant PRO ball valve with spacer, thermal break and manual override
Technical data
Download
Description
Codice / Code | Misura / Size | DN | PN |
---|---|---|---|
DC2A2AD9 | 1/2" | 15 | 16 |
DC2B2AD9 | 3/4" | 20 | 16 |
DC2C2AD9 | 1" | 25 | 16 |
2-way MM BRASS with caps and tangs
Full bore PN16
With spacer for insulation, thermal break and manual override, stainless steel components
2-way FF BRASS Diamant PRO ball valve with spacer, thermal break and manual override
Technical data
Download
Description
Codice / Code | Misura / Size | DN | PN |
---|---|---|---|
DC2S2P5D9 | 1/4" | - | 40 |
DC2R2P5D9 | 3/8" | 10 | 40 |
DC2A2P5D9 | 1/2" | 15 | 40 |
DC2B2P5D9 | 3/4" | 20 | 40 |
DC2C2P5D9 | 1" | 25 | 40 |
DC2D2P5D9 | 1"1/4 * | 32 | 40 |
* pressione differenziale massima 25 bar, per 40 bar vedere sezione Compact PRO * maximum differential pressure 25 bar, for 40 bar please see Compact PRO section |
2-way FF BRASS
Full bore PN40
With spacer for insulation, thermal break and manual override, stainless steel components
3 way MMM BRASS Diamant PRO ball valve with spacer, thermal break and manual override
Technical data
Download
Description
Codice / Code | Misura / Size | Angolo ° / Angle ° | DN | PN |
---|---|---|---|---|
SFERA 3 FORI | 3-HOLE BALL | |||
DC3B3AD9 | 3/4" | 90° | 20 | 16 |
DC3C3AD9 | 1" | 90° | 25 | 16 |
SFERA 2 FORI | 2-HOLE BALL | |||
DC3B2AD9 | 3/4" | 180° | 20 | 16 |
DC3C2AD9 | 1" | 180° | 25 | 16 |
3-way MMM BRASS with caps and tangs
Full bore PN16
With spacer for insulation, thermal break and manual override, stainless steel components
3-way FFF BRASS vertical Diamant PRO ball valve with spacer, thermal break and manual override
Technical data
Download
Description
Codice / Code | Misura / Size | Angolo° / Angle° | DN | PN |
---|---|---|---|---|
SFREA 3 FORI | 3-HOLE BALL | |||
DC3A3E5D9 | 1/2" | 90° | 15 | 25 |
DC3B3E5D9 | 3/4" | 90° | 20 | 16 |
DC3C3E5D9 | 1" * | 90° | 25 | 16 |
SFREA 2 FORI | 2-HOLE BALL | |||
DC3A2E5D9 | 1/2" | 180° | 15 | 25 |
DC3B2E5D9 | 3/4" | 180° | 20 | 16 |
DC3C2E5D9 | 1" * | 180° | 25 | 16 |
* pressione differenziale massima 10 bar, per 16 bar vedere sezione Compact PRO * maximum differential pressure 10 bar, for 16 bar please see Compact PRO section |
3-way FFF BRASS VERTICAL
Full bore
With spacer for insulation, thermal break and manual override, stainless steel components
3-way FFF BRASS horizontal Diamant PRO ball valve with spacer, thermal break and manual override
Technical data
Download
Description
Codice / Code | Misura / Size | DN | PN |
---|---|---|---|
SFERA "T" / "T"-PORT | |||
DC3A6E5D9 | 1/2" | 15 | 30 |
DC3B6E5D9 | 3/4" * | 20 | 30 |
SFERA "L" / "L"-PORT | |||
DC3A5E5D9 | 1/2" | 15 | 30 |
DC3B5E5D9 | 3/4" * | 20 | 30 |
* pressione differenziale massima 16 bar, per 30 bar vedere sezione Compact PRO * maximum differential pressure 16 bar, for 30 bar please see Compact PRO section |
3-way FFF BRASS HORIZONTAL
Full bore PN30
With spacer for insulation, thermal break and manual override, stainless steel components