

DTCV – electronic differential temperature control
Codice / Code | Connessione / Connection | DN | PN | KVs | Portata min ÷ max/ Min ÷ max flow rarte | Δp |
---|---|---|---|---|---|---|
230V 50/60Hz | ||||||
DTCV2215_ | G1/2"B | 15 | 8* | 1.2 | 0,05 ÷ 0,9 m3/h | 3.4 |
DTCV2220_ | G3/4"B | 20 | 8* | 2.8 | 0,11 ÷ 1,9 m3/h | 3.4 |
DTCV2225_ | G1"B | 25 | 8* | 4.7 | 0,21 ÷ 3,0 m3/h | 3.4 |
DTCV2232_ | G1"1/4B | 32 | 8* | 7.7 | 0,30 ÷ 5,1 m3/h | 3.4 |
DTCV2240_ | G1"1/2B | 40 | 8* | 12.4 | 0,54 ÷ 9,0 m3/h | 3.4 |
REGULATOR CALIBRATION | ||||||
_ _ _ _ _ _ _ _ _ A | Radiators | |||||
_ _ _ _ _ _ _ _ _ B | Radiant panels | |||||
_ _ _ _ _ _ _ _ _ C | Fan coil | |||||
* PN16 version available on request | ||||||
24V 50/60Hz | ||||||
DTCV2415_ | G1/2"B | 15 | 8* | 1.2 | 0,05 ÷ 0,9 m3/h | 3.4 |
DTCV2420_ | G3/4"B | 20 | 8* | 2.8 | 0,11 ÷ 1,9 m3/h | 3.4 |
DTCV2425_ | G1"B | 25 | 8* | 4.7 | 0,21 ÷ 3,0 m3/h | 3.4 |
DTCV2432_ | G1"1/4B | 32 | 8* | 7.7 | 0,30 ÷ 5,1 m3/h | 3.4 |
DTCV2440_ | G1"1/2B | 40 | 8* | 12.4 | 0,54 ÷ 9,0 m3/h | 3.4 |
REGULATOR CALIBRATION | ||||||
_ _ _ _ _ _ _ _ _ A | Radiators | |||||
_ _ _ _ _ _ _ _ _ B | Radiant panels | |||||
_ _ _ _ _ _ _ _ _ C | Fan coil | |||||
* PN16 version available on request | ||||||
COIBENTAZIONE / INSULATION | ||||||
Codice / Code | DN | |||||
CBCV15 | 15 | |||||
CBCV20 | 20 | |||||
CBCV25 | 25 | |||||
CBCV32 | 32 | |||||
CBCV40 | 40 |
FEATURES AND FUNCTIONS
• Pressure-independent flow rate control
• Δt ontrol with flow rate limitation
• Δt control with power limitation
• Energy Monitoring
• 2-way regulating ball valve with equal percentage profile
• Shut-off function
• Contact temperature sensors
• Flow sensor with Vortex technology
• Integrated monitoring and control interface
• Analog inputs and digital outputs
• Modbus-RTU remote management

ePICV – electronic flow control
Codice / Code | Connessione / Connection | DN | PN | KVs | Portata min ÷ max/ Min ÷ max flow rarte | Δp |
---|---|---|---|---|---|---|
230V 50/60Hz | ||||||
EPICV2215 | G1/2"B | 15 | 8* | 1.2 | 0,05 ÷ 0,9 m3/h | 3.4 |
EPICV2220 | G3/4"B | 20 | 8* | 2.8 | 0,11 ÷ 1,9 m3/h | 3.4 |
EPICV2225 | G1"B | 25 | 8* | 4.7 | 0,21 ÷ 3,0 m3/h | 3.4 |
EPICV2232 | G1"1/4B | 32 | 8* | 7.7 | 0,3 ÷ 5,1 m3/h | 3.4 |
EPICV2240 | G1"1/2B | 40 | 8* | 12.4 | 0,54 ÷ 9,0 m3/h | 3.4 |
24V 50/60Hz | ||||||
EPICV2415 | G1/2"B | 15 | 8* | 1.2 | 0,05 ÷ 0,9 m3/h | 3.4 |
EPICV2420 | G3/4"B | 20 | 8* | 2.8 | 0,11 ÷ 1,9 m3/h | 3.4 |
EPICV2425 | G1"B | 25 | 8* | 4.7 | 0,21 ÷ 3,0 m3/h | 3.4 |
EPICV2432 | G1"1/4B | 32 | 8* | 7.7 | 0,3 ÷ 5,1 m3/h | 3.4 |
EPICV2440 | G1"1/2B | 40 | 8* | 12.4 | 0,54 ÷ 9,0 m3/h | 3.4 |
* PN16 version available on request | ||||||
COIBENTAZIONE / INSULATION | ||||||
Codice / Code | DN | |||||
CBCV15 | 15 | |||||
CBCV20 | 20 | |||||
CBCV25 | 25 | |||||
CBCV32 | 32 | |||||
CBCV40 | 40 |
FEATURES AND FUNCTIONS
• Pressure-independent flow rate control
• 2-way regulating ball valve with equal percentage profile
• Shut-off function
• Flow sensor with Vortex technology
• Integrated control panel and datalogger function
• Analogue signal 0-10V for flow rate setpoint
• Modbus-RTU remote management

eRTCV – electronic return temperature control
Codice / Code | Connessione / Connection | DN | PN | Portata max/ max flow rarte | Δp |
---|---|---|---|---|---|
230V 50/60Hz | |||||
ERTCV2215A_ | 1/2" | 15 | 25 | 0.36 m3/h | 6 |
ERTCV2215B_ | 1/2" | 15 | 25 | 0.70 m3/h | 6 |
ERTCV2215C_ | 1/2" | 15 | 25 | 1.00 m3/h | 6 |
ERTCV2220A_ | 3/4" | 20 | 25 | 0.78 m3/h | 6 |
ERTCV2220B_ | 3/4" | 20 | 25 | 1.15 m3/h | 6 |
ERTCV2225A_ | 1" | 25 | 25 | 2.20 m3/h | 6 |
ERTCV2225B_ | 1" | 25 | 25 | 2.70 m3/h | 6 |
ERTCV2225C_ | 1"1/4 | 25 | 25 | 3.00 m3/h | 6 |
ERTCV2225D_ | 1"1/4 | 25 | 25 | 4.00 m3/h | 6 |
ERTCV2240A_ | 1"1/2 | 40 | 16 | 6.00 m3/h | 6 |
ERTCV2240B_ | 1"1/2 | 40 | 16 | 9.00 m3/h | 6 |
ERTCV2250A_ | 2" | 50 | 16 | 12.00 m3/h | 6 |
ERTCV2250B_ | 2" | 50 | 16 | 18.00 m3/h | 6 |
REGULATOR CALIBRATION | |||||
_ _ _ _ _ _ _ _ _ A | Radiators | ||||
_ _ _ _ _ _ _ _ _ B | Radiant panels | ||||
_ _ _ _ _ _ _ _ _ C | Fan coil | ||||
24V 50/60Hz | |||||
ERTCV2215A | 1/2" | 15 | 25 | 0.36 m3/h | 6 |
ERTCV2215B | 1/2" | 15 | 25 | 0.70 m3/h | 6 |
ERTCV2215C | 1/2" | 15 | 25 | 1.00 m3/h | 6 |
ERTCV2220A | 3/4" | 20 | 25 | 0.78 m3/h | 6 |
ERTCV2220B | 3/4" | 20 | 25 | 1.15 m3/h | 6 |
ERTCV2225A | 1" | 25 | 25 | 2.20 m3/h | 6 |
ERTCV2225B | 1" | 25 | 25 | 2.70 m3/h | 6 |
ERTCV2225C | 1"1/4 | 25 | 25 | 3.00 m3/h | 6 |
ERTCV2225D | 1"1/4 | 25 | 25 | 4.00 m3/h | 6 |
ERTCV2240A | 1"1/2 | 40 | 16 | 6.00 m3/h | 6 |
ERTCV2240B | 1"1/2 | 40 | 16 | 9.00 m3/h | 6 |
ERTCV2250A | 2" | 50 | 16 | 12.00 m3/h | 6 |
ERTCV2250B | 2" | 50 | 16 | 18.00 m3/h | 6 |
REGULATOR CALIBRATION | |||||
_ _ _ _ _ _ _ _ _ A | Radiators | ||||
_ _ _ _ _ _ _ _ _ B | Radiant panels | ||||
_ _ _ _ _ _ _ _ _ C | Fan coil | ||||
COIBENTAZIONE / INSULATION | |||||
Codice / Code | Connessione / Connection | ||||
CBCV15R | 1/2" | ||||
CBCV20R | 3/4" | ||||
CBCV25R | 1" | ||||
CBCV32R | 1"1/4 | ||||
CBCV40R | 1"1/2 | ||||
CBCV50R | 2" |
FEATURES AND FUNCTIONS
• Pressure-independent flow rate control
• Return temperature control for heating and/or cooling systems
• Shut-off function
• Contact temperature sensors
• Integrated control panel and datalogger function
• Analogue signal 0-10V for flow rate setpoint
• Modbus-RTU remote management

Balancing ball valves – Sintesi PICV
Codice / Code | Connessione / Connection | DN | PN | Portata massima / Max flow rate |
---|---|---|---|---|
SCPV15A | 1/2" | 15 | 25 | 360 |
SCPV15B | 1/2" | 15 | 25 | 700 |
SCPV15C | 1/2" | 15 | 25 | 1000 |
SCPV20A | 3/4" | 20 | 25 | 780 |
SCPV20B | 3/4" | 20 | 25 | 1150 |
SCPV25A | 1" | 25 | 25 | 2200 |
SCPV25B | 1" | 25 | 25 | 2700 |
SCPV32A | 1" 1/4 | 25 | 25 | 3000 |
SCPV32B | 1" 1/4 | 25 | 25 | 4000 |
PICV: Pressure Indipendent Control Valve
V-ball profile
The PICV combines the differential pressure control function with the features of a regulation valve and a 2-way control valve.

Balancing ball valves – Diamant PICV
Codice / Code | Connessione / Connection | DN | PN | Portata massima / Max flow rate |
---|---|---|---|---|
DPCV40A | 1"1/2 | 40 | 16 | 6.000 l/h |
DPCV40B | 1"1/2 | 40 | 16 | 9.000 l/h |
DPCV50A | 2" | 50 | 16 | 12.000 l/h |
DPCV50B | 2" | 50 | 16 | 18.000 l/h |
PICV: Pressure Indipendent Control Valve
V-ball profile
The PICV combines the differential pressure control function with the features of a regulation valve and a 2-way control valve.