DTCV – electronic differential temperature control
| Codice / Code | Connessione / Connection | DN | PN | KVs | Portata min ÷ max/ Min ÷ max flow rarte | Δp |
|---|---|---|---|---|---|---|
| 230V 50/60Hz | ||||||
| DTCV2215_ | G1/2"B | 15 | 8* | 1.2 | 0,05 ÷ 0,9 m3/h | 3.4 |
| DTCV2220_ | G3/4"B | 20 | 8* | 2.8 | 0,11 ÷ 1,9 m3/h | 3.4 |
| DTCV2225_ | G1"B | 25 | 8* | 4.7 | 0,21 ÷ 3,0 m3/h | 3.4 |
| DTCV2232_ | G1"1/4B | 32 | 8* | 7.7 | 0,30 ÷ 5,1 m3/h | 3.4 |
| DTCV2240_ | G1"1/2B | 40 | 8* | 12.4 | 0,54 ÷ 9,0 m3/h | 3.4 |
| REGULATOR CALIBRATION | ||||||
| _ _ _ _ _ _ _ _ _ A | Radiators | |||||
| _ _ _ _ _ _ _ _ _ B | Radiant panels | |||||
| _ _ _ _ _ _ _ _ _ C | Fan coil | |||||
| * PN16 version available on request | ||||||
| 24V 50/60Hz | ||||||
| DTCV2415_ | G1/2"B | 15 | 8* | 1.2 | 0,05 ÷ 0,9 m3/h | 3.4 |
| DTCV2420_ | G3/4"B | 20 | 8* | 2.8 | 0,11 ÷ 1,9 m3/h | 3.4 |
| DTCV2425_ | G1"B | 25 | 8* | 4.7 | 0,21 ÷ 3,0 m3/h | 3.4 |
| DTCV2432_ | G1"1/4B | 32 | 8* | 7.7 | 0,30 ÷ 5,1 m3/h | 3.4 |
| DTCV2440_ | G1"1/2B | 40 | 8* | 12.4 | 0,54 ÷ 9,0 m3/h | 3.4 |
| REGULATOR CALIBRATION | ||||||
| _ _ _ _ _ _ _ _ _ A | Radiators | |||||
| _ _ _ _ _ _ _ _ _ B | Radiant panels | |||||
| _ _ _ _ _ _ _ _ _ C | Fan coil | |||||
| * PN16 version available on request | ||||||
| COIBENTAZIONE / INSULATION | ||||||
| Codice / Code | DN | |||||
| CBCV15 | 15 | |||||
| CBCV20 | 20 | |||||
| CBCV25 | 25 | |||||
| CBCV32 | 32 | |||||
| CBCV40 | 40 |
FEATURES AND FUNCTIONS
• Pressure-independent flow rate control
• Δt ontrol with flow rate limitation
• Δt control with power limitation
• Energy Monitoring
• 2-way regulating ball valve with equal percentage profile
• Shut-off function
• Contact temperature sensors
• Flow sensor with Vortex technology
• Integrated monitoring and control interface
• Analog inputs and digital outputs
• Modbus-RTU remote management
ePICV – electronic flow control
| Codice / Code | Connessione / Connection | DN | PN | KVs | Portata min ÷ max/ Min ÷ max flow rarte | Δp |
|---|---|---|---|---|---|---|
| 230V 50/60Hz | ||||||
| EPICV2215 | G1/2"B | 15 | 8* | 1.2 | 0,05 ÷ 0,9 m3/h | 3.4 |
| EPICV2220 | G3/4"B | 20 | 8* | 2.8 | 0,11 ÷ 1,9 m3/h | 3.4 |
| EPICV2225 | G1"B | 25 | 8* | 4.7 | 0,21 ÷ 3,0 m3/h | 3.4 |
| EPICV2232 | G1"1/4B | 32 | 8* | 7.7 | 0,3 ÷ 5,1 m3/h | 3.4 |
| EPICV2240 | G1"1/2B | 40 | 8* | 12.4 | 0,54 ÷ 9,0 m3/h | 3.4 |
| 24V 50/60Hz | ||||||
| EPICV2415 | G1/2"B | 15 | 8* | 1.2 | 0,05 ÷ 0,9 m3/h | 3.4 |
| EPICV2420 | G3/4"B | 20 | 8* | 2.8 | 0,11 ÷ 1,9 m3/h | 3.4 |
| EPICV2425 | G1"B | 25 | 8* | 4.7 | 0,21 ÷ 3,0 m3/h | 3.4 |
| EPICV2432 | G1"1/4B | 32 | 8* | 7.7 | 0,3 ÷ 5,1 m3/h | 3.4 |
| EPICV2440 | G1"1/2B | 40 | 8* | 12.4 | 0,54 ÷ 9,0 m3/h | 3.4 |
| * PN16 version available on request | ||||||
| COIBENTAZIONE / INSULATION | ||||||
| Codice / Code | DN | |||||
| CBCV15 | 15 | |||||
| CBCV20 | 20 | |||||
| CBCV25 | 25 | |||||
| CBCV32 | 32 | |||||
| CBCV40 | 40 |
FEATURES AND FUNCTIONS
• Pressure-independent flow rate control
• 2-way regulating ball valve with equal percentage profile
• Shut-off function
• Flow sensor with Vortex technology
• Integrated control panel and datalogger function
• Analogue signal 0-10V for flow rate setpoint
• Modbus-RTU remote management
eRTCV – electronic return temperature control
| Codice / Code | Connessione / Connection | DN | PN | Portata max/ max flow rarte | Δp |
|---|---|---|---|---|---|
| 230V 50/60Hz | |||||
| ERTCV2215A_ | 1/2" | 15 | 25 | 0.36 m3/h | 6 |
| ERTCV2215B_ | 1/2" | 15 | 25 | 0.70 m3/h | 6 |
| ERTCV2215C_ | 1/2" | 15 | 25 | 1.00 m3/h | 6 |
| ERTCV2220A_ | 3/4" | 20 | 25 | 0.78 m3/h | 6 |
| ERTCV2220B_ | 3/4" | 20 | 25 | 1.15 m3/h | 6 |
| ERTCV2225A_ | 1" | 25 | 25 | 2.20 m3/h | 6 |
| ERTCV2225B_ | 1" | 25 | 25 | 2.70 m3/h | 6 |
| ERTCV2225C_ | 1"1/4 | 25 | 25 | 3.00 m3/h | 6 |
| ERTCV2225D_ | 1"1/4 | 25 | 25 | 4.00 m3/h | 6 |
| ERTCV2240A_ | 1"1/2 | 40 | 16 | 6.00 m3/h | 6 |
| ERTCV2240B_ | 1"1/2 | 40 | 16 | 9.00 m3/h | 6 |
| ERTCV2250A_ | 2" | 50 | 16 | 12.00 m3/h | 6 |
| ERTCV2250B_ | 2" | 50 | 16 | 18.00 m3/h | 6 |
| REGULATOR CALIBRATION | |||||
| _ _ _ _ _ _ _ _ _ A | Radiators | ||||
| _ _ _ _ _ _ _ _ _ B | Radiant panels | ||||
| _ _ _ _ _ _ _ _ _ C | Fan coil | ||||
| 24V 50/60Hz | |||||
| ERTCV2215A | 1/2" | 15 | 25 | 0.36 m3/h | 6 |
| ERTCV2215B | 1/2" | 15 | 25 | 0.70 m3/h | 6 |
| ERTCV2215C | 1/2" | 15 | 25 | 1.00 m3/h | 6 |
| ERTCV2220A | 3/4" | 20 | 25 | 0.78 m3/h | 6 |
| ERTCV2220B | 3/4" | 20 | 25 | 1.15 m3/h | 6 |
| ERTCV2225A | 1" | 25 | 25 | 2.20 m3/h | 6 |
| ERTCV2225B | 1" | 25 | 25 | 2.70 m3/h | 6 |
| ERTCV2225C | 1"1/4 | 25 | 25 | 3.00 m3/h | 6 |
| ERTCV2225D | 1"1/4 | 25 | 25 | 4.00 m3/h | 6 |
| ERTCV2240A | 1"1/2 | 40 | 16 | 6.00 m3/h | 6 |
| ERTCV2240B | 1"1/2 | 40 | 16 | 9.00 m3/h | 6 |
| ERTCV2250A | 2" | 50 | 16 | 12.00 m3/h | 6 |
| ERTCV2250B | 2" | 50 | 16 | 18.00 m3/h | 6 |
| REGULATOR CALIBRATION | |||||
| _ _ _ _ _ _ _ _ _ A | Radiators | ||||
| _ _ _ _ _ _ _ _ _ B | Radiant panels | ||||
| _ _ _ _ _ _ _ _ _ C | Fan coil | ||||
| COIBENTAZIONE / INSULATION | |||||
| Codice / Code | Connessione / Connection | ||||
| CBCV15R | 1/2" | ||||
| CBCV20R | 3/4" | ||||
| CBCV25R | 1" | ||||
| CBCV32R | 1"1/4 | ||||
| CBCV40R | 1"1/2 | ||||
| CBCV50R | 2" |
FEATURES AND FUNCTIONS
• Pressure-independent flow rate control
• Return temperature control for heating and/or cooling systems
• Shut-off function
• Contact temperature sensors
• Integrated control panel and datalogger function
• Analogue signal 0-10V for flow rate setpoint
• Modbus-RTU remote management
Balancing ball valves – Sintesi PICV
| Codice / Code | Connessione / Connection | DN | PN | Portata massima / Max flow rate |
|---|---|---|---|---|
| SCPV15A | 1/2" | 15 | 25 | 360 |
| SCPV15B | 1/2" | 15 | 25 | 700 |
| SCPV15C | 1/2" | 15 | 25 | 1000 |
| SCPV20A | 3/4" | 20 | 25 | 780 |
| SCPV20B | 3/4" | 20 | 25 | 1150 |
| SCPV25A | 1" | 25 | 25 | 2200 |
| SCPV25B | 1" | 25 | 25 | 2700 |
| SCPV32A | 1" 1/4 | 25 | 25 | 3000 |
| SCPV32B | 1" 1/4 | 25 | 25 | 4000 |
PICV: Pressure Indipendent Control Valve
V-ball profile
The PICV combines the differential pressure control function with the features of a regulation valve and a 2-way control valve.
Balancing ball valves – Diamant PICV
| Codice / Code | Connessione / Connection | DN | PN | Portata massima / Max flow rate |
|---|---|---|---|---|
| DPCV40A | 1"1/2 | 40 | 16 | 6.000 l/h |
| DPCV40B | 1"1/2 | 40 | 16 | 9.000 l/h |
| DPCV50A | 2" | 50 | 16 | 12.000 l/h |
| DPCV50B | 2" | 50 | 16 | 18.000 l/h |
PICV: Pressure Indipendent Control Valve
V-ball profile
The PICV combines the differential pressure control function with the features of a regulation valve and a 2-way control valve.
DIAMANT 2000
| Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times | Angolo ° / Angle ° |
|---|---|---|---|---|---|---|
| DY222 | 2 - 3 VIE / WAY | 230V | 50/60 Hz | 11 Nm | 35 sec | 90° |
| DY212 | 2 - 3 VIE / WAY | 110V | 50/60 Hz | 11 Nm | 35 sec | 90° |
| DY242 | 2 - 3 VIE / WAY | 24V | 50/60 Hz | 11 Nm | 35 sec | 90° |
| DY322 | 3 VIE / WAY | 230V | 50/60 Hz | 11 Nm | 70 sec | 180° |
| DY312 | 3 VIE / WAY | 110V | 50/60 Hz | 11 Nm | 70 sec | 180° |
| DY342 | 3 VIE / WAY | 24V | 50/60 Hz | 11 Nm | 70 sec | 180° |
HEATING / COOLING
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP65
Operating time: 35 sec for 90° rotation – 11Nm
Diamant Pilot
| Creazione codice tramite CODE BUILDER / Code creation via CODE BUILDER | es: DPV24CCATR |
|---|---|
| Diamant Pilot | DP |
| Tipologia di comando/ Control type | |
| 2-3 punti ON/OFF / 2-3 point ON-OFF | Y |
| 3 posizioni 0°-45°-90° / 3 positions 0°-45°-90° | T |
| 3 posizioni 0°-90°-180° / 3 positions 0°-90°-180° | S |
| 0-20 mA | A |
| 4-20 mA | B |
| 0-10 V | V |
| 2-10 V | W |
| PWM1 | P |
| PWM2 | Q |
| Angolo di rotazione / Rotation angle | |
| 90° | 2 |
| 180° | 3 |
| Alimentazione elettrica / Power supply | |
| 100... 240V 50/60Hz | 2 |
| 24V AC/DC | 4 |
| 12V DC | 5 |
| Connessione al corpo valvola / Connection to the ball valve | |
| Comparato | C |
| ISO 5211 F03-F05 Q 9-11 | F |
| Fail Safe | |
| Presente in apertura / When opening | A |
| Presente in chiusura / When closing | C |
| Presente in posizione intermedia / In the intermediate position | I |
| Assente / Not present | O |
| Apertura manuale di emergenza / Emergency Manual Opening | |
| Presente / Present | A |
| Tempo di manovra / Operating time | |
| 15 sec / 90° | Q |
| 30 sec / 90° | T |
| 60 sec / 90° | S |
| 120 sec / 90° | C |
| Resistenza scaldante / Heating resistance | |
| Presente / Present | R |
| Assente / Not present | O |
USE: INDUSTRIAL PLANTS, AUTOMATION SYSTEMS, HEATING / COOLING AND SANITARY WATER
TORQUE: 11 Nm
POSITIONING FEEDBACK 2-10V
TWO EXTRA MICRO SWITCHES
INGRESS PROTECTION: IP67
MANUAL OPENING
Diamant Smart PRO
| Creazione codice tramite CODE BUILDER / Code creation via CODE BUILDER | es: DSP24CWFA |
|---|---|
| Diamant Smart PRO | DSP |
| Angolo di rotazione / Rotation angle | |
| 90° | 2 |
| 180° | 3 |
| Alimentazione elettrica / Power supply | |
| 100... 240V 50/60Hz | 2 |
| 12-24V AC/DC | 4 |
| Connessione al corpo valvola / Connection to the ball valve | |
| Comparato | C |
| ISO 5211 F03-F05 Q 9-11 | F |
| Tipo di comunicazione / Communication type | |
| Modbus | M |
| Wi-Fi | W |
| Fail Safe | |
| Presente / Present | F |
| Assente / Not present | O |
| Apertura manuale di emergenza / Emergency Manual Opening | |
| Presente / Present | A |
USE: INDUSTRIAL PLANTS, AUTOMATION SYSTEMS, HEATING / COOLING AND SANITARY WATER
TORQUE: 11 Nm
POSITIONING FEEDBACK 2-10V
TWO EXTRA MICRO SWITCHES
COMMUNICATION VIA WI-FI OR MODBUS-RTU
INGRESS PROTECTION: IP67
MANUAL OPENING
SINTESI “ALL IN ONE” 2-point – 3-point
| Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times |
|---|---|---|---|---|---|
| SY2221B | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 230V | 50/60 Hz | 8 Nm | 35 sec (90°) |
| SY2421B | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 24V | 50/60 Hz | 8 Nm | 35 sec (90°) |
| SY2221BA | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 230V | 50/60 Hz | 8 Nm | 15 sec (90°) |
| SY2421BA | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 24V | 50/60 Hz | 8 Nm | 15 sec (90°) |
HEATING / COOLING / SANITARY WATER
ON-OFF or MODULATING functioning, with 1 extra free micro switch on opening
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP54
Operating time: 35 sec for 90° rotation – 8Nm
For 2-way, 3-way, By pass ball valve
Fast push connection
SINTESI 3-point MODULATING
| Codice / Code | Per corpo valvola / For ball valve | V | Frequenza / Frequency | Coppia / Torque | Tempi di manovra / Operating times |
|---|---|---|---|---|---|
| SS2221B | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 230V | 50/60 Hz | 8 Nm | 35 sec (90°) |
| SS2421B | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 24V | 50/60 Hz | 8 Nm | 35 sec (90°) |
| SS2221BA | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 230V | 50/60 Hz | 5 Nm | 15 sec (90°) |
| SS2421BA | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 24V | 50/60 Hz | 5 Nm | 15 sec (90°) |
| SS2221BC2 | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 230V | 50/60 Hz | 8 Nm | 120 sec (90°) |
| SS2421BC2 | 2 VIE / 3 VIE / BY-PASS 2-WAY / 3-WAY / BY-PASS | 24V | 50/60 Hz | 8 Nm | 120 sec (90°) |
HEATING / COOLING / SANITARY WATER
MODULATING functioning, with 1 extra free micro switch on opening
3 points control actuator without relay
Class protection: IP54
SINTESI SMART – POWERED-ON piloting
| Codice / Code | Alimentazione / Electrical supply | Pilotaggio / Piloting | Coppia / Torque | Tempi di manovra / Operating times |
|---|---|---|---|---|
| SM4010F030 | 24V AC/DC | 0÷10V | 8 Nm | 30 sec |
| SM4010F060 | 24V AC/DC | 0÷10V | 8 Nm | 60 sec |
| SM4010F120 | 24V AC/DC | 0÷10V | 8 Nm | 120 sec |
| SM4210F030 | 24V AC/DC | 2÷10V | 8 Nm | 30 sec |
| SM4210F060 | 24V AC/DC | 2÷10V | 8 Nm | 60 sec |
| SM4210F120 | 24V AC/DC | 2÷10V | 8 Nm | 120 sec |
New Comparato actuator with proportional control in tension or in current for modern heating and cooling plants.
Thanks to its peculiarities, it meets need of precise, reliable and long lasting regulation and, thanks to its “smart” heart, it can be used in all applications needing a flow mixing or partialization.
SINTESI SMART IS M-BUS CONTROLLED IN NEW GENERATION DOMOTIC SYSTEMS.
SINTESI SMART – CURRENT mode piloting
| Codice / Code | Alimentazione / Electrical supply | Pilotaggio / Piloting | Coppia / Torque | Tempi di manovra / Operating times |
|---|---|---|---|---|
| SM4020T030 | 24V AC/DC | 0÷20mA | 8 Nm | 30 sec |
| SM4020T060 | 24V AC/DC | 0÷20mA | 8 Nm | 60 sec |
| SM4020T120 | 24V AC/DC | 0÷20mA | 8 Nm | 120 sec |
| SM4420T030 | 24V AC/DC | 4÷20mA | 8 Nm | 30 sec |
| SM4420T060 | 24V AC/DC | 4÷20mA | 8 Nm | 60 sec |
| SM4420T120 | 24V AC/DC | 4÷20mA | 8 Nm | 120 sec |
New Comparato actuator with proportional control in tension or in current for modern heating and cooling plants.
Thanks to its peculiarities, it meets need of precise, reliable and long lasting regulation and, thanks to its “smart” heart, it can be used in all applications needing a flow mixing or partialization.
SINTESI SMART IS M-BUS CONTROLLED IN NEW GENERATION DOMOTIC SYSTEMS.
SINTESI SMART MODBUS – proportional control
| Codice / Code | Alimentazione / Electrical supply | Protocollo di comunicazione / Communication protocol | Coppia / Torque |
|---|---|---|---|
| SMmodbus | 24V AC/DC | Modbus | 8 Nm |
New Comparato actuator with proportional control in tension or in current for modern heating and cooling plants.
Thanks to its peculiarities, it meets need of precise, reliable and long lasting regulation and, thanks to its “smart” heart, it can be used in all applications needing a flow mixing or partialization.
SINTESI SMART IS M-BUS CONTROLLED IN NEW GENERATION DOMOTIC SYSTEMS.













