DIAMIX motorised valve – vertical in line mixed outlet
Technical data
Download
Description
Use
Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP |
---|---|---|---|---|---|---|
DIAMIXNFBV | 230 V 50/60 Hz | 3/4" MMM | 20 | 6,7 | 16 | 3,5 bar |
DIAMIXNFCV | 230 V 50/60 Hz | 1" MMM | 25 | 11,4 | 16 | 3,5 bar |
DIAMIXNFDV | 230 V 50/60 Hz | 1"1/4 MMM | 32 | 17,5 | 16 | 3,5 bar |
DIAMIXNFEV | 230 V 50/60 Hz | 1"1/2 FFF | 40 | 26,8 | 16 | 3,5 bar |
DIAMIXNFFV | 230 V 50/60 Hz | 2" FFF | 50 | 52,6 | 16 | 3,5 bar |
HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Class protection IP67
Semiconductor temperature sensor
3-way BRASS ball valve, PN16