Nut female Ø 1″¼ outlet
Technical data
Download
Description
Use
Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
---|---|---|---|---|
COLLETTORE 1"1/4 F 1"1/4 F MANIFOLD | ||||
C02D01GR | 2 | 1"1/2 | G 1"1/4 | 125 mm |
C03D01GR | 3 | 1"1/2 | G 1"1/4 | 125 mm |
C04D01GR | 4 | 1"1/2 | G 1"1/4 | 125 mm |
C05D01GR | 5 | 1"1/2 | G 1"1/4 | 125 mm |
C06D01GR | 6 | 1"1/2 | G 1"1/4 | 125 mm |
COIBENTAZIONE 1"1/4 F 1"1/4 F INSULATION | ||||
CBC02D01 | 2 | 1"1/2 | G 1"1/4 | 125 mm |
CBC03D01 | 3 | 1"1/2 | G 1"1/4 | 125 mm |
CBC04D01 | 4 | 1"1/2 | G 1"1/4 | 125 mm |
CBC05D01 | 5 | 1"1/2 | G 1"1/4 | 125 mm |
CBC06D01 | 6 | 1"1/2 | G 1"1/4 | 125 mm |
125 mm interaxis dual manifold for heating plant with nut outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements