air separators
square connections
Technical data
Download
Description
| Codice / Code | Attacchi / Connections | Tipo Attacco / Connection Type | Corpo / Body |
|---|---|---|---|
| S001 | Ø 1" | filettati / threaded | 4" |
| S114 | Ø 1"1/4 | filettati / threaded | 5" |
| S112 | Ø 1"1/2 | filettati / threaded | 6" |
| S002 | Ø 2" | filettati / threaded | 8" |
| S212 | DN 65 | flangiati PN 10-16 / flanged PN 10-16 | 10" |
| S003 | DN 80 | flangiati PN 10 / flanged PN 10 | 12" |
| S004 | DN 100 | flangiati PN 10-16 / flanged PN 10-16 | 16" |
| S005 | DN 125 | flangiati PN 10-16 / flanged PN 10-16 | 500 mm |
| S006 | DN 150 | flangiati PN 10-16 / flanged PN 10-16 | 600 mm |
| S008 | DN 200 | flangiati PN 10 / flanged PN 10 | 700 mm |
Air separator for heating plants
Square connections
Carbon steel
Out-of-standard products can be realised according to Customer’s requirements
