DIAMIX PLUS motorised valve – FFF horizontal in line mixed outlet
Technical data
Download
Description
Use
Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP |
---|---|---|---|---|---|---|
DIAMIXPFAM | 230 V 50/60 Hz | 1/2" | 15 | 6 | 16 | 3,5 bar |
DIAMIXPFBM | 230 V 50/60 Hz | 3/4" | 20 | 4,8 | 16 | 3,5 bar |
DIAMIXPFCM | 230 V 50/60 Hz | 1" | 25 | 8,6 | 16 | 3,5 bar |
DIAMIXPFDM | 230 V 50/60 Hz | 1"1/4 | 32 | 12,8 | 16 | 3,5 bar |
DIAMIXPFEM | 230 V 50/60 Hz | 1"1/2 | 40 | 11,5 | 16 | 3,5 bar |
DIAMIXPFFM | 230 V 50/60 Hz | 2" | 50 | 19,5 | 16 | 3,5 bar |
HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Temperature control:
- fixed-point
- climatic function for high/medium temperature systems
- temperature set-point with 0-10V remote signal
Semiconductor temperature sensor
Class protection IP65
3-way BRASS ball valve, FFF, PN16
Remote management with Modbus-RTU protocol