DIAMANT PRO motorised valve – 3 way FFF BRASS horizontal
Technical data
Download
Description
| Codice / Code | V | Misura / Size | DN | PN | Tempi di manovra / Operating times |
|---|---|---|---|---|---|
| SFERA "T" / "T"-PORT | |||||
| DY222S6E52A | 230 V 50/60 Hz | 1/4" | - | 30 | 35 sec (90°) |
| DY222R6E52A | 230 V 50/60 Hz | 3/8" | 10 | 30 | 35 sec (90°) |
| DY222A6E52A | 230 V 50/60 Hz | 1/2" | 15 | 30 | 35 sec (90°) |
| DY222B6E52A | 230 V 50/60 Hz | 3/4" * | 20 | 30 | 35 sec (90°) |
| SFERA "L" / "L"-PORT | |||||
| DY222S5E52A | 230 V 50/60 Hz | 1/4" | - | 30 | 35 sec (90°) |
| DY222R5E52A | 230 V 50/60 Hz | 3/8" | 10 | 30 | 35 sec (90°) |
| DY222A5E52A | 230 V 50/60 Hz | 1/2" | 15 | 30 | 35 sec (90°) |
| DY222B5E52A | 230 V 50/60 Hz | 3/4" * | 20 | 30 | 35 sec (90°) |
| SFERA "T" / "T"-PORT | |||||
| DY242S6E52A | 24 V 50/60 Hz | 1/4" | - | 30 | 35 sec (90°) |
| DY242R6E52A | 24 V 50/60 Hz | 3/8" | 10 | 30 | 35 sec (90°) |
| DY242A6E52A | 24 V 50/60 Hz | 1/2" | 15 | 30 | 35 sec (90°) |
| DY242B6E52A | 24 V 50/60 Hz | 3/4" * | 20 | 30 | 35 sec (90°) |
| SFERA "L" / "L"-PORT | |||||
| DY242S5E52A | 24 V 50/60 Hz | 1/4" | - | 30 | 35 sec (90°) |
| DY242R5E52A | 24 V 50/60 Hz | 3/8" | 10 | 30 | 35 sec (90°) |
| DY242A5E52A | 24 V 50/60 Hz | 1/2" | 15 | 30 | 35 sec (90°) |
| DY242B5E52A | 24 V 50/60 Hz | 3/4" * | 20 | 30 | 35 sec (90°) |
| * pressione differenziale massima 16 bar, per 30 bar vedere sezione Compact PRO * maximum differential pressure 16 bar, for 30 bar please see Compact PRO section |
HEATING / COOLING / INDUSTRIAL USE
ALL-IN-ONE actuator for 3 points without relay or 2 points with relay connection
Class protection: IP67
Operating time: 35 sec for 90° rotation – 11Nm
3-way FFF BRASS horizontal ball valve
Available with T or L sphere, full bore PN30
