3 way FFF BRASS Sintesi ball valve – EQUAL PERCENTAGE
Technical data
Download
Description
| Codice / Code | Connessione / Connection | DN | Δp max | KVS |
|---|---|---|---|---|
| SC3ARKVA | 1/2" | 15 | 3,4 bar | 0,25 |
| SC3ARKVB | 1/2" | 15 | 3,4 bar | 0,4 |
| SC3ARKVC | 1/2" | 15 | 3,4 bar | 0,63 |
| SC3ARKVD | 1/2" | 15 | 3,4 bar | 1 |
| SC3ARKVE | 1/2" | 15 | 3,4 bar | 1,6 |
| SC3ARKVF | 1/2" | 15 | 3,4 bar | 2,5 |
| SC3ARKVG | 1/2" | 15 | 3,4 bar | 4 |
| SC3ARKVH | 1/2" | 15 | 3,4 bar | 6,3 |
| SC3BRKVG | 3/4" | 20 | 3,4 bar | 4 |
| SC3BRKVH | 3/4" | 20 | 3,4 bar | 6,3 |
| SC3BRKVJ | 3/4" | 20 | 3,4 bar | 10 |
| SC3CRKVH | 1" | 25 | 3,4 bar | 6,3 |
| SC3CRKVJ | 1" | 25 | 3,4 bar | 10 |
| SC3CRKVK | 1" | 25 | 3,4 bar | 16 |
| SC3DRKVJ | 1"1/4 | 32 | 3,4 bar | 10 |
| SC3DRKVK | 1"1/4 | 32 | 3,4 bar | 16 |
| SC3DRKVL | 1"1/4 | 32 | 3,4 bar | 25 |
| SC3ERKVK | 1"1/2 | 40 | 3,4 bar | 16 |
| SC3ERKVL | 1"1/2 | 40 | 3,4 bar | 25 |
| SC3FRKVL | 2" | 50 | 3,4 bar | 25 |
| SC3FRKVM | 2" | 50 | 3,4 bar | 25 |
3-way FFF BRASS
Equal percentage PN16
