3 way FFF AISI 316 Diamant ball valve
Technical data
Download
Description
| Codice / Code | Misura / Size | Angolo / Angle | DN | PN | Kvs |
|---|---|---|---|---|---|
| SFERA "T" / "T"-PORT | |||||
| DC3S6B5 | 1/4" | 90° | - | 64 | 4 |
| DC3R6B5 | 3/8" | 90° | 10 | 64 | 4 |
| DC3A6B5 | 1/2" * | 90° | 15 | 64 | 5.2 |
| SFERA "L" / "L"-PORT | |||||
| DC3S5B5 | 1/4" | 90° | - | 64 | 4 |
| DC3R5B5 | 3/8" | 90° | 10 | 64 | 4 |
| DC3A5B5 | 1/2" * | 90° | 15 | 64 | 5.2 |
| * pressione differenziale massima 25 bar, per 64 bar vedere sezione Compact PRO * maximum differential pressure 25 bar, for 64 bar please see Compact PRO section |
3-way FFF AISI 316
Reduced bore PN64
