2 way FF PVC Diamant ball valve with manual override
Technical data
Download
Description
Codice / Code | Misura / Size | DN | PN | Kvs |
---|---|---|---|---|
ATTACCO FILETTATO / THREADED | ||||
DC2R2C3D4 | 3/8" | 10 | 16 | 4,8 |
DC2A2C3D4 | 1/2" | 15 | 16 | 12 |
DC2B2C3D4 | 3/4" | 20 | 16 | 23 |
DC2C2C3D4 | 1" | 25 | 16 | 46 |
DC2D2C3D4 | 1"1/4 | 32 | 16 | 66 |
DC2E2C3D4 | 1"1/2* | 40 | 16 | 105 |
ATTACCO AD INCOLLAGGIO / TO BE GLUED | ||||
DC2R2C4D4 | 16 (3/8") | 10 | 16 | 4,8 |
DC2A2C4D4 | 20 (1/2") | 15 | 16 | 12 |
DC2B2C4D4 | 25 (3/4") | 20 | 16 | 23 |
DC2C2C4D4 | 32 (1") | 25 | 16 | 46 |
DC2D2C4D4 | 40 (1"1/4) | 32 | 16 | 66 |
DC2E2C4D4 | 50 (1"1/2) * | 40 | 16 | 105 |
* pressione differenziale massima 10 bar, per 16 bar vedere sezione Compact PRO * maximum differential pressure 10 bar, for 16 bar please see Compact PRO section |
2-way FF PVC with connection kit
Version with threaded or to-be-glued connections