COMPACT SYSTEM
| Creazione codice tramite CODE BUILDER / Code creation via CODE BUILDER | es: SK30MHD |
|---|---|
| Lamiera pensile / Wall-hanging sheet metal box | |
| 2 zone 2 zones | SK2 |
| 3 zone 3 zones | SK3 |
| Funzione/ Function | |
| Riscaldamento/ Heating | O |
| Riscaldamento e raffrescamento/ Heating and cooling | R |
| Tipologia zona sinistra / Zone type - left | |
| Gruppo diretto Direst unit | D |
| Gruppo miscelato a punto fisso 30°C - 60°C Mixing fixed-point unit 30°C - 60°C | H |
| Gruppo miscelato modulante con elettronica integrata per pannelli radianti Mixing modulating unit with on-board electronics for radiant panels | M |
| Tipologia zona centrale / Zone type - central | |
| Gruppo diretto Direst unit | D |
| Gruppo miscelato a punto fisso 30°C - 60°C Mixing fixed-point unit 30°C - 60°C | H |
| Gruppo miscelato modulante con elettronica integrata per pannelli radianti Mixing modulating unit with on-board electronics for radiant panels | M |
| Tipologia zona destra / Zone type - right | |
| Non presente - sottostazione a 2 zone Not present - 2-zone understation | O |
| Gruppo diretto Direst unit | D |
| Gruppo miscelato a punto fisso 30°C - 60°C Mixing fixed-point unit 30°C - 60°C | H |
| Gruppo miscelato modulante con elettronica integrata per pannelli radianti Mixing modulating unit with on-board electronics for radiant panels | M |
SYSTEM OF ZONE PLANT MANAGEMENT
3-ZONE MANIFOLD WITH INTEGRATED HYDRAULIC SEPARATOR
DIRECT ZONE, MIXING FIXED-POINT ZONE AND MIXING MODULATING ZONE WITH WEATHER COMPENSATION REGULATION
POWER SUPPLY 230V 50Hz
UNDER-BOILER UNIT
| Creazione codice tramite CODE BUILDER / Code creation via CODE BUILDER | es: ST3MHD |
|---|---|
| Lamiera ad incasso / Built-in sheet metal box | |
| 2 zone 2 zones | ST2 |
| 3 zone 3 zones | ST3 |
| Tipologia zona sinistra / Zone type - left | |
| Gruppo diretto Direst unit | D |
| Gruppo miscelato a punto fisso 30°C - 60°C Fixed-point mixed unit 30°C - 60°C | H |
| Gruppo miscelato modulante (aggiungere servocomando Sintesi) Modulating mixed unit (add Sintesi actuator) | M |
| Tipologia zona centrale / Zone type - central | |
| Gruppo diretto Direst unit | D |
| Gruppo miscelato a punto fisso 30°C - 60°C Fixed-point mixed unit 30°C - 60°C | H |
| Gruppo miscelato modulante (aggiungere servocomando Sintesi) Modulating mixed unit (add Sintesi actuator) | M |
| Tipologia zona destra / Zone type - right | |
| Non presente - sottostazione a 2 zone Not present - 2-zone understation | O |
| Gruppo diretto Direst unit | D |
| Gruppo miscelato a punto fisso 30°C - 60°C Fixed-point mixed unit 30°C - 60°C | H |
| Gruppo miscelato modulante (aggiungere servocomando Sintesi) Modulating mixed unit (add Sintesi actuator) | M |
SYSTEM OF ZONE PLANT MANAGEMENT
3-ZONE MANIFOLD WITH INTEGRATED HYDRAULIC SEPARATOR
DIRECT ZONE, MIXING FIXED-POINT ZONE AND MIXING MODULATING ZONE WITH WEATHER COMPENSATION REGULATION
550x550mm BUILT-IN INSTALLATION
MAXIMUM POWER 35 kW
POWER SUPPLY 230V 50Hz
ACCESSORIES FOR MODULATING MIXING ZONE
| Codice / Code | Tipo / Type | Alimentazione / Power Supply | Comando / Drive |
|---|---|---|---|
| SS2221BI | servocomando modulante 35 sec modulating actuator 35 sec | 230 V | 3 punti 3 point |
| SS2221BC2I | servocomando modulante 120 sec modulating actuator 120 sec | 230 V | 3 punti 3 point |
| SM4010F030I | servocomando proporzionale 30 sec modulating actuator 30 sec | 24 V | 0 - 10 V |
| CGRMS1 | centralina di gestione di una zona con servocomando climantic controller for one zone with actuator | 230 V | 3 punti 3 point |
| CGRMS2 | centralina di gestione di due zone con servocomandi climantic controller for two zones with actuators | ||
| CGRMS3 | centralina di gestione di tre zone con servocomandi climantic controller for three zones with actuators | ||
| RFSONDAE | sensore temperatura esterna (funzione climatica) / external temperature sensor (weather compensation) |
for modulating underboiler units
Manifolds with integrated hydraulic compensator: DIASYS
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE MANIFOLD | ||||
| CCI0234GR | 2 | 1"1/4 | G 1" | 125 mm |
| CCI0334GR | 3 | 1"1/4 | G 1" | 125 mm |
| CCI3134GR | 3+1 * | 1"1/4 | G 1" | 125 mm |
| CCI3234GR | 3+2 * | 1"1/4 | G 1" | 125 mm |
| COIBENTAZIONE INSULATION | ||||
| CBCCI0234 | 2 | 1"1/4 | G 1" | 125 mm |
| CBCCI0334 | 3 | 1"1/4 | G 1" | 125 mm |
| CBCCI3134 | 3+1 * | 1"1/4 | G 1" | 125 mm |
| CBCCI3234 | 3+2 * | 1"1/4 | G 1" | 125 mm |
125 interaxis manifold for pump unit with integrated hydraulic compensator with nut outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
DIACOM MINI hydraulic separator
| Codice / Code | Attacchi / Connections | Tipo Attacco / Connection Type | Corpo / Body | Portate Indicative / Approximate Flow Rates | Volume / Volume |
|---|---|---|---|---|---|
| CM114 | 1"1/4 | filettato F threaded F | 2"1/2 | ||
| COIBENTAZIONE INSULATION | |||||
| CBCM114 | 1"1/4 | filettato F threaded F | 2"1/2 |
Compact hydraulic compensator
Carbon steel
Insulation
Out-of-standard products can be realised according to Customer’s requirements
DN20 outlets
Nut 1″
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE 1" F 1" F MANIFOLD | ||||
| C02D34GR | 2 | 1"1/4 | G 1" | 125 mm |
| C03D34GR | 3 | 1"1/4 | G 1" | 125 mm |
| C04D34GR | 4 | 1"1/4 | G 1" | 125 mm |
| C05D34GR | 5 | 1"1/4 | G 1" | 125 mm |
| C06D34GR | 6 | 1"1/4 | G 1" | 125 mm |
| COIBENTAZIONE 1" F 1" F INSULATION | ||||
| CBC02D34 | 2 | 1"1/4 | G 1" | 125 mm |
| CBC03D34 | 3 | 1"1/4 | G 1" | 125 mm |
| CBC04D34 | 4 | 1"1/4 | G 1" | 125 mm |
| CBC05D34 | 5 | 1"1/4 | G 1" | 125 mm |
| CBC06D34 | 6 | 1"1/4 | G 1" | 125 mm |
125 mm interaxis dual manifold for heating plant with nut outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
DIRECT PUMP UNITS
| Codice / Code | Tipo / Type |
|---|---|
| GR1D00 | diretto direct |
| GR2D00 | diretto - alta portata direct - high flow |
| GR1DSC | diretto - predisposizione circolatore 1"x130mm direct - ready for pump with stub piece 1"x130mm |
| GR2DSC | diretto - predisposizione circolatore 1"1/2x130mm direct - ready for pump with stub piece 1"1/2x130mm |
| GR1DFR | diretto - raffrescamento direct - cooling |
| GR2DFR | diretto - alta portata - raffrescamento direct - high flow - cooling |
1″ connections
Span 125mm
Power supply: 230V 50/60Hz
Reversible
They are supplied with outlet on the right side and return on the left side
Insulation included
DIRECT PUMP GROUP with METER
| Codice | Tipo |
|---|---|
| GR1C00 | diretto - predisposizione contatore 1"x130mm direct - heat meter stub piece 1"x130mm |
| GR1CSC | diretto - predisposizione contatore e circolatore 1"x130mm direct - heat meter and pump stub pieces 1"x130mm |
| GR1CFR | diretto - predisposizione contatore 1"x130mm - raffrescamento direct - heat meter stub piece 1"x130mm - cooling |
| ACCESSORI ACCESSORIES | |
| CFCCALM01B | contatore di energia solo caldo heat meter (hot) |
| CFCENM01B | contatore di energia solo caldo/freddo heat meter (hot/cold) |
1″ connections
Span 125mm
Power supply: 230V 50/60Hz
Reversible
They are supplied with outlet on the right side and return on the left side
Insulation included
DN20 outlets
Nut 1″
opposed connections
| Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
|---|---|---|---|---|
| COLLETTORE 1" F 1" F MANIFOLD | ||||
| C21D34GR | 2+1 | 1"1/4 | G 1" | 125 mm |
| C22D34GR | 2+2 | 1"1/4 | G 1" | 125 mm |
| C31D34GR | 3+1 | 1"1/4 | G 1" | 125 mm |
| C32D34GR | 3+2 | 1"1/4 | G 1" | 125 mm |
| C33D34GR | 3+3 | 1"1/4 | G 1" | 125 mm |
| C41D34GR | 4+1 | 1"1/4 | G 1" | 125 mm |
| C42D34GR | 4+2 | 1"1/4 | G 1" | 125 mm |
| C51D34GR | 5+1 | 1"1/4 | G 1" | 125 mm |
| COIBENTAZIONE 1" F 1" F INSULATION | ||||
| CBC21D34 | 2+1 | 1"1/4 | G 1" | 125 mm |
| CBC22D34 | 2+2 | 1"1/4 | G 1" | 125 mm |
| CBC31D34 | 3+1 | 1"1/4 | G 1" | 125 mm |
| CBC32D34 | 3+2 | 1"1/4 | G 1" | 125 mm |
| CBC33D34 | 3+3 | 1"1/4 | G 1" | 125 mm |
| CBC41D34 | 4+1 | 1"1/4 | G 1" | 125 mm |
| CBC42D34 | 4+2 | 1"1/4 | G 1" | 125 mm |
| CBC51D34 | 5+1 | 1"1/4 | G 1" | 125 mm |
125 mm interaxis dual opposed manifold for heating plant with nut outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements
MIXING FIXED-POINT PUMP UNITS
| Codice | Tipo |
|---|---|
| GR1THT | punto fisso fixed point |
| GR2THT | punto fisso - alta portata fixed point - high flow |
| GR1THC | punto fisso - predisposizione circolatore 1"x130mm fixed point - ready for pump with stub piece 1"x130mm |
| GR2THC | punto fisso - predisposizione circolatore 1"1/2x130mm fixed point - ready for pump with stub piece 1"1/2x130mm |
1″ connections
Span 125mm
Power supply: 230V 50/60Hz
Reversible
They are supplied with outlet on the right side and return on the left side
Insulation included
Temperature range 30°C – 60°C
METERING KIT FOR MIXING PUMP UNIT
| Codice / Code | Descrizione/ Description |
|---|---|
| GRKCON | kit predisposizione conttore 1"x130mm con coibentazione set-up kit for meters - 1"x130mm with insulation |
| CFCENM01B | contatore di energia meccanico caldo/freddo DN20 Qp 2,5 m3/h M-Bus M-Bus heating/cooling mechanical energy meter - DN20 Qp 2,5 m3/h |
Energy meter set-up kit for mixing pump units
RIGHT MIXING PUMP UNITS
| Code | Type |
|---|---|
| GR1X0D | elettronico per riscaldamento electronic for heating |
| GR2X0D | elettronico per riscaldamento - alta portata electronic for heating - high flow |
| GR1XFD | elettronico per raffrescamento electronic for cooling |
| GR2XFD | elettronico per raffrescamento- alta portata electronic for cooling - high flow |
1″ connections
Span 125mm
Power supply: 230V 50/60Hz
Reversible
Outlet on the right side and return on the left side
Insulation included
LEFT MIXING PUMP UNITS
| Codice | Tipo |
|---|---|
| GR1X0S | elettronico per riscaldamento electronic for heating |
| GR2X0S | elettronico per riscaldamento - alta portata electronic for heating - high flow |
| GR1XFS | elettronico per raffrescamento electronic for cooling |
| GR2XFS | elettronico per raffrescamento- alta portata electronic for cooling - high flow |
1″ connections
Span 125mm
Power supply: 230V 50/60Hz
Reversible
Outlet on the left side and return on the right side
Insulation included
MIXING-MODULATING PUMP UNITS
| Codice | Tipo |
|---|---|
| GR1M00 | modulante modulating |
| GR2M00 | modulante - alta portata modulating - high flow |
| GR1MSC | modulante - predisposizione circolatore 1"x130mm modulating - ready for pump with stub piece 1"x130mm |
| GR2MSC | modulante - predisposizione circolatore 1"1/2x130mm modulating - ready for pump with stub piece 1"1/2x130mm |
| GR1MFR | modulante - raffrescamento modulating - cooling |
| GR2MFR | modulante - alta portata - raffrescamento modulating - high flow - cooling |
1″ connections
Span 125mm
Power supply: 230V 50/60Hz
Reversible
They are supplied with outlet on the right side and return on the left side
Insulation included
ACCESSORIES MIXING-MODULATING PUMP UNITS
| Codice / Code | Tipo / Type | Alimentazione / Power Supply | Comando / Drive |
|---|---|---|---|
| SS2221BI | servocomando modulante 35 sec / modulating actuator 35 sec | 230 V | 3 punti 3 point |
| SS2221BC2I | servocomando modulante 120 sec / modulating actuator 120 sec | 230 V | 3 punti 3 point |
| DISN05 | adattatore mandata/ritorno invertita adapter for reversed outlet/return | ||
| SM4010T030I | servocomando proporzionale 30 sec / modulating actuator 30 sec | 24 V | 0 - 10 V |
| SM4010F030D | servocomando proporzionale 30 sec mandata/ritorno invertita modulating actuator 30 sec reversed outlet/return | 24 V | 0 - 10 V |
| CGRMS1 | centralina di gestione con servocomando / climantic controller with actuator | 230 V | 3 punti 3 point |
| ACCESSORI CENTRALINA | CLIMATIC CONTROLLER ACCESSORIES | ||
| RFSONDAE | sensore temperatura esterna (funzione climatica) / external temperature sensor (weather compensation) | - | - |
| RFTRUEE10 | sensore di temperatura ed umidità relativa / sensor for relative humidity * | 24 V AC/DC | - |
| AL24VDC | alimentazione per RFTRUEE10 / power supply for RFTRUEE10 | 24 V | - |
| * Per funzione anticondensa in fase di raffrescamento Required for anti-condensation function under cooling | |||
for modulating pump gropus














