Clima diverting motorised valve – FFF connections
Technical data
Download
Description
Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP |
---|---|---|---|---|---|---|
CLIMAPCDFA | 230 V 50/60 Hz | 1/2" | 15 | 6 | 25 | 25 bar |
CLIMAPCDFB | 230 V 50/60 Hz | 3/4" | 20 | 11,5 | 16 | 16 bar |
CLIMAPCDFC | 230 V 50/60 Hz | 1" | 25 | 18,3 | 16 | 16 bar |
CLIMAPCCFD | 230 V 50/60 Hz | 1"1/4 | 32 | 27,2 | 10 | 10 bar |
CLIMAPCCFE | 230 V 50/60 Hz | 1"1/2 | 40 | 47,3 | 10 | 6 bar |
CLIMAPCCFF | 230 V 50/60 Hz | 2" | 50 | 73 | 10 | 4 bar |
HEATING PLANTS WITH HEAT PUMP
Diverting valve for automatic switching between heat pump and boiler:
- Automatic switching between HP and boiler according to outdoor temperature
- Control of the diverting valve to the DHW heater
- Data storage of the working time of HP and boiler
IP65 class protection
3-way brass ball valve, full bore, FFF PN 16
Modbus-RTU protocol for remote management