DIAMIX motorised valve – FFF horizontal in line mixed outlet
Technical data
Download
Description
Use
Codice / Code | Tensione / P. supply | Connessione / Connection | DN | KVs | PN | ΔP |
---|---|---|---|---|---|---|
DIAMIXNFAM | 230 V 50/60 Hz | 1/2" | 15 | 6 | 16 | 3,5 bar |
DIAMIXNFBM | 230 V 50/60 Hz | 3/4" | 20 | 4,8 | 16 | 3,5 bar |
DIAMIXNFCM | 230 V 50/60 Hz | 1" | 25 | 8,6 | 16 | 3,5 bar |
DIAMIXNFDM | 230 V 50/60 Hz | 1"1/4 | 32 | 12,8 | 16 | 3,5 bar |
DIAMIXNFEM | 230 V 50/60 Hz | 1"1/2 | 40 | 11,5 | 16 | 3,5 bar |
DIAMIXNFFM | 230 V 50/60 Hz | 2" | 50 | 19,5 | 16 | 3,5 bar |
HEATING / REGULATION IN GENERAL
Mixing thermoregulating actuator with electronics onboard
Class protection IP67
Semiconductor temperature sensor
3-way BRASS ball valve, FFF, PN16