Sintesi Smart PICV
Technical data
Download
Description
Use
Codice / Code | Alimentazione / Electrical supply | Pilotaggio / Piloting | DN | PN | Portata max / Max flow rate | Tempi di manovra / Operating times |
---|---|---|---|---|---|---|
SM4010T030AP36 | 24V AC/DC | 0÷10V | 15 | 25 | 360 l/h 0,100 l/s | 30 sec |
SM4010T030AP70 | 24V AC/DC | 0÷10V | 15 | 25 | 700 l/h 0,194 l/s | 30 sec |
SM4010T030AP10 | 24V AC/DC | 0÷10V | 15 | 25 | 1000 l/h 0,278 l/s | 30 sec |
SM4010T030BP78 | 24V AC/DC | 0÷10V | 20 | 25 | 780 l/h 0,217 l/s | 30 sec |
SM4010T030BP11 | 24V AC/DC | 0÷10V | 20 | 25 | 1150 l/h 0,319 l/s | 30 sec |
SM4420T030AP36 | 24V AC/DC | 4÷20mA | 15 | 25 | 360 l/h 0,100 l/s | 30 sec |
SM4420T030AP70 | 24V AC/DC | 4÷20mA | 15 | 25 | 700 l/h 0,194 l/s | 30 sec |
SM4420T030AP10 | 24V AC/DC | 4÷20mA | 15 | 25 | 1000 l/h 0,278 l/s | 30 sec |
SM4420T030BP78 | 24V AC/DC | 4÷20mA | 20 | 25 | 780 l/h 0,217 l/s | 30 sec |
SM4420T030BP11 | 24V AC/DC | 4÷20mA | 20 | 25 | 1150 l/h 0,319 l/s | 30 sec |
Per altri modelli della serie Sintesi Smart, contattare i nostri Uffici / Please contact our Office for other models of Sintesi Smart actuators |
HEATING / COOLING / SANITARY WATER
Balancing motorised ball valves with PICV technology (Pressure Indipendent Control Valve)
PROPORTIONAL functioning in tension or in current, with POSITION FEEDBACK
Class protection: IP54
Operating time: 30 – 60 – 120 sec for 90° rotation
2-way FF BRASS ball valve, profilated ball valve for the flow rate regulation (Kvs) and
Fast push connection