Nut female Ø 1″ outlet
Technical data
Download
Description
Use
Codice / Code | Zone / Zones | Attacchi Principali / Main Connections | Attacchi Derivazioni / Outlet Connections | i |
---|---|---|---|---|
COLLETTORE 1" F 1" F MANIFOLD | ||||
C21D34GR | 2+1 | 1"1/4 | G 1" | 125 mm |
C22D34GR | 2+2 | 1"1/4 | G 1" | 125 mm |
C31D34GR | 3+1 | 1"1/4 | G 1" | 125 mm |
C32D34GR | 3+2 | 1"1/4 | G 1" | 125 mm |
C33D34GR | 3+3 | 1"1/4 | G 1" | 125 mm |
C41D34GR | 4+1 | 1"1/4 | G 1" | 125 mm |
C42D34GR | 4+2 | 1"1/4 | G 1" | 125 mm |
C51D34GR | 5+1 | 1"1/4 | G 1" | 125 mm |
COIBENTAZIONE 1" F 1" F INSULATION | ||||
CBC21D34 | 2+1 | 1"1/4 | G 1" | 125 mm |
CBC22D34 | 2+2 | 1"1/4 | G 1" | 125 mm |
CBC31D34 | 3+1 | 1"1/4 | G 1" | 125 mm |
CBC32D34 | 3+2 | 1"1/4 | G 1" | 125 mm |
CBC33D34 | 3+3 | 1"1/4 | G 1" | 125 mm |
CBC41D34 | 4+1 | 1"1/4 | G 1" | 125 mm |
CBC42D34 | 4+2 | 1"1/4 | G 1" | 125 mm |
CBC51D34 | 5+1 | 1"1/4 | G 1" | 125 mm |
125 mm interaxis dual opposed manifold for heating plant with nut outlet
Carbon steel
Insulation
Fixing kit
Out-of-standard products can be realised according to Customer’s requirements