DIACOM INOX hydraulic separator
Technical data
Download
Description
Use
| Codice / Code | Attacchi / Connections | Corpo / Body | Portate Indicative / Approximate Flow Rates | Volume / Volume |
|---|---|---|---|---|
| Filettati / Threaded | ||||
| A001 | Ø 1" | 3" | 2 m³/h * | 2.2 l |
| A114 | Ø 1"1/4 | 4" | 3.5 m³/h * | 5 l |
| A112 | Ø 1"1/2 | 4" | 5 m³/h * | 6 l |
| A002 | Ø 2" | 5" | 8 m³/h * | 12 l |
| COIBENTAZIONE INSULATION | ||||
| CBC001 | Ø 1" | |||
| CBC114 | Ø 1"1/4 | |||
| CBC112 | Ø 1"1/2 | |||
| CBC002 | Ø 2" | |||
| * Con una perdita di carico di 100 daPa With a load loss of 100 daPa | ||||
| ** Attacchi coassiali Coaxial connection |
Hydraulic compensator with additional functions of air and deposit separator for heating plants
Stainless steel
Insulation
Out-of-standard products can be realised according to Customer’s requirements

